Last dividends paid
Click on a company below to display the last dividends paid or the history of the dividends paid by the company.
The United States: last dividends paid
Fiscal Year | Company | Ex-Dividend Date | Payment Date | Amount | Type |
---|
2022 | Walmart | 05/05/2022 | 31/05/2022 | 0.56 USD | Regular |
2022 | Johnson & Johnson | 23/05/2022 | 07/06/2022 | 1.13 USD | Regular |
2022 | McDonald's | 03/06/2022 | 20/06/2022 | 1.38 USD | Regular |
2022 | Coca-Cola | 14/06/2022 | 01/07/2022 | 0.44 USD | Regular |
2022 | AT&T | 08/07/2022 | 01/08/2022 | 0.28 USD | Regular |
2022 | Procter & Gamble | 21/07/2022 | 15/08/2022 | 0.91 USD | Regular |
2022 | Apple | 05/08/2022 | 11/08/2022 | 0.23 USD | Regular |
2022 | Walmart | 11/08/2022 | 06/09/2022 | 0.56 USD | Regular |
2022 | Johnson & Johnson | 22/08/2022 | 06/09/2022 | 1.13 USD | Regular |
2022 | McDonald's | 31/08/2022 | 16/09/2022 | 1.38 USD | Regular |
2022 | Coca-Cola | 15/09/2022 | 03/10/2022 | 0.44 USD | Regular |
2022 | AT&T | 06/10/2022 | 01/11/2022 | 0.28 USD | Regular |
2022 | Procter & Gamble | 20/10/2022 | 15/11/2022 | 0.91 USD | Regular |
2022 | Apple | 04/11/2022 | 10/11/2022 | 0.23 USD | Regular |
2022 | Johnson & Johnson | 21/11/2022 | 06/12/2022 | 1.13 USD | Regular |
2022 | Coca-Cola | 30/11/2022 | 15/12/2022 | 0.44 USD | Regular |
2022 | McDonald's | 30/11/2022 | 15/12/2022 | 1.52 USD | Regular |
2022 | Walmart | 08/12/2022 | 03/01/2023 | 0.56 USD | Regular |
2023 | AT&T | 09/01/2023 | 01/02/2023 | 0.28 USD | Regular |
|
2023 | Procter & Gamble | 19/01/2023 | 15/02/2023 | 0.91 USD | Regular |
2023 | Apple | 10/02/2023 | 16/02/2023 | 0.23 USD | Regular |
2023 | Johnson & Johnson | 17/02/2023 | 07/03/2023 | 1.13 USD | Regular |
2023 | McDonald's | 28/02/2023 | 15/03/2023 | 1.52 USD | Regular |
2023 | Coca-Cola | 16/03/2023 | 03/04/2023 | 0.46 USD | Regular |
2023 | Walmart | 16/03/2023 | 03/04/2023 | 0.57 USD | Regular |
2023 | AT&T | 06/04/2023 | 01/05/2023 | 0.28 USD | Regular |
2023 | Procter & Gamble | 20/04/2023 | 15/05/2023 | 0.94 USD | Regular |
France (CAC 40): last dividends to be paid
Fiscal Year | Company | Ex-Dividend Date | Payment Date | Amount | Type |
---|
2021 | ArcelorMittal | 13/05/2022 | 10/06/2022 | 0.38 EUR | Regular |
2021 | Crédit Agricole | 30/05/2022 | 01/06/2022 | 1.05 EUR | Regular |
2021 | Legrand | 30/05/2022 | 01/06/2022 | 1.65 EUR | Regular |
2021 | EssilorLuxottica | 30/05/2022 | 21/06/2022 | 2.51 EUR | Final |
2021 | Safran | 31/05/2022 | 02/06/2022 | 0.50 EUR | Regular |
2021 | Cap Gemini | 01/06/2022 | 03/06/2022 | 2.40 EUR | Regular |
2021 | Saint-Gobain | 06/06/2022 | 08/06/2022 | 1.63 EUR | Regular |
2021 | Carrefour | 07/06/2022 | 09/06/2022 | 0.52 EUR | Regular |
2021 | Orange | 07/06/2022 | 09/06/2022 | 0.40 EUR | Final |
2022 | STMicroelectronics | 20/06/2022 | 22/06/2022 | 0.06 EUR | Regular |
2021 | Total | 21/06/2022 | 01/07/2022 | 0.66 EUR | Final |
2021 | Publicis | 04/07/2022 | 06/07/2022 | 2.40 EUR | Regular |
2021 | Veolia | 05/07/2022 | 07/07/2022 | 1.00 EUR | Regular |
2021-2022 | Pernod Ricard | 06/07/2022 | 08/07/2022 | 1.56 EUR | Interim |
2022 | Alstom | 20/07/2022 | 26/08/2022 | 0.25 EUR | Regular |
2022 | STMicroelectronics | 19/09/2022 | 21/09/2022 | 0.06 EUR | Regular |
2022 | Total | 21/09/2022 | 03/10/2022 | 0.69 EUR | Interim |
2022 | Vinci | 15/11/2022 | 17/11/2022 | 1.00 EUR | Interim |
2021-2022 | Pernod Ricard | 25/11/2022 | 29/11/2022 | 2.56 EUR | Final |
|
2022 | LVMH | 01/12/2022 | 05/12/2022 | 5.00 EUR | Interim |
2022 | Orange | 05/12/2022 | 07/12/2022 | 0.30 EUR | Interim |
2022 | Thalès | 06/12/2022 | 08/12/2022 | 0.70 EUR | Interim |
2022 | Total | 06/12/2022 | 16/12/2022 | 1.00 EUR | Special |
2022 | STMicroelectronics | 12/12/2022 | 14/12/2022 | 0.06 EUR | Regular |
2022 | Total | 02/01/2023 | 12/01/2023 | 0.69 EUR | Interim |
2022 | Kering | 16/01/2023 | 18/01/2023 | 4.50 EUR | Interim |
2022 | Hermès | 20/02/2023 | 22/02/2023 | 3.50 EUR | Interim |
2023 | STMicroelectronics | 20/03/2023 | 22/03/2023 | 0.06 EUR | Regular |
2022 | Total | 22/03/2023 | 03/04/2023 | 0.69 EUR | Interim |
2022 | Teleperformance | 21/04/2023 | 25/04/2023 | 3.85 EUR | Regular |
2022 | Airbus | 25/04/2023 | 27/04/2023 | 1.80 EUR | Regular |
2022 | Vinci | 25/04/2023 | 27/04/2023 | 3.00 EUR | Final |
2022 | LVMH | 25/04/2023 | 27/04/2023 | 7.00 EUR | Final |
2022 | Vivendi | 25/04/2023 | 27/04/2023 | 0.25 EUR | Regular |
2023 | Hermès | 25/04/2023 | 27/04/2023 | 9.50 EUR | Final |
2022 | L'Oréal | 26/04/2023 | 28/04/2023 | 6.00 EUR | Regular |
2022 | Engie | 28/04/2023 | 03/05/2023 | 1.40 EUR | Final |
2022 | Kering | 02/05/2023 | 04/05/2023 | 9.50 EUR | Final |
2022 | Bouygues | 03/05/2023 | 05/05/2023 | 1.80 EUR | Regular |
|
2022 | Axa | 08/05/2023 | 10/05/2023 | 1.70 EUR | Regular |
2022 | Danone | 09/05/2023 | 11/05/2023 | 2.00 EUR | Regular |
2022 | Schneider Electric | 09/05/2023 | 11/05/2023 | 3.15 EUR | Regular |
2022 | Veolia | 09/05/2023 | 11/05/2023 | 1.12 EUR | Regular |
2022 | Air Liquide | 15/05/2023 | 17/05/2023 | 2.95 EUR | Regular |
2022 | Michelin | 17/05/2023 | 19/05/2023 | 1.25 EUR | Regular |
2022 | Renault | 17/05/2023 | 19/05/2023 | 0.25 EUR | Regular |
2022 | BNP Paribas | 22/05/2023 | 24/05/2023 | 3.90 EUR | Regular |
2022 | Thalès | 23/05/2023 | 25/05/2023 | 2.24 EUR | Final |
Switzerland: last dividends paid
Fiscal Year | Company | Ex-Dividend Date | Payment Date | Amount | Type |
---|
2022 | Novartis | 09/03/2023 | 13/03/2023 | 3.20 CHF | Regular |
2022 | Roche | 16/03/2023 | 20/03/2023 | 9.50 CHF | Regular |
2022 | UBS | 12/04/2023 | 14/04/2023 | 0.28 CHF | Regular |
2022 | UBS | 12/04/2023 | 14/04/2023 | 0.28 CHF | Regular |
2022 | Swiss Re | 14/04/2023 | 18/04/2023 | 6.40 CHF | Regular |
2022 | Nestlé | 24/04/2023 | 26/04/2023 | 2.95 CHF | Regular |
Nota: Date format is DD/MM/YYYY.
See dividends of companies