Last dividends paid
Click on a company below to display the last dividends paid or the history of the dividends paid by the company.
The United States: last dividends paid
Fiscal Year | Company | Ex-Dividend Date | Payment Date | Amount | Type |
---|
2022 | Johnson & Johnson | 21/11/2022 | 06/12/2022 | 1.13 USD | Regular |
2022 | Coca-Cola | 30/11/2022 | 15/12/2022 | 0.44 USD | Regular |
2022 | McDonald's | 30/11/2022 | 15/12/2022 | 1.52 USD | Regular |
2022 | Walmart | 08/12/2022 | 03/01/2023 | 0.56 USD | Regular |
2023 | AT&T | 09/01/2023 | 01/02/2023 | 0.28 USD | Regular |
2023 | Procter & Gamble | 19/01/2023 | 15/02/2023 | 0.91 USD | Regular |
2023 | Apple | 10/02/2023 | 16/02/2023 | 0.23 USD | Regular |
2023 | Johnson & Johnson | 17/02/2023 | 07/03/2023 | 1.13 USD | Regular |
2023 | McDonald's | 28/02/2023 | 15/03/2023 | 1.52 USD | Regular |
2023 | Coca-Cola | 16/03/2023 | 03/04/2023 | 0.46 USD | Regular |
2023 | Walmart | 16/03/2023 | 03/04/2023 | 0.57 USD | Regular |
2023 | AT&T | 06/04/2023 | 01/05/2023 | 0.28 USD | Regular |
2023 | Procter & Gamble | 20/04/2023 | 15/05/2023 | 0.94 USD | Regular |
2023 | Walmart | 04/05/2023 | 30/05/2023 | 0.57 USD | Regular |
2023 | Johnson & Johnson | 22/05/2023 | 06/06/2023 | 1.19 USD | Regular |
2023 | Coca-Cola | 15/06/2023 | 03/07/2023 | 0.46 USD | Regular |
2023 | Walmart | 10/08/2023 | 05/09/2023 | 0.57 USD | Regular |
France (CAC 40): last dividends to be paid
Fiscal Year | Company | Ex-Dividend Date | Payment Date | Amount | Type |
---|
2022 | LVMH | 01/12/2022 | 05/12/2022 | 5.00 EUR | Interim |
2022 | Orange | 05/12/2022 | 07/12/2022 | 0.30 EUR | Interim |
2022 | Thalès | 06/12/2022 | 08/12/2022 | 0.70 EUR | Interim |
2022 | Total | 06/12/2022 | 16/12/2022 | 1.00 EUR | Special |
2022 | STMicroelectronics | 12/12/2022 | 14/12/2022 | 0.06 EUR | Regular |
2022 | Total | 02/01/2023 | 12/01/2023 | 0.69 EUR | Interim |
2022 | Kering | 16/01/2023 | 18/01/2023 | 4.50 EUR | Interim |
2022 | Hermès | 20/02/2023 | 22/02/2023 | 3.50 EUR | Interim |
2023 | STMicroelectronics | 20/03/2023 | 22/03/2023 | 0.06 EUR | Regular |
2022 | Total | 22/03/2023 | 03/04/2023 | 0.69 EUR | Interim |
2022 | Teleperformance | 21/04/2023 | 25/04/2023 | 3.85 EUR | Regular |
2022 | Airbus | 25/04/2023 | 27/04/2023 | 1.80 EUR | Regular |
2022 | Vinci | 25/04/2023 | 27/04/2023 | 3.00 EUR | Final |
2022 | LVMH | 25/04/2023 | 27/04/2023 | 7.00 EUR | Final |
2022 | Vivendi | 25/04/2023 | 27/04/2023 | 0.25 EUR | Regular |
2023 | Hermès | 25/04/2023 | 27/04/2023 | 9.50 EUR | Final |
2022 | L'Oréal | 26/04/2023 | 28/04/2023 | 6.00 EUR | Regular |
2022 | Engie | 28/04/2023 | 03/05/2023 | 1.40 EUR | Final |
2022 | Kering | 02/05/2023 | 04/05/2023 | 9.50 EUR | Final |
|
2022 | Bouygues | 03/05/2023 | 05/05/2023 | 1.80 EUR | Regular |
2022 | Axa | 08/05/2023 | 10/05/2023 | 1.70 EUR | Regular |
2022 | Danone | 09/05/2023 | 11/05/2023 | 2.00 EUR | Regular |
2022 | Schneider Electric | 09/05/2023 | 11/05/2023 | 3.15 EUR | Regular |
2022 | Veolia | 09/05/2023 | 11/05/2023 | 1.12 EUR | Regular |
2022 | Air Liquide | 15/05/2023 | 17/05/2023 | 2.95 EUR | Regular |
2022 | Michelin | 17/05/2023 | 19/05/2023 | 1.25 EUR | Regular |
2022 | Renault | 17/05/2023 | 19/05/2023 | 0.25 EUR | Regular |
2022 | BNP Paribas | 22/05/2023 | 24/05/2023 | 3.90 EUR | Regular |
2022 | Thalès | 23/05/2023 | 25/05/2023 | 2.24 EUR | Final |
2022 | Dassault Systèmes | 29/05/2023 | 31/05/2023 | 0.21 EUR | Regular |
2022 | Crédit Agricole | 30/05/2023 | 01/06/2023 | 1.05 EUR | Regular |
2022 | Cap Gemini | 30/05/2023 | 01/06/2023 | 3.25 EUR | Regular |
2022 | Société Générale | 30/05/2023 | 01/06/2023 | 1.70 EUR | Regular |
2022 | Safran | 30/05/2023 | 01/06/2023 | 1.35 EUR | Regular |
2022 | Sanofi | 30/05/2023 | 01/06/2023 | 3.56 EUR | Regular |
2022 | Legrand | 02/06/2023 | 06/06/2023 | 1.90 EUR | Regular |
2022 | Orange | 05/06/2023 | 07/06/2023 | 0.40 EUR | Final |
2022 | Carrefour | 06/06/2023 | 08/06/2023 | 0.56 EUR | Regular |
2022 | EssilorLuxottica | 09/06/2023 | 13/06/2023 | 3.23 EUR | Regular |
|
2022 | Saint-Gobain | 12/06/2023 | 14/06/2023 | 2.00 EUR | Regular |
2022 | Total | 21/06/2023 | 03/07/2023 | 0.74 EUR | Final |
2022 | Publicis | 03/07/2023 | 05/07/2023 | 2.90 EUR | Regular |
2022-2023 | Pernod Ricard | 05/07/2023 | 07/07/2023 | 2.06 EUR | Interim |
2023 | Total | 20/09/2023 | 02/10/2023 | 0.74 EUR | Interim |
Switzerland: last dividends paid
Fiscal Year | Company | Ex-Dividend Date | Payment Date | Amount | Type |
---|
2022 | Novartis | 09/03/2023 | 13/03/2023 | 3.20 CHF | Regular |
2022 | Roche | 16/03/2023 | 20/03/2023 | 9.50 CHF | Regular |
2022 | UBS | 12/04/2023 | 14/04/2023 | 0.28 CHF | Regular |
2022 | UBS | 12/04/2023 | 14/04/2023 | 0.28 CHF | Regular |
2022 | Swiss Re | 14/04/2023 | 18/04/2023 | 6.40 CHF | Regular |
2022 | Nestlé | 24/04/2023 | 26/04/2023 | 2.95 CHF | Regular |
Nota: Date format is DD/MM/YYYY.
See dividends of companies