Total dividend
L'action Total et son dividende :
Total est l'une des plus grandes entreprises françaises. C'est une société qui a une stratégie de distribution de dividendes importants. De plus, Total donne une visibilité importante à l'actionnaire quant aux montants et aux dates de paiements des dividendes. Total est souvent considérée comme une société à posséder en fond de portefeuille. Total convient particulièrement à l'investisseur qui privilégie une gestion passive de son portefeuille d'actions.
Last dividends paid by Total :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
01/10/2024 | 0.79 EUR | Interim | 2024 | 25/09/2024 |
01/07/2024 | 0.79 EUR | Final | 2023 | 19/06/2024 |
03/04/2024 | 0.74 EUR | Interim | 2023 | 20/03/2024 |
12/01/2024 | 0.74 EUR | Interim | 2023 | 02/01/2024 |
02/10/2023 | 0.74 EUR | Interim | 2023 | 20/09/2023 |
03/07/2023 | 0.74 EUR | Final | 2022 | 21/06/2023 |
03/04/2023 | 0.69 EUR | Interim | 2022 | 22/03/2023 |
12/01/2023 | 0.69 EUR | Interim | 2022 | 02/01/2023 |
16/12/2022 | 1.00 EUR | Special | 2022 | 06/12/2022 |
03/10/2022 | 0.69 EUR | Interim | 2022 | 21/09/2022 |
01/07/2022 | 0.66 EUR | Final | 2021 | 21/06/2022 |
01/04/2022 | 0.66 EUR | Interim | 2021 | 22/03/2022 |
13/01/2022 | 0.66 EUR | Interim | 2021 | 03/01/2022 |
01/10/2021 | 0.66 EUR | Interim | 2021 | 21/09/2021 |
01/07/2021 | 0.66 EUR | Final | 2020 | 24/06/2021 |
01/04/2021 | 0.66 EUR | Interim | 2020 | 25/03/2021 |
11/01/2021 | 0.66 EUR | Interim | 2020 | 04/01/2021 |
02/10/2020 | 0.66 EUR | Interim | 2020 | 25/09/2020 |
16/07/2020 | 0.68 EUR | Final | 2019 | 29/06/2020 |
|
01/04/2020 | 0.68 EUR | Interim | 2019 | 30/03/2020 |
08/01/2020 | 0.66 EUR | Interim | 2019 | 06/01/2020 |
01/10/2019 | 0.66 EUR | Interim | 2019 | 27/09/2019 |
13/06/2019 | 0.64 EUR | Final | 2018 | 11/06/2019 |
05/04/2019 | 0.64 EUR | Interim | 2018 | 19/03/2019 |
10/01/2019 | 0.64 EUR | Interim | 2018 | 18/12/2018 |
12/10/2018 | 0.64 EUR | Interim | 2018 | 25/09/2018 |
28/06/2018 | 0.62 EUR | Final | 2017 | 11/06/2018 |
09/04/2018 | 0.62 EUR | Interim | 2017 | 19/03/2018 |
11/01/2018 | 0.62 EUR | Interim | 2017 | 19/12/2017 |
12/10/2017 | 0.62 EUR | Interim | 2017 | 25/09/2017 |
07/06/2017 | 0.62 EUR | Final | 2016 | 05/06/2017 |
06/04/2017 | 0.61 EUR | Interim | 2016 | 20/03/2017 |
12/01/2017 | 0.61 EUR | Interim | 2016 | 21/12/2016 |
14/10/2016 | 0.61 EUR | Interim | 2016 | 27/09/2016 |
23/06/2016 | 0.61 EUR | Final | 2015 | 06/06/2016 |
12/04/2016 | 0.61 EUR | Interim | 2015 | 21/03/2016 |
14/01/2016 | 0.61 EUR | Interim | 2015 | 21/12/2015 |
21/10/2015 | 0.61 EUR | Interim | 2015 | 28/09/2015 |
01/07/2015 | 0.61 EUR | Final | 2014 | 08/06/2015 |
|
25/03/2015 | 0.61 EUR | Interim | 2014 | 23/03/2015 |
17/12/2014 | 0.61 EUR | Interim | 2014 | 15/12/2014 |
26/09/2014 | 0.61 EUR | Interim | 2014 | 23/09/2014 |
05/06/2014 | 0.61 EUR | Final | 2013 | 02/06/2014 |
27/03/2014 | 0.59 EUR | Interim | 2013 | 24/03/2014 |
19/12/2013 | 0.59 EUR | Interim | 2013 | 16/12/2013 |
27/09/2013 | 0.59 EUR | Interim | 2013 | 24/09/2013 |
27/06/2013 | 0.59 EUR | Final | 2012 | 24/06/2013 |
21/03/2013 | 0.59 EUR | Interim | 2012 | 18/03/2013 |
20/12/2012 | 0.59 EUR | Interim | 2012 | 17/12/2012 |
27/09/2012 | 0.57 EUR | Interim | 2012 | 24/09/2012 |
21/06/2012 | 0.57 EUR | Final | 2011 | 18/06/2012 |
22/03/2012 | 0.57 EUR | Interim | 2011 | 19/03/2012 |
22/12/2011 | 0.57 EUR | Interim | 2011 | 19/12/2011 |
22/09/2011 | 0.57 EUR | Interim | 2011 | 19/09/2011 |
26/05/2011 | 1.14 EUR | Final | 2010 | 23/05/2011 |
17/11/2010 | 1.14 EUR | Interim | 2010 | 12/11/2010 |
01/06/2010 | 1.14 EUR | Final | 2009 | 27/05/2010 |
18/11/2009 | 1.14 EUR | Interim | 2009 | 13/11/2009 |
22/05/2009 | 1.14 EUR | Final | 2008 | 19/05/2009 |
|
19/11/2008 | 1.14 EUR | Interim | 2008 | 14/11/2008 |
23/05/2008 | 1.07 EUR | Final | 2007 | 20/05/2008 |
16/11/2007 | 1.00 EUR | Interim | 2007 | 16/11/2007 |
18/05/2007 | 1.00 EUR | Final | 2006 | 18/05/2007 |
17/11/2006 | 0.87 EUR | Interim | 2006 | 17/11/2006 |
18/05/2006 | 0.87 EUR | Final | 2005 | 18/05/2006 |
24/11/2005 | 3.00 EUR | Interim | 2005 | 24/11/2005 |
24/05/2005 | 3.00 EUR | Final | 2004 | 24/05/2005 |
24/11/2004 | 2.40 EUR | Interim | 2004 | 24/11/2004 |
24/05/2004 | 4.70 EUR | Regular | 2003 | 24/05/2004 |
16/05/2003 | 4.10 EUR | Regular | 2002 | 16/05/2003 |
17/05/2002 | 3.80 EUR | Regular | 2001 | 17/05/2002 |
29/05/2001 | 3.30 EUR | Regular | 2000 | 29/05/2001 |
14/06/2000 | 2.35 EUR | Regular | 1999 | 14/06/2000 |
19/07/1999 | 2.00 EUR | Regular | 1998 | 19/07/1999 |
Nota: Date format is DD/MM/YYYY.Total dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2024 | 0.790 EUR |
2023 | 3.010 EUR |
2022 | 3.810 EUR |
2021 | 2.640 EUR |
2020 | 2.640 EUR |
2019 | 2.680 EUR |
2018 | 2.560 EUR |
2017 | 2.480 EUR |
2016 | 2.450 EUR |
2015 | 2.440 EUR |
2014 | 2.440 EUR |
2013 | 2.380 EUR |
2012 | 2.340 EUR |
2011 | 2.280 EUR |
2010 | 2.280 EUR |
2009 | 2.280 EUR |
2008 | 2.280 EUR |
2007 | 2.070 EUR |
2006 | 1.870 EUR |
|
2005 | 3.870 EUR |
2004 | 5.400 EUR |
2003 | 4.700 EUR |
2002 | 4.100 EUR |
2001 | 3.800 EUR |
2000 | 3.300 EUR |
1999 | 2.350 EUR |
1998 | 2.000 EUR |
See dividends of other companies
See next dividends that will be paid