Schneider Electric dividend
Last dividends paid by Schneider Electric :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
30/05/2024 | 3.50 EUR | Regular | 2023 | 28/05/2024 |
11/05/2023 | 3.15 EUR | Regular | 2022 | 09/05/2023 |
19/05/2022 | 2.90 EUR | Regular | 2021 | 17/05/2022 |
12/05/2021 | 2.60 EUR | Regular | 2020 | 10/05/2021 |
07/05/2020 | 2.55 EUR | Regular | 2019 | 05/05/2020 |
03/05/2019 | 2.35 EUR | Regular | 2018 | 30/04/2019 |
04/05/2018 | 2.20 EUR | Regular | 2017 | 02/05/2018 |
10/05/2017 | 2.04 EUR | Regular | 2016 | 08/05/2017 |
09/05/2016 | 2.00 EUR | Regular | 2015 | 05/05/2016 |
05/05/2015 | 1.92 EUR | Regular | 2014 | 30/04/2015 |
19/05/2014 | 1.87 EUR | Regular | 2013 | 14/05/2014 |
07/05/2013 | 1.87 EUR | Regular | 2012 | 02/05/2013 |
16/05/2012 | 1.70 EUR | Regular | 2011 | 11/05/2012 |
04/05/2011 | 3.20 EUR | Regular | 2010 | 29/04/2011 |
01/06/2010 | 2.05 EUR | Regular | 2009 | 04/05/2010 |
29/05/2009 | 3.45 EUR | Regular | 2008 | 04/05/2009 |
30/04/2008 | 3.30 EUR | Regular | 2007 | 25/04/2008 |
02/05/2007 | 3.00 EUR | Regular | 2006 | 02/05/2007 |
09/05/2006 | 2.25 EUR | Regular | 2005 | 09/05/2006 |
|
17/05/2005 | 1.80 EUR | Regular | 2004 | 17/05/2005 |
10/05/2004 | 1.10 EUR | Regular | 2003 | 10/05/2004 |
20/05/2003 | 1.00 EUR | Regular | 2002 | 20/05/2003 |
31/05/2002 | 1.30 EUR | Regular | 2001 | 31/05/2002 |
07/05/2001 | 1.60 EUR | Regular | 2000 | 07/05/2001 |
09/06/2000 | 1.34 EUR | Regular | 1999 | 09/06/2000 |
11/06/1999 | 1.15 EUR | Regular | 1998 | 11/06/1999 |
Nota: Date format is DD/MM/YYYY.Schneider Electric dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2023 | 3.500 EUR |
2022 | 3.150 EUR |
2021 | 2.900 EUR |
2020 | 2.600 EUR |
2019 | 2.550 EUR |
2018 | 2.350 EUR |
2017 | 2.200 EUR |
2016 | 2.040 EUR |
2015 | 2.000 EUR |
2014 | 1.920 EUR |
2013 | 1.870 EUR |
2012 | 1.870 EUR |
2011 | 1.700 EUR |
2010 | 3.200 EUR |
2009 | 2.050 EUR |
2008 | 3.450 EUR |
2007 | 3.300 EUR |
2006 | 3.000 EUR |
2005 | 2.250 EUR |
|
2004 | 1.800 EUR |
2003 | 1.100 EUR |
2002 | 1.000 EUR |
2001 | 1.300 EUR |
2000 | 1.600 EUR |
1999 | 1.340 EUR |
1998 | 1.150 EUR |
See dividends of other companies
See next dividends that will be paid