EssilorLuxottica dividend
The share price is currently 163.220 EUR.
Last dividends paid by EssilorLuxottica :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
13/06/2023 | 3.23 EUR | Regular | 2022 | 09/06/2023 |
21/06/2022 | 2.51 EUR | Final | 2021 | 30/05/2022 |
21/06/2021 | 1.08 EUR | Regular | 2020 | 28/05/2021 |
28/12/2020 | 1.15 EUR | Interim | 2020 | 23/12/2020 |
| 0.00 EUR | Regular | 2019 | |
23/05/2019 | 2.04 EUR | Regular | 2018 | 21/05/2019 |
30/04/2018 | 1.53 EUR | Regular | 2017 | 26/04/2018 |
19/05/2017 | 1.50 EUR | Regular | 2016 | 17/05/2017 |
08/06/2016 | 1.11 EUR | Regular | 2015 | 17/05/2016 |
21/05/2015 | 1.02 EUR | Regular | 2014 | 19/05/2015 |
27/05/2014 | 0.94 EUR | Regular | 2013 | 22/05/2014 |
04/06/2013 | 0.88 EUR | Regular | 2012 | 30/05/2013 |
29/05/2012 | 0.85 EUR | Regular | 2011 | 24/05/2012 |
19/05/2011 | 0.83 EUR | Regular | 2010 | 16/05/2011 |
28/05/2010 | 0.70 EUR | Regular | 2009 | 25/05/2010 |
26/05/2009 | 0.66 EUR | Regular | 2008 | 21/05/2009 |
28/05/2008 | 0.62 EUR | Regular | 2007 | 23/05/2008 |
15/05/2007 | 1.10 EUR | Regular | 2006 | 15/05/2007 |
16/05/2006 | 0.94 EUR | Regular | 2005 | 16/05/2006 |
|
18/05/2005 | 0.76 EUR | Regular | 2004 | 18/05/2005 |
18/05/2004 | 0.56 EUR | Regular | 2003 | 18/05/2004 |
20/05/2003 | 0.50 EUR | Regular | 2002 | 20/05/2003 |
28/05/2002 | 0.41 EUR | Regular | 2001 | 28/05/2002 |
21/05/2001 | 3.90 EUR | Regular | 2000 | 21/05/2001 |
05/06/2000 | 3.40 EUR | Regular | 1999 | 05/06/2000 |
01/06/1999 | 3.20 EUR | Regular | 1998 | 01/06/1999 |
Nota: Date format is DD/MM/YYYY.EssilorLuxottica dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2022 | 3.230 EUR |
2021 | 2.510 EUR |
2020 | 2.230 EUR |
2019 | 0.000 EUR |
2018 | 2.040 EUR |
2017 | 1.530 EUR |
2016 | 1.500 EUR |
2015 | 1.110 EUR |
2014 | 1.020 EUR |
2013 | 0.940 EUR |
2012 | 0.880 EUR |
2011 | 0.850 EUR |
2010 | 0.830 EUR |
2009 | 0.700 EUR |
2008 | 0.660 EUR |
2007 | 0.620 EUR |
2006 | 1.100 EUR |
2005 | 0.940 EUR |
2004 | 0.760 EUR |
|
2003 | 0.560 EUR |
2002 | 0.500 EUR |
2001 | 0.410 EUR |
2000 | 3.900 EUR |
1999 | 3.400 EUR |
1998 | 3.200 EUR |
See dividends of other companies
See next dividends that will be paid