Michelin dividend
Last dividends paid by Michelin :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
24/05/2024 | 1.35 EUR | Regular | 2023 | 22/05/2024 |
19/05/2023 | 1.25 EUR | Regular | 2022 | 17/05/2023 |
19/05/2022 | 4.50 EUR | Regular | 2021 | 17/05/2022 |
27/05/2021 | 2.30 EUR | Regular | 2020 | 25/05/2021 |
03/07/2020 | 2.00 EUR | Regular | 2019 | 01/07/2020 |
23/05/2019 | 3.70 EUR | Regular | 2018 | 21/05/2019 |
24/05/2018 | 3.55 EUR | Regular | 2017 | 22/05/2018 |
26/05/2017 | 3.25 EUR | Regular | 2016 | 24/05/2017 |
19/05/2016 | 2.85 EUR | Regular | 2015 | 17/05/2016 |
28/05/2015 | 2.50 EUR | Regular | 2014 | 26/05/2015 |
23/05/2014 | 2.50 EUR | Regular | 2013 | 20/05/2014 |
24/06/2013 | 2.40 EUR | Regular | 2012 | 24/05/2013 |
18/06/2012 | 2.10 EUR | Regular | 2011 | 18/05/2012 |
20/06/2011 | 1.78 EUR | Regular | 2010 | 20/05/2011 |
14/06/2010 | 1.00 EUR | Regular | 2009 | 14/05/2010 |
22/06/2009 | 1.00 EUR | Regular | 2008 | 22/05/2009 |
23/05/2008 | 1.60 EUR | Regular | 2007 | 20/05/2008 |
15/05/2007 | 1.45 EUR | Regular | 2006 | 15/05/2007 |
16/05/2006 | 1.35 EUR | Regular | 2005 | 16/05/2006 |
|
24/05/2005 | 1.25 EUR | Regular | 2004 | 24/05/2005 |
18/05/2004 | 0.93 EUR | Regular | 2003 | 18/05/2004 |
20/05/2003 | 0.93 EUR | Regular | 2002 | 20/05/2003 |
22/05/2002 | 0.85 EUR | Regular | 2001 | 22/05/2002 |
22/05/2001 | 0.80 EUR | Regular | 2000 | 22/05/2001 |
30/05/2000 | 0.71 EUR | Regular | 1999 | 30/05/2000 |
15/06/1999 | 0.64 EUR | Regular | 1998 | 15/06/1999 |
Nota: Date format is DD/MM/YYYY.Michelin dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2023 | 1.350 EUR |
2022 | 1.250 EUR |
2021 | 4.500 EUR |
2020 | 2.300 EUR |
2019 | 2.000 EUR |
2018 | 3.700 EUR |
2017 | 3.550 EUR |
2016 | 3.250 EUR |
2015 | 2.850 EUR |
2014 | 2.500 EUR |
2013 | 2.500 EUR |
2012 | 2.400 EUR |
2011 | 2.100 EUR |
2010 | 1.780 EUR |
2009 | 1.000 EUR |
2008 | 1.000 EUR |
2007 | 1.600 EUR |
2006 | 1.450 EUR |
2005 | 1.350 EUR |
|
2004 | 1.250 EUR |
2003 | 0.930 EUR |
2002 | 0.930 EUR |
2001 | 0.850 EUR |
2000 | 0.800 EUR |
1999 | 0.710 EUR |
1998 | 0.640 EUR |
See dividends of other companies
See next dividends that will be paid