Carrefour dividend
Last dividends paid by Carrefour :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
30/05/2024 | 0.87 EUR | Regular | 2023 | 28/05/2024 |
08/06/2023 | 0.56 EUR | Regular | 2022 | 06/06/2023 |
09/06/2022 | 0.52 EUR | Regular | 2021 | 07/06/2022 |
28/05/2021 | 0.48 EUR | Regular | 2020 | 25/05/2021 |
29/06/2020 | 0.23 EUR | Regular | 2019 | 08/06/2020 |
11/07/2019 | 0.46 EUR | Regular | 2018 | 20/06/2019 |
13/07/2018 | 0.46 EUR | Regular | 2017 | 21/06/2018 |
13/07/2017 | 0.70 EUR | Regular | 2016 | 21/06/2017 |
21/06/2016 | 0.70 EUR | Regular | 2015 | 23/05/2016 |
17/07/2015 | 0.68 EUR | Regular | 2014 | 17/06/2015 |
28/05/2014 | 0.62 EUR | Regular | 2013 | 24/04/2014 |
07/06/2013 | 0.58 EUR | Regular | 2012 | 02/05/2013 |
27/07/2012 | 0.52 EUR | Regular | 2011 | 04/07/2012 |
05/07/2011 | 1.08 EUR | Regular | 2010 | 05/07/2011 |
12/05/2010 | 1.08 EUR | Regular | 2009 | 07/05/2010 |
07/05/2009 | 1.08 EUR | Regular | 2008 | 04/05/2009 |
23/04/2008 | 1.08 EUR | Regular | 2007 | 18/04/2008 |
04/05/2007 | 1.03 EUR | Regular | 2006 | 04/05/2007 |
05/05/2006 | 1.00 EUR | Regular | 2005 | 05/05/2006 |
|
22/04/2005 | 0.94 EUR | Regular | 2004 | 22/04/2005 |
30/04/2004 | 0.74 EUR | Regular | 2003 | 30/04/2004 |
17/04/2003 | 0.64 EUR | Regular | 2002 | 17/04/2003 |
29/04/2002 | 0.56 EUR | Regular | 2001 | 29/04/2002 |
03/05/2001 | 0.50 EUR | Regular | 2000 | 03/05/2001 |
10/04/2000 | 0.90 EUR | Regular | 1999 | 10/04/2000 |
19/04/1999 | 4.90 EUR | Regular | 1998 | 19/04/1999 |
Nota: Date format is DD/MM/YYYY.Carrefour dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2023 | 0.870 EUR |
2022 | 0.560 EUR |
2021 | 0.520 EUR |
2020 | 0.480 EUR |
2019 | 0.230 EUR |
2018 | 0.460 EUR |
2017 | 0.460 EUR |
2016 | 0.700 EUR |
2015 | 0.700 EUR |
2014 | 0.680 EUR |
2013 | 0.620 EUR |
2012 | 0.580 EUR |
2011 | 0.520 EUR |
2010 | 1.080 EUR |
2009 | 1.080 EUR |
2008 | 1.080 EUR |
2007 | 1.080 EUR |
2006 | 1.030 EUR |
2005 | 1.000 EUR |
|
2004 | 0.940 EUR |
2003 | 0.740 EUR |
2002 | 0.640 EUR |
2001 | 0.560 EUR |
2000 | 0.500 EUR |
1999 | 0.900 EUR |
1998 | 4.900 EUR |
See dividends of other companies
See next dividends that will be paid