Danone dividend
Last dividends paid by Danone :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
07/05/2024 | 2.10 EUR | Regular | 2023 | 03/05/2024 |
11/05/2023 | 2.00 EUR | Regular | 2022 | 09/05/2023 |
12/05/2022 | 1.94 EUR | Regular | 2021 | 10/05/2022 |
12/05/2021 | 1.94 EUR | Regular | 2020 | 10/05/2021 |
16/07/2020 | 2.10 EUR | Regular | 2019 | 14/07/2020 |
09/05/2019 | 1.94 EUR | Regular | 2018 | 07/05/2019 |
31/05/2018 | 1.90 EUR | Regular | 2017 | 04/05/2018 |
01/06/2017 | 1.70 EUR | Regular | 2016 | 05/05/2017 |
09/05/2016 | 1.60 EUR | Regular | 2015 | 05/05/2016 |
03/06/2015 | 1.50 EUR | Regular | 2014 | 07/05/2015 |
03/06/2014 | 1.45 EUR | Regular | 2013 | 07/05/2014 |
07/05/2013 | 1.45 EUR | Regular | 2012 | 02/05/2013 |
11/05/2012 | 1.39 EUR | Regular | 2011 | 08/05/2012 |
13/05/2011 | 1.30 EUR | Regular | 2010 | 10/05/2011 |
07/05/2010 | 1.20 EUR | Regular | 2009 | 04/05/2010 |
27/05/2009 | 1.20 EUR | Regular | 2008 | 30/04/2009 |
14/05/2008 | 1.10 EUR | Regular | 2007 | 09/05/2008 |
10/05/2007 | 2.00 EUR | Regular | 2006 | 10/05/2007 |
10/05/2006 | 1.70 EUR | Regular | 2005 | 10/05/2006 |
|
17/05/2005 | 1.35 EUR | Regular | 2004 | 17/05/2005 |
11/05/2004 | 2.45 EUR | Regular | 2003 | 11/05/2004 |
06/05/2003 | 2.30 EUR | Regular | 2002 | 06/05/2003 |
04/06/2002 | 2.06 EUR | Regular | 2001 | 04/06/2002 |
06/06/2001 | 1.90 EUR | Regular | 2000 | 06/06/2001 |
30/05/2000 | 3.50 EUR | Regular | 1999 | 30/05/2000 |
26/05/1999 | 3.00 EUR | Regular | 1998 | 26/05/1999 |
Nota: Date format is DD/MM/YYYY.Danone dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2023 | 2.100 EUR |
2022 | 2.000 EUR |
2021 | 1.940 EUR |
2020 | 1.940 EUR |
2019 | 2.100 EUR |
2018 | 1.940 EUR |
2017 | 1.900 EUR |
2016 | 1.700 EUR |
2015 | 1.600 EUR |
2014 | 1.500 EUR |
2013 | 1.450 EUR |
2012 | 1.450 EUR |
2011 | 1.390 EUR |
2010 | 1.300 EUR |
2009 | 1.200 EUR |
2008 | 1.200 EUR |
2007 | 1.100 EUR |
2006 | 2.000 EUR |
2005 | 1.700 EUR |
|
2004 | 1.350 EUR |
2003 | 2.450 EUR |
2002 | 2.300 EUR |
2001 | 2.060 EUR |
2000 | 1.900 EUR |
1999 | 3.500 EUR |
1998 | 3.000 EUR |
See dividends of other companies
See next dividends that will be paid