Coca-Cola dividend
Last dividends paid by Coca-Cola :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
01/07/2024 | 0.49 USD | Regular | 2024 | 14/06/2024 |
01/04/2024 | 0.49 USD | Regular | 2024 | 14/03/2024 |
15/12/2023 | 0.46 USD | Regular | 2023 | 30/11/2023 |
02/10/2023 | 0.46 USD | Regular | 2023 | 14/09/2023 |
03/07/2023 | 0.46 USD | Regular | 2023 | 15/06/2023 |
03/04/2023 | 0.46 USD | Regular | 2023 | 16/03/2023 |
15/12/2022 | 0.44 USD | Regular | 2022 | 30/11/2022 |
03/10/2022 | 0.44 USD | Regular | 2022 | 15/09/2022 |
01/07/2022 | 0.44 USD | Regular | 2022 | 14/06/2022 |
01/04/2022 | 0.44 USD | Regular | 2022 | 14/03/2022 |
15/12/2021 | 0.42 USD | Final | 2021 | 30/11/2021 |
01/10/2021 | 0.42 USD | Regular | 2021 | 14/09/2021 |
01/07/2021 | 0.42 USD | Interim | 2021 | 14/06/2021 |
01/04/2021 | 0.42 USD | Interim | 2021 | 12/03/2021 |
15/12/2020 | 0.41 USD | Final | 2020 | 30/11/2020 |
01/10/2020 | 0.41 USD | Interim | 2020 | 14/09/2020 |
01/07/2020 | 0.41 USD | Interim | 2020 | 12/06/2020 |
01/04/2020 | 0.41 USD | Interim | 2020 | 13/03/2020 |
16/12/2019 | 0.40 USD | Final | 2019 | 29/11/2019 |
|
01/10/2019 | 0.40 USD | Interim | 2019 | 13/09/2019 |
01/07/2019 | 0.40 USD | Interim | 2019 | 13/06/2019 |
01/04/2019 | 0.40 USD | Interim | 2019 | 14/03/2019 |
14/12/2018 | 0.39 USD | Final | 2018 | 29/11/2018 |
01/10/2018 | 0.39 USD | Interim | 2018 | 13/09/2018 |
02/07/2018 | 0.39 USD | Interim | 2018 | 14/06/2018 |
02/04/2018 | 0.39 USD | Interim | 2018 | 14/03/2018 |
15/12/2017 | 0.37 USD | Final | 2017 | 30/11/2017 |
02/10/2017 | 0.37 USD | Interim | 2017 | 14/09/2017 |
03/07/2017 | 0.37 USD | Interim | 2017 | 13/06/2017 |
03/04/2017 | 0.37 USD | Interim | 2017 | 13/03/2017 |
15/12/2016 | 0.35 USD | Final | 2016 | 29/11/2016 |
03/10/2016 | 0.35 USD | Interim | 2016 | 13/09/2016 |
01/07/2016 | 0.35 USD | Interim | 2016 | 13/06/2016 |
01/04/2016 | 0.35 USD | Interim | 2016 | 11/03/2016 |
15/12/2015 | 0.33 USD | Final | 2015 | 27/11/2015 |
01/10/2015 | 0.33 USD | Interim | 2015 | 11/09/2015 |
01/07/2015 | 0.33 USD | Interim | 2015 | 11/06/2015 |
01/04/2015 | 0.33 USD | Interim | 2015 | 12/03/2015 |
15/12/2014 | 0.31 USD | Final | 2014 | 26/11/2014 |
|
01/10/2014 | 0.31 USD | Interim | 2014 | 11/09/2014 |
01/07/2014 | 0.31 USD | Interim | 2014 | 12/06/2014 |
01/04/2014 | 0.31 USD | Interim | 2014 | 12/03/2014 |
16/12/2013 | 0.28 USD | Final | 2013 | 27/11/2013 |
01/10/2013 | 0.28 USD | Interim | 2013 | 12/09/2013 |
01/07/2013 | 0.28 USD | Interim | 2013 | 12/06/2013 |
01/04/2013 | 0.28 USD | Interim | 2013 | 13/03/2013 |
17/12/2012 | 0.26 USD | Final | 2012 | 28/11/2012 |
01/10/2012 | 0.26 USD | Interim | 2012 | 12/09/2012 |
01/07/2012 | 0.51 USD | Interim | 2012 | 13/06/2012 |
01/04/2012 | 0.51 USD | Interim | 2012 | 13/03/2012 |
15/12/2011 | 0.47 USD | Final | 2011 | 29/11/2011 |
01/10/2011 | 0.47 USD | Interim | 2011 | 13/09/2011 |
01/07/2011 | 0.47 USD | Interim | 2011 | 13/06/2011 |
01/04/2011 | 0.47 USD | Interim | 2011 | 11/03/2011 |
15/12/2010 | 0.44 USD | Final | 2010 | 29/11/2010 |
01/10/2010 | 0.44 USD | Interim | 2010 | 13/09/2010 |
01/07/2010 | 0.44 USD | Interim | 2010 | 11/06/2010 |
01/04/2010 | 0.44 USD | Interim | 2010 | 11/03/2010 |
15/12/2009 | 0.41 USD | Final | 2009 | 27/11/2009 |
|
01/10/2009 | 0.41 USD | Interim | 2009 | 11/09/2009 |
01/07/2009 | 0.41 USD | Interim | 2009 | 11/06/2009 |
01/04/2009 | 0.41 USD | Interim | 2009 | 11/03/2009 |
15/12/2008 | 0.38 USD | Final | 2008 | 26/11/2008 |
01/10/2008 | 0.38 USD | Interim | 2008 | 11/09/2008 |
01/07/2008 | 0.38 USD | Interim | 2008 | 11/06/2008 |
01/04/2008 | 0.38 USD | Interim | 2008 | 12/03/2008 |
15/12/2007 | 0.34 USD | Final | 2007 | 28/11/2007 |
01/10/2007 | 0.34 USD | Interim | 2007 | 12/09/2007 |
01/07/2007 | 0.34 USD | Interim | 2007 | 13/06/2007 |
01/04/2007 | 0.34 USD | Interim | 2007 | 13/03/2007 |
15/12/2006 | 0.31 USD | Final | 2006 | 29/11/2006 |
01/10/2006 | 0.31 USD | Interim | 2006 | 13/09/2006 |
01/07/2006 | 0.31 USD | Interim | 2006 | 13/06/2006 |
01/04/2006 | 0.31 USD | Interim | 2006 | 13/03/2006 |
15/12/2005 | 0.28 USD | Final | 2005 | 29/11/2005 |
01/10/2005 | 0.28 USD | Interim | 2005 | 13/09/2005 |
01/07/2005 | 0.28 USD | Interim | 2005 | 13/06/2005 |
01/04/2005 | 0.28 USD | Interim | 2005 | 11/03/2005 |
15/12/2004 | 0.25 USD | Final | 2004 | 29/11/2004 |
01/10/2004 | 0.25 USD | Interim | 2004 | 13/09/2004 |
01/07/2004 | 0.25 USD | Interim | 2004 | 14/06/2004 |
01/04/2004 | 0.25 USD | Interim | 2004 | 11/03/2004 |
15/12/2003 | 0.22 USD | Final | 2003 | 26/11/2003 |
01/10/2003 | 0.22 USD | Interim | 2003 | 11/09/2003 |
01/07/2003 | 0.22 USD | Interim | 2003 | 11/06/2003 |
01/04/2003 | 0.22 USD | Interim | 2003 | 12/03/2003 |
15/12/2002 | 0.20 USD | Final | 2002 | 26/11/2002 |
01/10/2002 | 0.20 USD | Interim | 2002 | 11/09/2002 |
01/07/2002 | 0.20 USD | Interim | 2002 | 12/06/2002 |
01/04/2002 | 0.20 USD | Interim | 2002 | 13/03/2002 |
15/12/2001 | 0.18 USD | Final | 2001 | 28/11/2001 |
01/10/2001 | 0.18 USD | Interim | 2001 | 12/09/2001 |
01/07/2001 | 0.18 USD | Interim | 2001 | 13/06/2001 |
01/04/2001 | 0.18 USD | Interim | 2001 | 13/03/2001 |
15/12/2000 | 0.17 USD | Final | 2000 | 29/11/2000 |
01/10/2000 | 0.17 USD | Interim | 2000 | 13/09/2000 |
01/07/2000 | 0.17 USD | Interim | 2000 | 13/06/2000 |
01/04/2000 | 0.17 USD | Interim | 2000 | 13/03/2000 |
15/12/1999 | 0.16 USD | Final | 1999 | 29/11/1999 |
01/10/1999 | 0.16 USD | Interim | 1999 | 13/09/1999 |
01/07/1999 | 0.16 USD | Interim | 1999 | 11/06/1999 |
01/04/1999 | 0.16 USD | Interim | 1999 | 11/03/1999 |
Nota: Date format is DD/MM/YYYY.Coca-Cola dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2024 | 0.970 USD |
2023 | 1.840 USD |
2022 | 1.760 USD |
2021 | 1.680 USD |
2020 | 1.640 USD |
2019 | 1.600 USD |
2018 | 1.560 USD |
2017 | 1.480 USD |
2016 | 1.400 USD |
2015 | 1.320 USD |
2014 | 1.220 USD |
2013 | 1.120 USD |
2012 | 1.530 USD |
2011 | 1.880 USD |
2010 | 1.760 USD |
2009 | 1.640 USD |
2008 | 1.520 USD |
2007 | 1.360 USD |
2006 | 1.240 USD |
|
2005 | 1.120 USD |
2004 | 1.000 USD |
2003 | 0.880 USD |
2002 | 0.800 USD |
2001 | 0.720 USD |
2000 | 0.680 USD |
1999 | 0.640 USD |
See dividends of other companies
See next dividends that will be paid