BNP Paribas dividend
Last dividends paid by BNP Paribas :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
23/05/2024 | 4.60 EUR | Regular | 2023 | 21/05/2024 |
24/05/2023 | 3.90 EUR | Regular | 2022 | 22/05/2023 |
25/05/2022 | 3.67 EUR | Regular | 2021 | 23/05/2022 |
30/09/2021 | 1.55 EUR | Regular | 2020 | 28/09/2021 |
26/05/2021 | 1.11 EUR | Regular | 2020 | 24/05/2021 |
| 0.00 EUR | Regular | 2019 | |
31/05/2019 | 3.02 EUR | Regular | 2018 | 29/05/2019 |
01/06/2018 | 3.02 EUR | Regular | 2017 | 30/05/2018 |
01/06/2017 | 2.70 EUR | Regular | 2016 | 30/05/2017 |
01/06/2017 | 2.70 EUR | Regular | 2016 | 30/05/2017 |
06/06/2016 | 2.31 EUR | Regular | 2015 | 02/06/2016 |
22/05/2015 | 1.50 EUR | Regular | 2014 | 20/05/2015 |
23/05/2014 | 1.50 EUR | Regular | 2013 | 20/05/2014 |
24/05/2013 | 1.50 EUR | Regular | 2012 | 21/05/2013 |
26/06/2012 | 1.20 EUR | Regular | 2011 | 30/05/2012 |
25/05/2011 | 2.10 EUR | Regular | 2010 | 20/05/2011 |
15/06/2010 | 1.50 EUR | Regular | 2009 | 19/05/2010 |
16/06/2009 | 1.00 EUR | Regular | 2008 | 20/05/2009 |
29/05/2008 | 3.35 EUR | Regular | 2007 | 26/05/2008 |
|
24/05/2007 | 3.10 EUR | Regular | 2006 | 24/05/2007 |
31/05/2006 | 2.60 EUR | Regular | 2005 | 31/05/2006 |
30/05/2005 | 2.00 EUR | Regular | 2004 | 30/05/2005 |
11/06/2004 | 1.45 EUR | Regular | 2003 | 11/06/2004 |
12/06/2003 | 1.20 EUR | Regular | 2002 | 12/06/2003 |
01/07/2002 | 1.20 EUR | Regular | 2001 | 01/07/2002 |
11/06/2001 | 2.25 EUR | Regular | 2000 | 11/06/2001 |
26/05/2000 | 1.75 EUR | Regular | 1999 | 26/05/2000 |
21/05/1999 | 1.50 EUR | Regular | 1998 | 21/05/1999 |
Nota: Date format is DD/MM/YYYY.BNP Paribas dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2023 | 4.600 EUR |
2022 | 3.900 EUR |
2021 | 3.670 EUR |
2020 | 2.660 EUR |
2019 | 0.000 EUR |
2018 | 3.020 EUR |
2017 | 3.020 EUR |
2016 | 5.400 EUR |
2015 | 2.310 EUR |
2014 | 1.500 EUR |
2013 | 1.500 EUR |
2012 | 1.500 EUR |
2011 | 1.200 EUR |
2010 | 2.100 EUR |
2009 | 1.500 EUR |
2008 | 1.000 EUR |
2007 | 3.350 EUR |
2006 | 3.100 EUR |
2005 | 2.600 EUR |
|
2004 | 2.000 EUR |
2003 | 1.450 EUR |
2002 | 1.200 EUR |
2001 | 1.200 EUR |
2000 | 2.250 EUR |
1999 | 1.750 EUR |
1998 | 1.500 EUR |
See dividends of other companies
See next dividends that will be paid