Pernod Ricard dividend
Last dividends paid by Pernod Ricard :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
19/07/2024 | 2.35 EUR | Interim | 2023-2024 | 17/07/2024 |
28/11/2023 | 2.64 EUR | Final | 2022-2023 | 24/11/2023 |
07/07/2023 | 2.06 EUR | Interim | 2022-2023 | 05/07/2023 |
29/11/2022 | 2.56 EUR | Final | 2021-2022 | 25/11/2022 |
08/07/2022 | 1.56 EUR | Interim | 2021-2022 | 06/07/2022 |
24/11/2021 | 1.79 EUR | Final | 2020-2021 | 22/11/2021 |
09/07/2021 | 1.33 EUR | Interim | 2020-2021 | 07/07/2021 |
11/12/2020 | 1.48 EUR | Final | 2019-2020 | 09/12/2020 |
10/07/2020 | 1.18 EUR | Interim | 2019-2020 | 08/07/2020 |
27/11/2019 | 1.94 EUR | Final | 2018-2019 | 25/11/2019 |
10/07/2019 | 1.18 EUR | Interim | 2018-2019 | 08/07/2019 |
30/11/2018 | 1.35 EUR | Final | 2017-2018 | 28/11/2018 |
06/07/2018 | 1.01 EUR | Interim | 2017-2018 | 04/07/2018 |
22/11/2017 | 1.08 EUR | Final | 2016-2017 | 20/11/2017 |
07/07/2017 | 0.94 EUR | Interim | 2016-2017 | 05/07/2017 |
30/11/2016 | 0.98 EUR | Final | 2015-2016 | 28/11/2016 |
08/07/2016 | 0.90 EUR | Interim | 2015-2016 | 06/07/2016 |
18/11/2015 | 0.98 EUR | Final | 2014-2015 | 16/11/2015 |
08/07/2015 | 0.82 EUR | Interim | 2014-2015 | 06/07/2015 |
|
17/11/2014 | 0.82 EUR | Final | 2013-2014 | 13/11/2014 |
08/07/2014 | 0.82 EUR | Interim | 2013-2014 | 03/07/2014 |
15/11/2013 | 0.85 EUR | Final | 2012-2013 | 12/11/2013 |
05/07/2013 | 0.79 EUR | Interim | 2012-2013 | 02/07/2013 |
19/11/2012 | 0.86 EUR | Final | 2011-2012 | 14/11/2012 |
05/07/2012 | 0.72 EUR | Interim | 2011-2012 | 02/07/2012 |
22/11/2011 | 0.77 EUR | Final | 2010-2011 | 17/11/2011 |
06/07/2011 | 0.67 EUR | Interim | 2010-2011 | 01/07/2011 |
17/11/2010 | 0.73 EUR | Final | 2009-2010 | 12/11/2010 |
07/07/2010 | 0.61 EUR | Interim | 2009-2010 | 02/07/2010 |
| 0.00 EUR | Final | 2008-2009 | |
08/07/2009 | 0.50 EUR | Interim | 2008-2009 | 03/07/2009 |
18/11/2008 | 0.69 EUR | Final | 2007-2008 | 13/11/2008 |
03/07/2008 | 0.63 EUR | Interim | 2007-2008 | 30/06/2008 |
14/11/2007 | 1.26 EUR | Final | 2006-2007 | 14/11/2007 |
04/07/2007 | 1.26 EUR | Interim | 2006-2007 | 04/07/2007 |
15/11/2006 | 1.40 EUR | Final | 2005-2006 | 15/11/2006 |
05/07/2006 | 1.12 EUR | Interim | 2005-2006 | 05/07/2006 |
17/11/2005 | 1.08 EUR | Final | 2004-2005 | 17/11/2005 |
07/06/2005 | 1.16 EUR | Interim | 2004-2005 | 07/06/2005 |
|
11/01/2005 | 0.98 EUR | Interim | 2004-2005 | 11/01/2005 |
25/05/2004 | 1.06 EUR | Final | 2003-2004 | 25/05/2004 |
13/01/2004 | 0.90 EUR | Interim | 2003-2004 | 13/01/2004 |
15/05/2003 | 0.90 EUR | Final | 2002-2003 | 15/05/2003 |
14/01/2003 | 0.90 EUR | Interim | 2002-2003 | 14/01/2003 |
11/06/2002 | 1.00 EUR | Final | 2001-2002 | 11/06/2002 |
10/01/2002 | 0.80 EUR | Interim | 2001-2002 | 10/01/2002 |
10/05/2001 | 0.80 EUR | Final | 2000-2001 | 10/05/2001 |
11/01/2001 | 0.80 EUR | Interim | 2000-2001 | 11/01/2001 |
10/05/2000 | 0.85 EUR | Final | 1999-2000 | 10/05/2000 |
12/01/2000 | 0.75 EUR | Interim | 1999-2000 | 12/01/2000 |
Nota: Date format is DD/MM/YYYY.Pernod Ricard dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2023-2024 | 2.350 EUR |
2022-2023 | 4.700 EUR |
2021-2022 | 4.120 EUR |
2020-2021 | 3.120 EUR |
2019-2020 | 2.660 EUR |
2018-2019 | 3.120 EUR |
2017-2018 | 2.360 EUR |
2016-2017 | 2.020 EUR |
2015-2016 | 1.880 EUR |
2014-2015 | 1.800 EUR |
2013-2014 | 1.640 EUR |
2012-2013 | 1.640 EUR |
2011-2012 | 1.580 EUR |
2010-2011 | 1.440 EUR |
2009-2010 | 1.340 EUR |
2008-2009 | 0.500 EUR |
2007-2008 | 1.320 EUR |
2006-2007 | 2.520 EUR |
2005-2006 | 2.520 EUR |
|
2004-2005 | 3.220 EUR |
2003-2004 | 1.960 EUR |
2002-2003 | 1.800 EUR |
2001-2002 | 1.800 EUR |
2000-2001 | 1.600 EUR |
1999-2000 | 1.600 EUR |
See dividends of other companies
See next dividends that will be paid