Procter & Gamble dividend
Last dividends paid by Procter & Gamble :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
15/05/2024 | 1.01 USD | Regular | 2024 | 18/04/2024 |
15/02/2024 | 0.94 USD | Regular | 2024 | 18/01/2024 |
15/11/2023 | 0.94 USD | Regular | 2023 | 19/10/2023 |
15/08/2023 | 0.94 USD | Regular | 2023 | 20/07/2023 |
15/05/2023 | 0.94 USD | Regular | 2023 | 20/04/2023 |
15/02/2023 | 0.91 USD | Regular | 2023 | 19/01/2023 |
15/11/2022 | 0.91 USD | Regular | 2022 | 20/10/2022 |
15/08/2022 | 0.91 USD | Regular | 2022 | 21/07/2022 |
16/05/2022 | 0.91 USD | Regular | 2022 | 21/04/2022 |
15/02/2022 | 0.87 USD | Regular | 2022 | 20/01/2022 |
15/11/2021 | 0.87 USD | Final | 2021 | 21/10/2021 |
16/08/2021 | 0.87 USD | Regular | 2021 | 22/07/2021 |
17/05/2021 | 0.87 USD | Interim | 2021 | 22/04/2021 |
16/02/2021 | 0.79 USD | Interim | 2021 | 21/01/2021 |
16/11/2020 | 0.79 USD | Final | 2020 | 22/10/2020 |
17/08/2020 | 0.79 USD | Interim | 2020 | 23/07/2020 |
15/05/2020 | 0.79 USD | Interim | 2020 | 23/04/2020 |
18/02/2020 | 0.75 USD | Interim | 2020 | 23/01/2020 |
15/11/2019 | 0.75 USD | Final | 2019 | 17/10/2019 |
|
15/08/2019 | 0.75 USD | Interim | 2019 | 18/07/2019 |
15/05/2019 | 0.75 USD | Interim | 2019 | 17/04/2019 |
15/02/2019 | 0.72 USD | Interim | 2019 | 17/01/2019 |
15/11/2018 | 0.72 USD | Final | 2018 | 18/10/2018 |
15/08/2018 | 0.72 USD | Interim | 2018 | 19/07/2018 |
15/05/2018 | 0.72 USD | Interim | 2018 | 19/04/2018 |
15/02/2018 | 0.69 USD | Interim | 2018 | 18/01/2018 |
15/11/2017 | 0.69 USD | Final | 2017 | 19/10/2017 |
15/08/2017 | 0.69 USD | Interim | 2017 | 19/07/2017 |
15/05/2017 | 0.69 USD | Interim | 2017 | 19/04/2017 |
15/02/2017 | 0.67 USD | Interim | 2017 | 18/01/2017 |
15/11/2016 | 0.67 USD | Final | 2016 | 19/10/2016 |
15/08/2016 | 0.67 USD | Interim | 2016 | 20/07/2016 |
16/05/2016 | 0.67 USD | Interim | 2016 | 14/04/2016 |
16/02/2016 | 0.66 USD | Interim | 2016 | 20/01/2016 |
16/11/2015 | 0.66 USD | Final | 2015 | 21/10/2015 |
17/08/2015 | 0.66 USD | Interim | 2015 | 22/07/2015 |
15/05/2015 | 0.66 USD | Interim | 2015 | 23/04/2015 |
17/02/2015 | 0.64 USD | Interim | 2015 | 21/01/2015 |
17/11/2014 | 0.64 USD | Final | 2014 | 22/10/2014 |
|
15/08/2014 | 0.64 USD | Interim | 2014 | 16/07/2014 |
15/05/2014 | 0.64 USD | Interim | 2014 | 23/04/2014 |
18/02/2014 | 0.60 USD | Interim | 2014 | 22/01/2014 |
15/11/2013 | 0.60 USD | Final | 2013 | 16/10/2013 |
15/08/2013 | 0.60 USD | Interim | 2013 | 17/07/2013 |
15/05/2013 | 0.60 USD | Interim | 2013 | 24/04/2013 |
15/02/2013 | 0.56 USD | Interim | 2013 | 16/01/2013 |
15/11/2012 | 0.56 USD | Final | 2012 | 17/10/2012 |
15/08/2012 | 0.56 USD | Interim | 2012 | 18/07/2012 |
15/05/2012 | 0.56 USD | Interim | 2012 | 25/04/2012 |
15/02/2012 | 0.53 USD | Interim | 2012 | 18/01/2012 |
15/11/2011 | 0.53 USD | Final | 2011 | 19/10/2011 |
15/08/2011 | 0.53 USD | Interim | 2011 | 20/07/2011 |
16/05/2011 | 0.53 USD | Interim | 2011 | 27/04/2011 |
15/02/2011 | 0.48 USD | Interim | 2011 | 19/01/2011 |
15/11/2010 | 0.48 USD | Final | 2010 | 20/10/2010 |
16/08/2010 | 0.48 USD | Interim | 2010 | 21/07/2010 |
17/05/2010 | 0.48 USD | Interim | 2010 | 28/04/2010 |
16/02/2010 | 0.44 USD | Interim | 2010 | 20/01/2010 |
16/11/2009 | 0.44 USD | Final | 2009 | 21/10/2009 |
|
17/08/2009 | 0.44 USD | Interim | 2009 | 22/07/2009 |
15/05/2009 | 0.44 USD | Interim | 2009 | 22/04/2009 |
17/02/2009 | 0.40 USD | Interim | 2009 | 21/01/2009 |
14/11/2008 | 0.40 USD | Final | 2008 | 22/10/2008 |
15/08/2008 | 0.40 USD | Interim | 2008 | 16/07/2008 |
15/05/2008 | 0.40 USD | Interim | 2008 | 16/04/2008 |
15/02/2008 | 0.35 USD | Interim | 2008 | 16/01/2008 |
15/11/2007 | 0.35 USD | Final | 2007 | 17/10/2007 |
15/08/2007 | 0.35 USD | Interim | 2007 | 18/07/2007 |
15/05/2007 | 0.35 USD | Interim | 2007 | 25/04/2007 |
15/02/2007 | 0.31 USD | Interim | 2007 | 17/01/2007 |
15/11/2006 | 0.31 USD | Final | 2006 | 18/10/2006 |
15/08/2006 | 0.31 USD | Interim | 2006 | 19/07/2006 |
15/05/2006 | 0.31 USD | Interim | 2006 | 19/04/2006 |
15/02/2006 | 0.28 USD | Interim | 2006 | 18/01/2006 |
15/11/2005 | 0.28 USD | Final | 2005 | 19/10/2005 |
15/08/2005 | 0.28 USD | Interim | 2005 | 20/07/2005 |
16/05/2005 | 0.28 USD | Interim | 2005 | 20/04/2005 |
15/02/2005 | 0.25 USD | Interim | 2005 | 19/01/2005 |
15/11/2004 | 0.25 USD | Final | 2004 | 20/10/2004 |
16/08/2004 | 0.25 USD | Interim | 2004 | 21/07/2004 |
14/05/2004 | 0.50 USD | Interim | 2004 | 21/04/2004 |
17/02/2004 | 0.46 USD | Interim | 2004 | 21/01/2004 |
14/11/2003 | 0.46 USD | Final | 2003 | 22/10/2003 |
15/08/2003 | 0.46 USD | Interim | 2003 | 16/07/2003 |
15/05/2003 | 0.41 USD | Interim | 2003 | 15/04/2003 |
14/02/2003 | 0.41 USD | Interim | 2003 | 22/01/2003 |
15/11/2002 | 0.41 USD | Final | 2002 | 16/10/2002 |
15/08/2002 | 0.41 USD | Interim | 2002 | 17/07/2002 |
03/06/2002 | 0.69 USD | Interim | 2002 | 03/06/2002 |
15/05/2002 | 0.38 USD | Interim | 2002 | 17/04/2002 |
15/02/2002 | 0.38 USD | Interim | 2002 | 16/01/2002 |
15/11/2001 | 0.38 USD | Final | 2001 | 17/10/2001 |
15/08/2001 | 0.38 USD | Interim | 2001 | 18/07/2001 |
15/05/2001 | 0.35 USD | Interim | 2001 | 18/04/2001 |
15/02/2001 | 0.35 USD | Interim | 2001 | 17/01/2001 |
15/11/2000 | 0.35 USD | Final | 2000 | 18/10/2000 |
15/08/2000 | 0.35 USD | Interim | 2000 | 19/07/2000 |
15/05/2000 | 0.32 USD | Interim | 2000 | 18/04/2000 |
15/02/2000 | 0.32 USD | Interim | 2000 | 19/01/2000 |
15/11/1999 | 0.32 USD | Final | 1999 | 20/10/1999 |
16/08/1999 | 0.32 USD | Interim | 1999 | 21/07/1999 |
14/05/1999 | 0.29 USD | Interim | 1999 | 21/04/1999 |
16/02/1999 | 0.29 USD | Interim | 1999 | 20/01/1999 |
Nota: Date format is DD/MM/YYYY.Procter & Gamble dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2024 | 1.948 USD |
2023 | 3.736 USD |
2022 | 3.609 USD |
2021 | 3.401 USD |
2020 | 3.119 USD |
2019 | 2.955 USD |
2018 | 2.841 USD |
2017 | 2.740 USD |
2016 | 2.673 USD |
2015 | 2.633 USD |
2014 | 2.534 USD |
2013 | 2.368 USD |
2012 | 2.211 USD |
2011 | 2.057 USD |
2010 | 1.886 USD |
2009 | 1.720 USD |
2008 | 1.550 USD |
2007 | 1.360 USD |
2006 | 1.210 USD |
|
2005 | 1.090 USD |
2004 | 1.455 USD |
2003 | 1.730 USD |
2002 | 2.270 USD |
2001 | 1.460 USD |
2000 | 1.340 USD |
1999 | 1.210 USD |
See dividends of other companies
See next dividends that will be paid