Dassault Systèmes dividend
Last dividends paid by Dassault Systèmes :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
29/05/2024 | 0.23 EUR | Regular | 2023 | 27/05/2024 |
31/05/2023 | 0.21 EUR | Regular | 2022 | 29/05/2023 |
25/05/2022 | 0.17 EUR | Regular | 2021 | 23/05/2022 |
01/06/2021 | 0.56 EUR | Regular | 2020 | 28/05/2021 |
02/06/2020 | 0.70 EUR | Regular | 2019 | 28/05/2020 |
31/05/2019 | 0.65 EUR | Regular | 2018 | 29/05/2019 |
19/06/2018 | 0.58 EUR | Regular | 2017 | 29/05/2018 |
26/06/2017 | 0.53 EUR | Regular | 2016 | 30/05/2017 |
24/06/2016 | 0.47 EUR | Regular | 2015 | 02/06/2016 |
25/06/2015 | 0.43 EUR | Regular | 2014 | 03/06/2015 |
25/06/2014 | 0.83 EUR | Regular | 2013 | 30/05/2014 |
28/06/2013 | 0.80 EUR | Regular | 2012 | 05/06/2013 |
26/06/2012 | 0.70 EUR | Regular | 2011 | 21/06/2012 |
16/06/2011 | 0.54 EUR | Regular | 2010 | 13/06/2011 |
17/06/2010 | 0.46 EUR | Regular | 2009 | 14/06/2010 |
25/06/2009 | 0.46 EUR | Regular | 2008 | 22/06/2009 |
20/06/2008 | 0.46 EUR | Regular | 2007 | 17/06/2008 |
27/06/2007 | 0.44 EUR | Regular | 2006 | 27/06/2007 |
05/07/2006 | 0.42 EUR | Regular | 2005 | 05/07/2006 |
|
28/06/2005 | 0.38 EUR | Regular | 2004 | 28/06/2005 |
22/06/2004 | 0.34 EUR | Regular | 2003 | 22/06/2004 |
18/06/2003 | 0.33 EUR | Regular | 2002 | 18/06/2003 |
18/06/2002 | 0.33 EUR | Regular | 2001 | 18/06/2002 |
25/06/2001 | 0.31 EUR | Regular | 2000 | 25/06/2001 |
03/07/2000 | 0.27 EUR | Regular | 1999 | 03/07/2000 |
01/07/1999 | 0.22 EUR | Regular | 1998 | 01/07/1999 |
Nota: Date format is DD/MM/YYYY.Dassault Systèmes dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2023 | 0.230 EUR |
2022 | 0.210 EUR |
2021 | 0.170 EUR |
2020 | 0.560 EUR |
2019 | 0.700 EUR |
2018 | 0.650 EUR |
2017 | 0.580 EUR |
2016 | 0.530 EUR |
2015 | 0.470 EUR |
2014 | 0.430 EUR |
2013 | 0.830 EUR |
2012 | 0.800 EUR |
2011 | 0.700 EUR |
2010 | 0.540 EUR |
2009 | 0.460 EUR |
2008 | 0.460 EUR |
2007 | 0.460 EUR |
2006 | 0.440 EUR |
2005 | 0.420 EUR |
|
2004 | 0.380 EUR |
2003 | 0.340 EUR |
2002 | 0.330 EUR |
2001 | 0.330 EUR |
2000 | 0.310 EUR |
1999 | 0.267 EUR |
1998 | 0.221 EUR |
See dividends of other companies
See next dividends that will be paid