Bouygues dividend
Last dividends paid by Bouygues :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
03/05/2024 | 1.90 EUR | Regular | 2023 | 30/04/2024 |
05/05/2023 | 1.80 EUR | Regular | 2022 | 03/05/2023 |
05/05/2022 | 1.80 EUR | Regular | 2021 | 03/05/2022 |
06/05/2021 | 1.70 EUR | Regular | 2020 | 04/05/2021 |
11/09/2020 | 1.70 EUR | Regular | 2019 | 09/09/2020 |
03/05/2019 | 1.70 EUR | Regular | 2018 | 30/04/2019 |
04/05/2018 | 1.70 EUR | Regular | 2017 | 02/05/2018 |
06/05/2017 | 1.60 EUR | Regular | 2016 | 03/05/2017 |
28/04/2016 | 1.60 EUR | Regular | 2015 | 26/04/2016 |
30/04/2015 | 1.60 EUR | Regular | 2014 | 28/04/2015 |
04/06/2014 | 1.60 EUR | Regular | 2013 | 05/05/2014 |
06/05/2013 | 1.60 EUR | Regular | 2012 | 30/04/2013 |
04/05/2012 | 1.60 EUR | Regular | 2011 | 30/04/2012 |
04/05/2011 | 1.60 EUR | Regular | 2010 | 29/04/2011 |
07/05/2010 | 1.60 EUR | Regular | 2009 | 04/05/2010 |
04/05/2009 | 1.60 EUR | Regular | 2008 | 28/04/2009 |
02/05/2008 | 1.50 EUR | Regular | 2007 | 28/04/2008 |
03/05/2007 | 1.20 EUR | Regular | 2006 | 03/05/2007 |
03/05/2006 | 0.90 EUR | Regular | 2005 | 03/05/2006 |
|
04/05/2005 | 0.75 EUR | Regular | 2004 | 04/05/2005 |
07/01/2005 | 2.52 EUR | Special | 2004 | 07/01/2005 |
07/01/2005 | 2.48 EUR | Special | 2004 | 07/01/2005 |
29/04/2004 | 0.50 EUR | Regular | 2003 | 29/04/2004 |
30/04/2003 | 0.36 EUR | Regular | 2002 | 30/04/2003 |
03/05/2002 | 0.36 EUR | Regular | 2001 | 03/05/2002 |
08/06/2001 | 0.36 EUR | Regular | 2000 | 08/06/2001 |
07/07/1999 | 2.59 EUR | Regular | 1998 | 07/07/1999 |
Nota: Date format is DD/MM/YYYY.Bouygues dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2023 | 1.900 EUR |
2022 | 1.800 EUR |
2021 | 1.800 EUR |
2020 | 1.700 EUR |
2019 | 1.700 EUR |
2018 | 1.700 EUR |
2017 | 1.700 EUR |
2016 | 1.600 EUR |
2015 | 1.600 EUR |
2014 | 1.600 EUR |
2013 | 1.600 EUR |
2012 | 1.600 EUR |
2011 | 1.600 EUR |
2010 | 1.600 EUR |
2009 | 1.600 EUR |
2008 | 1.600 EUR |
2007 | 1.500 EUR |
2006 | 1.200 EUR |
2005 | 0.900 EUR |
|
2004 | 5.750 EUR |
2003 | 0.500 EUR |
2002 | 0.360 EUR |
2001 | 0.360 EUR |
2000 | 0.360 EUR |
1998 | 2.590 EUR |
See dividends of other companies
See next dividends that will be paid