AT&T dividend
Last dividends paid by AT&T :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
01/05/2024 | 0.28 USD | Regular | 2024 | 09/04/2024 |
01/02/2024 | 0.28 USD | Regular | 2024 | 09/01/2024 |
01/11/2023 | 0.28 USD | Regular | 2023 | 06/10/2023 |
01/08/2023 | 0.28 USD | Regular | 2023 | 07/07/2023 |
01/05/2023 | 0.28 USD | Regular | 2023 | 06/04/2023 |
01/02/2023 | 0.28 USD | Regular | 2023 | 09/01/2023 |
01/11/2022 | 0.28 USD | Regular | 2022 | 06/10/2022 |
01/08/2022 | 0.28 USD | Regular | 2022 | 08/07/2022 |
02/05/2022 | 0.28 USD | Regular | 2022 | 13/04/2022 |
01/02/2022 | 0.52 USD | Interim | 2022 | 07/01/2022 |
01/11/2021 | 0.52 USD | Regular | 2021 | 07/10/2021 |
02/08/2021 | 0.52 USD | Regular | 2021 | 08/07/2021 |
03/05/2021 | 0.52 USD | Interim | 2021 | 08/04/2021 |
01/02/2021 | 0.52 USD | Interim | 2021 | 08/01/2021 |
02/11/2020 | 0.52 USD | Final | 2020 | 08/10/2020 |
03/08/2020 | 0.52 USD | Interim | 2020 | 09/07/2020 |
01/05/2020 | 0.52 USD | Interim | 2020 | 08/04/2020 |
03/02/2020 | 0.52 USD | Interim | 2020 | 09/01/2020 |
01/11/2019 | 0.51 USD | Final | 2019 | 09/10/2019 |
|
01/08/2019 | 0.51 USD | Interim | 2019 | 09/07/2019 |
01/05/2019 | 0.51 USD | Interim | 2019 | 09/04/2019 |
01/02/2019 | 0.51 USD | Interim | 2019 | 09/01/2019 |
01/11/2018 | 0.50 USD | Final | 2018 | 09/10/2018 |
01/08/2018 | 0.50 USD | Interim | 2018 | 09/07/2018 |
01/05/2018 | 0.50 USD | Interim | 2018 | 09/04/2018 |
01/02/2018 | 0.50 USD | Interim | 2018 | 09/01/2018 |
01/11/2017 | 0.49 USD | Final | 2017 | 06/10/2017 |
01/08/2017 | 0.49 USD | Interim | 2017 | 06/07/2017 |
01/05/2017 | 0.49 USD | Interim | 2017 | 06/04/2017 |
01/02/2017 | 0.49 USD | Interim | 2017 | 06/01/2017 |
01/11/2016 | 0.48 USD | Final | 2016 | 05/10/2016 |
01/08/2016 | 0.48 USD | Interim | 2016 | 06/07/2016 |
02/05/2016 | 0.48 USD | Interim | 2016 | 06/04/2016 |
01/02/2016 | 0.48 USD | Interim | 2016 | 06/01/2016 |
02/11/2015 | 0.47 USD | Final | 2015 | 07/10/2015 |
03/08/2015 | 0.47 USD | Interim | 2015 | 08/07/2015 |
01/05/2015 | 0.47 USD | Interim | 2015 | 08/04/2015 |
02/02/2015 | 0.47 USD | Interim | 2015 | 07/01/2015 |
03/11/2014 | 0.46 USD | Final | 2014 | 08/10/2014 |
|
01/08/2014 | 0.46 USD | Interim | 2014 | 08/07/2014 |
01/05/2014 | 0.46 USD | Interim | 2014 | 08/04/2014 |
03/02/2014 | 0.46 USD | Interim | 2014 | 08/01/2014 |
01/11/2013 | 0.45 USD | Final | 2013 | 08/10/2013 |
01/08/2013 | 0.45 USD | Interim | 2013 | 08/07/2013 |
01/05/2013 | 0.45 USD | Interim | 2013 | 08/04/2013 |
01/02/2013 | 0.45 USD | Interim | 2013 | 08/01/2013 |
01/11/2012 | 0.44 USD | Final | 2012 | 05/10/2012 |
01/08/2012 | 0.44 USD | Interim | 2012 | 06/07/2012 |
01/05/2012 | 0.44 USD | Interim | 2012 | 05/04/2012 |
01/02/2012 | 0.44 USD | Interim | 2012 | 06/01/2012 |
01/11/2011 | 0.43 USD | Final | 2011 | 05/10/2011 |
01/08/2011 | 0.43 USD | Interim | 2011 | 06/07/2011 |
02/05/2011 | 0.43 USD | Interim | 2011 | 06/04/2011 |
01/02/2011 | 0.43 USD | Interim | 2011 | 06/01/2011 |
01/11/2010 | 0.42 USD | Final | 2010 | 06/10/2010 |
02/08/2010 | 0.42 USD | Interim | 2010 | 07/07/2010 |
03/05/2010 | 0.42 USD | Interim | 2010 | 07/04/2010 |
01/02/2010 | 0.42 USD | Interim | 2010 | 06/01/2010 |
02/11/2009 | 0.41 USD | Final | 2009 | 07/10/2009 |
|
03/08/2009 | 0.41 USD | Interim | 2009 | 08/07/2009 |
01/05/2009 | 0.41 USD | Interim | 2009 | 07/04/2009 |
02/02/2009 | 0.41 USD | Interim | 2009 | 07/01/2009 |
03/11/2008 | 0.40 USD | Final | 2008 | 08/10/2008 |
01/08/2008 | 0.40 USD | Interim | 2008 | 08/07/2008 |
01/05/2008 | 0.40 USD | Interim | 2008 | 08/04/2008 |
01/02/2008 | 0.40 USD | Interim | 2008 | 08/01/2008 |
01/11/2007 | 0.36 USD | Final | 2007 | 05/10/2007 |
01/08/2007 | 0.36 USD | Interim | 2007 | 06/07/2007 |
01/05/2007 | 0.36 USD | Interim | 2007 | 05/04/2007 |
01/02/2007 | 0.36 USD | Interim | 2007 | 08/01/2007 |
01/11/2006 | 0.33 USD | Final | 2006 | 05/10/2006 |
01/08/2006 | 0.33 USD | Interim | 2006 | 06/07/2006 |
01/05/2006 | 0.33 USD | Interim | 2006 | 06/04/2006 |
01/02/2006 | 0.33 USD | Interim | 2006 | 06/01/2006 |
01/11/2005 | 0.32 USD | Final | 2005 | 05/10/2005 |
01/08/2005 | 0.32 USD | Interim | 2005 | 06/07/2005 |
02/05/2005 | 0.32 USD | Interim | 2005 | 06/04/2005 |
01/02/2005 | 0.32 USD | Interim | 2005 | 06/01/2005 |
01/11/2004 | 0.31 USD | Final | 2004 | 06/10/2004 |
02/08/2004 | 0.31 USD | Interim | 2004 | 07/07/2004 |
03/05/2004 | 0.31 USD | Interim | 2004 | 06/04/2004 |
02/02/2004 | 0.31 USD | Interim | 2004 | 07/01/2004 |
03/11/2003 | 0.10 USD | Special | 2003 | 08/10/2003 |
03/11/2003 | 0.28 USD | Final | 2003 | 08/10/2003 |
01/08/2003 | 0.28 USD | Interim | 2003 | 08/07/2003 |
01/08/2003 | 0.10 USD | Special | 2003 | 08/07/2003 |
01/05/2003 | 0.28 USD | Interim | 2003 | 08/04/2003 |
01/05/2003 | 0.05 USD | Special | 2003 | 08/04/2003 |
03/02/2003 | 0.27 USD | Interim | 2003 | 08/01/2003 |
01/11/2002 | 0.27 USD | Final | 2002 | 08/10/2002 |
01/08/2002 | 0.27 USD | Interim | 2002 | 08/07/2002 |
01/05/2002 | 0.27 USD | Interim | 2002 | 08/04/2002 |
01/02/2002 | 0.26 USD | Interim | 2002 | 08/01/2002 |
01/11/2001 | 0.26 USD | Final | 2001 | 05/10/2001 |
01/08/2001 | 0.26 USD | Interim | 2001 | 06/07/2001 |
01/05/2001 | 0.26 USD | Interim | 2001 | 06/04/2001 |
01/02/2001 | 0.25 USD | Interim | 2001 | 08/01/2001 |
01/11/2000 | 0.25 USD | Final | 2000 | 05/10/2000 |
01/08/2000 | 0.25 USD | Interim | 2000 | 06/07/2000 |
01/05/2000 | 0.25 USD | Interim | 2000 | 06/04/2000 |
01/02/2000 | 0.24 USD | Interim | 2000 | 06/01/2000 |
01/11/1999 | 0.24 USD | Final | 1999 | 07/09/1999 |
02/08/1999 | 0.24 USD | Interim | 1999 | 07/07/1999 |
03/05/1999 | 0.24 USD | Interim | 1999 | 07/04/1999 |
01/02/1999 | 0.23 USD | Interim | 1999 | 06/01/1999 |
Nota: Date format is DD/MM/YYYY.AT&T dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2024 | 0.556 USD |
2023 | 1.112 USD |
2022 | 1.354 USD |
2021 | 2.080 USD |
2020 | 2.080 USD |
2019 | 2.040 USD |
2018 | 2.000 USD |
2017 | 1.960 USD |
2016 | 1.920 USD |
2015 | 1.880 USD |
2014 | 1.840 USD |
2013 | 1.800 USD |
2012 | 1.760 USD |
2011 | 1.720 USD |
2010 | 1.680 USD |
2009 | 1.640 USD |
2008 | 1.600 USD |
2007 | 1.420 USD |
2006 | 1.332 USD |
|
2005 | 1.292 USD |
2004 | 1.252 USD |
2003 | 1.369 USD |
2002 | 1.066 USD |
2001 | 1.022 USD |
2000 | 1.006 USD |
1999 | 0.966 USD |
See dividends of other companies
See next dividends that will be paid