Sanofi dividend
Last dividends paid by Sanofi :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
15/05/2024 | 3.76 EUR | Regular | 2023 | 13/05/2024 |
01/06/2023 | 3.56 EUR | Regular | 2022 | 30/05/2023 |
10/05/2022 | 3.33 EUR | Regular | 2021 | 06/05/2022 |
07/05/2021 | 3.20 EUR | Regular | 2020 | 05/05/2021 |
06/05/2020 | 3.15 EUR | Regular | 2019 | 04/05/2020 |
13/05/2019 | 3.07 EUR | Regular | 2018 | 09/05/2019 |
15/05/2018 | 3.03 EUR | Regular | 2017 | 11/05/2018 |
18/05/2017 | 2.96 EUR | Regular | 2016 | 16/05/2017 |
12/05/2016 | 2.93 EUR | Regular | 2015 | 10/05/2016 |
13/05/2015 | 2.85 EUR | Regular | 2014 | 11/05/2015 |
15/05/2014 | 2.80 EUR | Regular | 2013 | 12/05/2014 |
14/05/2013 | 2.77 EUR | Regular | 2012 | 09/05/2013 |
15/05/2012 | 2.65 EUR | Regular | 2011 | 10/05/2012 |
16/06/2011 | 2.50 EUR | Regular | 2010 | 16/05/2011 |
25/05/2010 | 2.40 EUR | Regular | 2009 | 20/05/2010 |
28/04/2009 | 2.20 EUR | Regular | 2008 | 23/04/2009 |
21/05/2008 | 2.07 EUR | Regular | 2007 | 16/05/2008 |
07/06/2007 | 1.75 EUR | Regular | 2006 | 07/06/2007 |
07/06/2006 | 1.52 EUR | Regular | 2005 | 07/06/2006 |
|
07/06/2005 | 1.20 EUR | Regular | 2004 | 07/06/2005 |
30/09/2004 | 0.05 EUR | Regular | 2003 | 30/09/2004 |
05/05/2004 | 0.97 EUR | Regular | 2003 | 05/05/2004 |
02/06/2003 | 0.84 EUR | Regular | 2002 | 02/06/2003 |
03/06/2002 | 0.66 EUR | Regular | 2001 | 03/06/2002 |
01/06/2001 | 0.44 EUR | Regular | 2000 | 01/06/2001 |
05/06/2000 | 0.32 EUR | Regular | 1999 | 05/06/2000 |
Nota: Date format is DD/MM/YYYY.Sanofi dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2023 | 3.760 EUR |
2022 | 3.560 EUR |
2021 | 3.330 EUR |
2020 | 3.200 EUR |
2019 | 3.150 EUR |
2018 | 3.070 EUR |
2017 | 3.030 EUR |
2016 | 2.960 EUR |
2015 | 2.930 EUR |
2014 | 2.850 EUR |
2013 | 2.800 EUR |
2012 | 2.770 EUR |
2011 | 2.650 EUR |
2010 | 2.500 EUR |
2009 | 2.400 EUR |
2008 | 2.200 EUR |
2007 | 2.070 EUR |
2006 | 1.750 EUR |
2005 | 1.520 EUR |
|
2004 | 1.200 EUR |
2003 | 1.020 EUR |
2002 | 0.840 EUR |
2001 | 0.660 EUR |
2000 | 0.440 EUR |
1999 | 0.320 EUR |
See dividends of other companies
See next dividends that will be paid