Countries by continent
Asia is the largest and most populous continent: its 47 countries are home to more than 60% of humanity, including the two demographic giants, India and China. The continent stretches from Turkey to Japan and covers about 30% of the Earth's land area. This table lists the Asian countries and their capitals, with the population and area of each one; click on a column header to sort the list.
List of the 47 Asian countries and their capitals
| Country | Capital | Population | Area (km²) | |
|---|---|---|---|---|
| Afghanistan | Kabul | 42 647 492 | 652 860 | |
| Armenia | Yerevan | 3 033 500 | 29 740 | |
| Azerbaijan | Baku | 10 202 850 | 86 600 | |
| Bahrain | Manama | 1 588 670 | 790 | |
| Bangladesh | Dhaka | 173 562 364 | 147 570 | |
| Bhutan | Thimphu | 791 524 | 38 390 | |
| Brunei | Bandar Seri Begawan | 462 721 | 5 770 | |
| Cambodia | Phnom Penh | 17 638 801 | 181 040 | |
| China | Beijing | 1 408 975 000 | 9 562 910 | |
| Georgia | Tbilisi | 3 673 850 | 69 700 | |
| India | New Delhi | 1 450 935 791 | 3 287 260 | |
| Indonesia | Jakarta | 283 487 931 | 1 916 910 | |
| Iran | Tehran | 91 567 738 | 1 745 150 | |
| Iraq | Baghdad | 46 042 015 | 435 050 | |
| Israel | Jerusalem | 9 974 400 | 22 070 | |
| Japan | Tokyo | 123 975 371 | 377 969 | |
| Jordan | Amman | 11 552 876 | 89 318 | |
| Kazakhstan | Astana | 20 592 571 | 2 724 900 | |
| Korea, North | Pyongyang | 26 498 823 | 120 540 | |
| Korea, South | Seoul | 51 751 065 | 100 440 | |
| Kuwait | Kuwait City | 4 973 861 | 17 820 | |
| Kyrgyzstan | Bishkek | 7 224 614 | 199 950 | |
| Laos | Vientiane | 7 769 819 | 236 800 | |
| Lebanon | Beirut | 5 805 962 | 10 450 | |
| Malaysia | Kuala Lumpur | 35 557 673 | 330 411 | |
| Maldives | Malé | 527 799 | 300 | |
| Mongolia | Ulaanbaatar | 3 524 788 | 1 564 120 | |
| Myanmar | Naypyidaw | 54 500 091 | 676 590 | |
| Nepal | Kathmandu | 29 651 054 | 147 180 | |
| Oman | Muscat | 5 281 538 | 309 500 | |
| Pakistan | Islamabad | 251 269 164 | 796 100 | |
| Palestine | East Jerusalem | 5 289 152 | 6 025 | |
| Philippines | Manila | 115 843 670 | 300 000 | |
| Qatar | Doha | 2 857 822 | 11 490 | |
| Saudi Arabia | Riyadh | 35 300 280 | 2 149 690 | |
| Singapore | Singapore | 6 036 860 | 728 | |
| Sri Lanka | Sri Jayawardenapura Kotte | 21 916 000 | 65 610 | |
| Syria | Damascus | 24 672 760 | 185 180 | |
| Taiwan | Taipei | 23 519 518 | 36 197 | |
| Tajikistan | Dushanbe | 10 590 927 | 141 379 | |
| Thailand | Bangkok | 71 668 011 | 513 120 | |
| Turkey | Ankara | 85 518 661 | 785 350 | |
| Turkmenistan | Ashgabat | 7 494 498 | 491 209 | |
| United Arab Emirates | Abu Dhabi | 10 876 981 | 98 647 | |
| Uzbekistan | Tashkent | 36 361 859 | 448 924 | |
| Vietnam | Hanoi | 100 987 686 | 331 340 | |
| Yemen | Sana'a | 40 583 164 | 527 970 |
FAQs about Asian countries
How many countries are there in Asia?
Asia has 47 sovereign countries recognized by the UN. It is the world's largest continent with 44,614,000 km², about 30% of the world's land area. Its population of 4.7 billion represents over 60% of humanity.
What are the largest countries in Asia?
Russia (Asian part), China (9.6 million km²) and India (3.3 million km²) are the largest Asian nations by area. China and India are also the two most populous countries in the world.
What is the smallest country in Asia?
The Maldives is the smallest country in Asia with only 298 km². This Indian Ocean archipelago consists of 1,200 coral islands of which only 200 are inhabited.
What are the main regions of Asia?
Asia is generally divided into 5 regions: East Asia (China, Japan, Korea), South Asia (India, Pakistan, Bangladesh), Southeast Asia (Indonesia, Thailand, Vietnam), Central Asia and Western Asia (Middle East).