GE dividend
The share price is currently 13.710 USD.
Next dividend General Electric :
The amount of the next dividend paid by General Electric is 0.010 USD. The dividend will be paid on 26/04/2021 (ex-dividend date: 05/03/2021).
Last dividends paid by General Electric :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
26/04/2021 | 0.01 USD | Interim | 2021 | 05/03/2021 |
25/01/2021 | 0.01 USD | Interim | 2021 | 18/12/2020 |
26/10/2020 | 0.01 USD | Final | 2020 | 25/09/2020 |
27/07/2020 | 0.01 USD | Interim | 2020 | 26/06/2020 |
27/04/2020 | 0.01 USD | Interim | 2020 | 06/03/2020 |
27/01/2020 | 0.01 USD | Interim | 2020 | 20/12/2019 |
25/10/2019 | 0.01 USD | Final | 2019 | 13/09/2019 |
25/07/2019 | 0.01 USD | Interim | 2019 | 28/06/2019 |
25/04/2019 | 0.01 USD | Interim | 2019 | 08/03/2019 |
25/01/2019 | 0.01 USD | Interim | 2019 | 19/12/2018 |
25/10/2018 | 0.12 USD | Final | 2018 | 14/09/2018 |
25/07/2018 | 0.12 USD | Interim | 2018 | 15/06/2018 |
25/04/2018 | 0.12 USD | Interim | 2018 | 23/02/2018 |
25/01/2018 | 0.12 USD | Interim | 2018 | 26/12/2017 |
25/10/2017 | 0.24 USD | Final | 2017 | 15/09/2017 |
25/07/2017 | 0.24 USD | Interim | 2017 | 15/06/2017 |
25/04/2017 | 0.24 USD | Interim | 2017 | 23/02/2017 |
25/01/2017 | 0.24 USD | Interim | 2017 | 22/12/2016 |
25/10/2016 | 0.23 USD | Final | 2016 | 15/09/2016 |
|
25/07/2016 | 0.23 USD | Interim | 2016 | 16/06/2016 |
25/04/2016 | 0.23 USD | Interim | 2016 | 25/02/2016 |
25/01/2016 | 0.23 USD | Interim | 2016 | 17/12/2015 |
26/10/2015 | 0.23 USD | Final | 2015 | 17/09/2015 |
27/07/2015 | 0.23 USD | Interim | 2015 | 18/06/2015 |
27/04/2015 | 0.23 USD | Interim | 2015 | 19/02/2015 |
26/01/2015 | 0.23 USD | Interim | 2015 | 18/12/2014 |
27/10/2014 | 0.22 USD | Final | 2014 | 18/09/2014 |
25/07/2014 | 0.22 USD | Interim | 2014 | 19/06/2014 |
25/04/2014 | 0.22 USD | Interim | 2014 | 20/02/2014 |
27/01/2014 | 0.22 USD | Interim | 2014 | 19/12/2013 |
25/10/2013 | 0.19 USD | Final | 2013 | 19/09/2013 |
25/07/2013 | 0.19 USD | Interim | 2013 | 20/06/2013 |
25/04/2013 | 0.19 USD | Interim | 2013 | 21/02/2013 |
25/01/2013 | 0.19 USD | Interim | 2013 | 20/12/2012 |
25/10/2012 | 0.17 USD | Final | 2012 | 20/09/2012 |
25/07/2012 | 0.17 USD | Interim | 2012 | 21/06/2012 |
25/04/2012 | 0.17 USD | Interim | 2012 | |
25/01/2012 | 0.17 USD | Interim | 2012 | |
25/10/2011 | 0.15 USD | Final | 2011 | |
|
25/07/2011 | 0.15 USD | Interim | 2011 | |
25/04/2011 | 0.14 USD | Interim | 2011 | |
25/01/2011 | 0.14 USD | Interim | 2011 | |
25/10/2010 | 0.12 USD | Final | 2010 | |
26/07/2010 | 0.10 USD | Interim | 2010 | |
26/04/2010 | 0.10 USD | Interim | 2010 | |
25/01/2010 | 0.10 USD | Interim | 2010 | |
26/10/2009 | 0.10 USD | Final | 2009 | |
27/07/2009 | 0.10 USD | Interim | 2009 | |
27/04/2009 | 0.31 USD | Interim | 2009 | |
27/01/2009 | 0.31 USD | Interim | 2009 | |
27/10/2008 | 0.31 USD | Final | 2008 | |
25/07/2008 | 0.31 USD | Interim | 2008 | |
25/04/2008 | 0.31 USD | Interim | 2008 | |
25/01/2008 | 0.31 USD | Interim | 2008 | |
25/10/2007 | 0.28 USD | Final | 2007 | |
25/07/2007 | 0.28 USD | Interim | 2007 | |
25/04/2007 | 0.28 USD | Interim | 2007 | |
25/01/2007 | 0.28 USD | Interim | 2007 | |
25/10/2006 | 0.25 USD | Final | 2006 | |
|
25/07/2006 | 0.25 USD | Interim | 2006 | |
25/04/2006 | 0.25 USD | Interim | 2006 | |
25/01/2006 | 0.25 USD | Interim | 2006 | |
25/10/2005 | 0.22 USD | Final | 2005 | |
25/07/2005 | 0.22 USD | Interim | 2005 | |
25/04/2005 | 0.22 USD | Interim | 2005 | |
25/01/2005 | 0.22 USD | Interim | 2005 | |
25/10/2004 | 0.20 USD | Final | 2004 | |
26/07/2004 | 0.20 USD | Interim | 2004 | |
26/04/2004 | 0.20 USD | Interim | 2004 | |
26/01/2004 | 0.20 USD | Interim | 2004 | |
27/10/2003 | 0.19 USD | Final | 2003 | |
25/07/2003 | 0.19 USD | Interim | 2003 | |
25/04/2003 | 0.19 USD | Interim | 2003 | |
27/01/2003 | 0.19 USD | Interim | 2003 | |
25/10/2002 | 0.18 USD | Final | 2002 | |
25/07/2002 | 0.18 USD | Interim | 2002 | |
25/04/2002 | 0.18 USD | Interim | 2002 | |
25/01/2002 | 0.18 USD | Interim | 2002 | |
25/10/2001 | 0.16 USD | Final | 2001 | |
25/07/2001 | 0.16 USD | Interim | 2001 | |
25/04/2001 | 0.16 USD | Interim | 2001 | |
25/01/2001 | 0.16 USD | Interim | 2001 | |
Nota: Date format is DD/MM/YYYY.General Electric dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2021 | 0.020 USD |
2020 | 0.040 USD |
2019 | 0.040 USD |
2018 | 0.480 USD |
2017 | 0.960 USD |
2016 | 0.920 USD |
2015 | 0.920 USD |
2014 | 0.880 USD |
2013 | 0.760 USD |
2012 | 0.680 USD |
2011 | 0.580 USD |
2010 | 0.420 USD |
2009 | 0.820 USD |
2008 | 1.240 USD |
2007 | 1.120 USD |
2006 | 1.000 USD |
2005 | 0.880 USD |
2004 | 0.800 USD |
2003 | 0.760 USD |
|
2002 | 0.720 USD |
2001 | 0.640 USD |
See dividends of other companies
See next dividends that will be paid