← Olympische Sommerspiele Rio de Janeiro 2016
Männer
100m Brust Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Adam Peaty | 57"13 | |
| 🥈Silber | Cody Miller | 58"87 | |
| 🥉Bronze | Cameron van der Burgh | 58"97 |
100m Freistil Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Kyle Chalmers | 47"58 | |
| 🥈Silber | Pieter Timmers | 47"80 | |
| 🥉Bronze | Nathan Adrian | 47"85 |
100m Rücken Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Ryan Murphy | 51"97 | |
| 🥈Silber | David Plummer | 52"40 | |
| 🥉Bronze | Evgeny Rylov | 52"48 |
100m Schmetterling Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Joseph Schooling | 50"39 | |
| 🥈Silber | Chad le Clos | 51"14 | |
| Michael Phelps | 51"14 | ||
| László Cseh | 51"14 |
10km Freiwasser Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Ferry Weertman | 1h52'59" | |
| 🥈Silber | Marc-Antoine Olivier | 1h53'00" | |
| 🥉Bronze | Spiridon Gianniotis | 1h53'01" |
1500m Freistil Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Gregorio Paltrinieri | 14'34"57 | |
| 🥈Silber | Connor Jaeger | 14'39"48 | |
| 🥉Bronze | Jordan Wilimovsky | 14'40"70 |
200m Brust Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Dmitriy Balandin | 2'07"46 | |
| 🥈Silber | Josh Prenot | 2'07"93 | |
| 🥉Bronze | Anton Chupkov | 2'08"36 |
200m Freistil Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Sun Yang | 1'44"65 | |
| 🥈Silber | Chad le Clos | 1'45"20 | |
| 🥉Bronze | Gabriele Detti | 1'45"63 |
200m Lagen Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Michael Phelps | 1'54"66 | |
| 🥈Silber | Wang Shun | 1'55"34 | |
| 🥉Bronze | Kosuke Hagino | 1'56"27 |
200m Rücken Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Ryan Murphy | 1'53"62 | |
| 🥈Silber | Evgeny Rylov | 1'53"65 | |
| 🥉Bronze | Mitchell Larkin | 1'53"96 |
200m Schmetterling Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Michael Phelps | 1'53"36 | |
| 🥈Silber | Chad le Clos | 1'53"43 | |
| 🥉Bronze | Masato Sakai | 1'53"62 |
400m Freistil Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Mack Horton | 3'41"55 | |
| 🥈Silber | Sun Yang | 3'41"68 | |
| 🥉Bronze | Gabriele Detti | 3'43"19 |
400m Lagen Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Kosuke Hagino | 4'06"05 | |
| 🥈Silber | Chase Kalisz | 4'06"75 | |
| 🥉Bronze | Leonardo de Deus | 4'08"31 |
4x100m Freistil Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | États-Unis (Phelps, Adrian, Held, Ervin) | 3'09"92 | |
| 🥈Silber | France | 3'10"53 | |
| 🥉Bronze | Brésil | 3'11"34 |
4x100m Lagen Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | États-Unis (Murphy, Miller, Phelps, Ervin) | 3'27"95 | |
| 🥈Silber | Grande-Bretagne | 3'29"17 | |
| 🥉Bronze | Australie | 3'29"32 |
4x200m Freistil Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | États-Unis (Phelps, Haas, Dwyer, Adrian) | 6'58"55 | |
| 🥈Silber | Grande-Bretagne | 6'58"94 | |
| 🥉Bronze | Japon | 6'59"16 |
50m Freistil Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Anthony Ervin | 21"40 | |
| 🥈Silber | Florent Manaudou | 21"41 | |
| 🥉Bronze | Nathan Adrian | 21"52 |
Frauen
100m Brust Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Lilly King | 1'04"93 | |
| 🥈Silber | Yulia Efimova | 1'05"50 | |
| 🥉Bronze | Rūta Meilutytė | 1'05"86 |
100m Freistil Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Penny Oleksiak | 52"70 | |
| Simone Manuel | 52"70 | ||
| 🥉Bronze | Bronte Campbell | 52"78 |
100m Rücken Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Kathleen Baker | 58"75 | |
| 🥈Silber | Aliaksandra Herasimenia | 58"76 | |
| 🥉Bronze | Fu Yuanhui | 58"76 |
100m Schmetterling Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Sarah Sjostrom | 55"48 | |
| 🥈Silber | Penny Oleksiak | 55"66 | |
| 🥉Bronze | Dana Vollmer | 56"06 |
10km Freiwasser Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Sharon van Rouwendaal | 1h56'32" | |
| 🥈Silber | Rachele Bruni | 1h56'32" | |
| 🥉Bronze | Poliana Okimoto | 1h56'33" |
200m Brust Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Rie Kaneto | 2'20"30 | |
| 🥈Silber | Yulia Efimova | 2'21"97 | |
| 🥉Bronze | Mireia Belmonte | 2'22"25 |
200m Freistil Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Katie Ledecky | 1'53"73 | |
| 🥈Silber | Sarah Sjostrom | 1'54"08 | |
| 🥉Bronze | Emma McKeon | 1'54"92 |
200m Lagen Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Katinka Hosszu | 2'06"58 | |
| 🥈Silber | Siobhán-Marie O'Connor | 2'06"88 | |
| 🥉Bronze | Maya DiRado | 2'07"17 |
200m Rücken Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Maya DiRado | 1'56"15 | |
| 🥈Silber | Kathleen Baker | 1'56"39 | |
| 🥉Bronze | Hilary Caldwell | 1'56"50 |
200m Schmetterling Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Mireia Belmonte | 2'04"85 | |
| 🥈Silber | Natsumi Hoshi | 2'05"19 | |
| 🥉Bronze | Franziska Hentke | 2'05"47 |
400m Freistil Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Katie Ledecky | 3'56"46 | |
| 🥈Silber | Jazz Carlin | 3'58"69 | |
| 🥉Bronze | Leah Smith | 4'01"23 |
400m Lagen Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Katinka Hosszu | 4'26"36 | |
| 🥈Silber | Maya DiRado | 4'28"40 | |
| 🥉Bronze | Sarah Sjostrom | 4'29"27 |
4x100m Freistil Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Australie | 3'52"70 | |
| 🥈Silber | États-Unis | 3'52"96 | |
| 🥉Bronze | Canada | 3'53"15 |
4x100m Lagen Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | États-Unis (Baker, King, Vollmer, Manuel) | 3'56"00 | |
| 🥈Silber | Australie | 3'56"50 | |
| 🥉Bronze | Danemark | 3'57"20 |
4x200m Freistil Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | États-Unis (Ledecky, Schmitt, McLaughlin, Weitzeil) | 8'12"97 | |
| 🥈Silber | Australie | 8'14"48 | |
| 🥉Bronze | Canada | 8'14"98 |
50m Freistil Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Pernille Blume | 24"07 | |
| 🥈Silber | Ranomi Kromowidjojo | 24"25 | |
| 🥉Bronze | Aliaksandra Herasimenia | 24"27 |
800m Freistil Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Katie Ledecky | 8'04"79 | |
| 🥈Silber | Jazz Carlin | 8'16"17 | |
| 🥉Bronze | Boglarka Kapas | 8'17"26 |