← Olympische Sommerspiele Peking 2008
Männer
100m Brust Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Kosuke Kitajima | 58"91 | |
| 🥈Silber | Alexander Dale Oen | 59"20 | |
| 🥉Bronze | Hugues Duboscq | 59"37 |
100m Freistil Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Alain Bernard | 47"21 | |
| 🥈Silber | Eamon Sullivan | 47"32 | |
| 🥉Bronze | César Cielo | 47"67 | |
| Jason Lezak | 47"67 |
100m Rücken Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Aaron Peirsol | 52"54 | |
| 🥈Silber | Matt Grevers | 53"11 | |
| 🥉Bronze | Hayden Stoeckel | 53"18 | |
| Arkady Vyatchanin | 53"18 |
100m Schmetterling Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Michael Phelps | 50"58 | |
| 🥈Silber | Milorad Čavić | 50"59 | |
| 🥉Bronze | Andrew Lauterstein | 51"12 |
10km Freiwasser Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Maarten van der Weijden | 1h51'51"6 | |
| 🥈Silber | David Davies | 1h51'53"1 | |
| 🥉Bronze | Thomas Lurz | 1h51'53"7 |
1500m Freistil Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Oussama Mellouli | 14'40"84 | |
| 🥈Silber | Grant Hackett | 14'41"53 | |
| 🥉Bronze | Ryan Cochrane | 14'42"69 |
200m Brust Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Kosuke Kitajima | 2'07"64 | |
| 🥈Silber | Brenton Rickard | 2'08"88 | |
| 🥉Bronze | Hugues Duboscq | 2'08"94 |
200m Freistil Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Michael Phelps | 1'42"96 | |
| 🥈Silber | Park Tae-hwan | 1'44"85 | |
| 🥉Bronze | Peter Vanderkaay | 1'45"14 |
200m Lagen Einzel Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Michael Phelps | 1'54"23 | |
| 🥈Silber | László Cseh | 1'56"52 | |
| 🥉Bronze | Ryan Lochte | 1'56"53 |
200m Rücken Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Ryan Lochte | 1'53"94 | |
| 🥈Silber | Aaron Peirsol | 1'54"33 | |
| 🥉Bronze | Arkady Vyatchanin | 1'54"93 |
200m Schmetterling Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Michael Phelps | 1'52"03 | |
| 🥈Silber | László Cseh | 1'52"70 | |
| 🥉Bronze | Takeshi Matsuda | 1'52"97 |
4 × 100m Freistil-Staffel Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Michael Phelps / Garrett Weber-Gale / Cullen Jones / Jason Lezak | 3'08"24 | |
| 🥈Silber | Amaury Leveaux / Fabien Gilot / Frédérick Bousquet / Alain Bernard | 3'08"32 | |
| 🥉Bronze | Eamon Sullivan / Andrew Lauterstein / Ashley Callus / Matt Targett | 3'09"91 |
4 × 100m Lagen-Staffel Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Aaron Peirsol / Brendan Hansen / Michael Phelps / Jason Lezak | 3'29"34 | |
| 🥈Silber | Hayden Stoeckel / Brenton Rickard / Andrew Lauterstein / Eamon Sullivan | 3'30"04 | |
| 🥉Bronze | Junichi Miyashita / Kosuke Kitajima / Takuro Fujii / Hisayoshi Sato | 3'31"18 |
4 × 200m Freistil-Staffel Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Michael Phelps / Ryan Lochte / Ricky Berens / Peter Vanderkaay | 6'58"56 | |
| 🥈Silber | Nikita Lobintsev / Yevgeny Lagunov / Danila Izotov / Alexander Sukhorukov | 7'03"70 | |
| 🥉Bronze | Patrick Murphy / Grant Hackett / Grant Brits / Nic Ffrost | 7'04"98 |
400m Freistil Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Park Tae-hwan | 3'41"86 | |
| 🥈Silber | Zhang Lin | 3'42"44 | |
| 🥉Bronze | Larsen Jensen | 3'42"78 |
400m Lagen Einzel Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Michael Phelps | 4'03"84 | |
| 🥈Silber | László Cseh | 4'06"16 | |
| 🥉Bronze | Ryan Lochte | 4'08"09 |
50m Freistil Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | César Cielo | 21"30 | |
| 🥈Silber | Amaury Leveaux | 21"45 | |
| 🥉Bronze | Alain Bernard | 21"49 |
Frauen
100m Brust Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Leisel Jones | 1'05"17 | |
| 🥈Silber | Rebecca Soni | 1'05"34 | |
| 🥉Bronze | Mirna Jukić | 1'07"34 |
100m Freistil Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Britta Steffen | 53"12 | |
| 🥈Silber | Lisbeth Trickett | 53"16 | |
| 🥉Bronze | Natalie Coughlin | 53"39 |
100m Rücken Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Natalie Coughlin | 58"96 | |
| 🥈Silber | Kirsty Coventry | 59"19 | |
| 🥉Bronze | Margaret Hoelzer | 59"34 |
100m Schmetterling Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Lisbeth Trickett | 56"73 | |
| 🥈Silber | Christine Magnuson | 57"10 | |
| 🥉Bronze | Jessicah Schipper | 57"25 |
10km Freiwasser Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Larisa Ilchenko | 1h59'27"7 | |
| 🥈Silber | Keri-anne Payne | 1h59'29"2 | |
| 🥉Bronze | Cassandra Patten | 1h59'30"0 |
200m Brust Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Rebecca Soni | 2'20"22 | |
| 🥈Silber | Leisel Jones | 2'22"05 | |
| 🥉Bronze | Sara Nordenstam | 2'23"02 |
200m Freistil Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Federica Pellegrini | 1'54"82 | |
| 🥈Silber | Sara Isaković | 1'54"97 | |
| 🥉Bronze | Pang Jiaying | 1'55"05 |
200m Lagen Einzel Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Stephanie Rice | 2'08"45 | |
| 🥈Silber | Kirsty Coventry | 2'08"59 | |
| 🥉Bronze | Natalie Coughlin | 2'10"34 |
200m Rücken Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Kirsty Coventry | 2'05"24 | |
| 🥈Silber | Margaret Hoelzer | 2'06"23 | |
| 🥉Bronze | Reiko Nakamura | 2'07"13 |
200m Schmetterling Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Liu Zige | 2'04"18 | |
| 🥈Silber | Jiao Liuyang | 2'04"72 | |
| 🥉Bronze | Jessicah Schipper | 2'06"26 |
4 × 100m Freistil-Staffel Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Inge Dekker / Ranomi Kromowidjojo / Femke Heemskerk / Marleen Veldhuis | 3'33"76 | |
| 🥈Silber | Natalie Coughlin / Lacey Nymeyer / Kara Lynn Joyce / Dara Torres | 3'34"33 | |
| 🥉Bronze | Cate Campbell / Alice Mills / Melanie Schlanger / Lisbeth Trickett | 3'35"05 |
4 × 100m Lagen-Staffel Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Emily Seebohm / Leisel Jones / Jessicah Schipper / Lisbeth Trickett | 3'52"69 | |
| 🥈Silber | Natalie Coughlin / Rebecca Soni / Christine Magnuson / Dara Torres | 3'53"30 | |
| 🥉Bronze | Zhao Jing / Sun Ye / Zhou Yafei / Pang Jiaying | 3'56"11 |
4 × 200m Freistil-Staffel Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Stephanie Rice / Bronte Barratt / Kylie Palmer / Linda Mackenzie | 7'44"31 | |
| 🥈Silber | Yang Yu / Zhu Qianwei / Tan Miao / Pang Jiaying | 7'45"93 | |
| 🥉Bronze | Allison Schmitt / Natalie Coughlin / Caroline Burckle / Katie Hoff | 7'46"33 |
400m Freistil Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Rebecca Adlington | 4'03"22 | |
| 🥈Silber | Katie Hoff | 4'03"42 | |
| 🥉Bronze | Joanne Jackson | 4'04"43 |
400m Lagen Einzel Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Stephanie Rice | 4'29"45 | |
| 🥈Silber | Kirsty Coventry | 4'29"89 | |
| 🥉Bronze | Katie Hoff | 4'31"71 |
50m Freistil Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Britta Steffen | 24"06 | |
| 🥈Silber | Dara Torres | 24"07 | |
| 🥉Bronze | Cate Campbell | 24"17 |
800m Freistil Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Rebecca Adlington | 8'14"10 | |
| 🥈Silber | Alessia Filippi | 8'20"23 | |
| 🥉Bronze | Lotte Friis | 8'23"03 |