← Olympische Sommerspiele London 2012
Männer
100m Brust Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Cameron van der Burgh | 58"46 | |
| 🥈Silber | Christian Sprenger | 58"93 | |
| 🥉Bronze | Brendan Hansen | 59"49 |
100m Freistil Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Nathan Adrian | 47"52 | |
| 🥈Silber | James Magnussen | 47"53 | |
| 🥉Bronze | Brent Hayden | 47"80 |
100m Rücken Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Matt Grevers | 52"16 | |
| 🥈Silber | Nick Thoman | 52"26 | |
| 🥉Bronze | Ryosuke Irie | 52"97 |
100m Schmetterling Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Michael Phelps | 51"21 | |
| 🥈Silber | Chad le Clos | 51"44 | |
| Evgeny Korotyshkin | 51"44 |
1500m Freistil Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Sun Yang | 14'31"02 | |
| 🥈Silber | Oussama Mellouli | 14'37"28 | |
| 🥉Bronze | Ryan Cochrane | 14'39"63 |
200m Brust Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Dániel Gyurta | 2'07"28 | |
| 🥈Silber | Michael Jamieson | 2'07"43 | |
| 🥉Bronze | Ryo Tateishi | 2'08"29 |
200m Freistil Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Yannick Agnel | 1'43"14 | |
| 🥈Silber | Sun Yang | 1'44"93 | |
| Park Tae-hwan | 1'44"93 |
200m Lagen Einzel Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Michael Phelps | 1'54"27 | |
| 🥈Silber | Ryan Lochte | 1'54"90 | |
| 🥉Bronze | László Cseh | 1'56"22 |
200m Rücken Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Tyler Clary | 1'53"41 | |
| 🥈Silber | Ryosuke Irie | 1'53"78 | |
| 🥉Bronze | Camille Lacourt | 1'54"41 |
200m Schmetterling Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Chad le Clos | 1'52"96 | |
| 🥈Silber | Michael Phelps | 1'53"01 | |
| 🥉Bronze | Takeshi Matsuda | 1'53"21 |
4 × 100m Freistil-Staffel Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Amaury Leveaux / Fabien Gilot / Clément Lefert / Yannick Agnel | 3'09"93 | |
| 🥈Silber | Nathan Adrian / Michael Phelps / Cullen Jones / Ryan Lochte | 3'10"38 | |
| 🥉Bronze | Andrey Grechin / Nikita Lobintsev / Vladimir Morozov / Danila Izotov | 3'11"41 |
4 × 100m Lagen-Staffel Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Matt Grevers / Brendan Hansen / Michael Phelps / Nathan Adrian | 3'29"35 | |
| 🥈Silber | Junya Koga / Yasuhiro Koseki / Yevgeny Korotyshkin / Ryosuke Irie | 3'31"26 | |
| 🥉Bronze | Mitchell Larkin / Christian Sprenger / Kenneth To / James Magnussen | 3'31"58 |
4 × 200m Freistil-Staffel Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Ryan Lochte / Conor Dwyer / Ricky Berens / Michael Phelps | 7'02"45 | |
| 🥈Silber | Yang Sun / Zhang Lin / Lu Zhiwu / Hao Yun | 7'06"30 | |
| 🥉Bronze | Ryan Napoleon / James Roberts / Cameron McEvoy / James Magnussen | 7'06"70 |
400m Freistil Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Sun Yang | 3'40"14 | |
| 🥈Silber | Park Tae-hwan | 3'42"06 | |
| 🥉Bronze | Peter Vanderkaay | 3'44"69 |
400m Lagen Einzel Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Ryan Lochte | 4'05"18 | |
| 🥈Silber | Thiago Pereira | 4'08"86 | |
| 🥉Bronze | Kosuke Hagino | 4'08"94 |
50m Freistil Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Florent Manaudou | 21"34 | |
| 🥈Silber | Cullen Jones | 21"54 | |
| 🥉Bronze | César Cielo Filho | 21"59 |
Frauen
100m Brust Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Ruta Meilutytė | 1'05"47 | |
| 🥈Silber | Rebecca Soni | 1'05"63 | |
| 🥉Bronze | Satomi Suzuki | 1'06"02 |
100m Freistil Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Ranomi Kromowidjojo | 53"00 | |
| 🥈Silber | Aliaksandra Herasimenia | 53"38 | |
| 🥉Bronze | Inge Dekker | 53"70 |
100m Rücken Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Missy Franklin | 58"33 | |
| 🥈Silber | Emily Seebohm | 58"68 | |
| 🥉Bronze | Aya Terakawa | 58"83 |
100m Schmetterling Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Dana Vollmer | 55"98 | |
| 🥈Silber | Lu Ying | 56"40 | |
| 🥉Bronze | Alicia Coutts | 56"90 |
200m Brust Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Rebecca Soni | 2'19"59 | |
| 🥈Silber | Satomi Suzuki | 2'20"72 | |
| 🥉Bronze | Yulia Efimova | 2'21"00 |
200m Freistil Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Allison Schmitt | 1'53"61 | |
| 🥈Silber | Camille Muffat | 1'53"89 | |
| 🥉Bronze | Bronte Barratt | 1'53"96 |
200m Lagen Einzel Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Ye Shiwen | 2'07"57 | |
| 🥈Silber | Alicia Coutts | 2'08"15 | |
| 🥉Bronze | Li Xuanxu | 2'08"90 |
200m Rücken Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Missy Franklin | 2'04"06 | |
| 🥈Silber | Anastasia Zueva | 2'05"92 | |
| 🥉Bronze | Elizabeth Beisel | 2'06"55 |
200m Schmetterling Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Jiao Liuyang | 2'04"06 | |
| 🥈Silber | Mireia Belmonte García | 2'05"25 | |
| 🥉Bronze | Natsumi Hoshi | 2'05"52 |
4 × 100m Freistil-Staffel Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Alicia Coutts / Cate Campbell / Brittany Elmslie / Melanie Schlanger | 3'33"15 | |
| 🥈Silber | Inge Dekker / Marleen Veldhuis / Femke Heemskerk / Ranomi Kromowidjojo | 3'33"79 | |
| 🥉Bronze | Missy Franklin / Jessica Hardy / Lia Neal / Allison Schmitt | 3'34"24 |
4 × 100m Lagen-Staffel Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Missy Franklin / Rebecca Soni / Dana Vollmer / Allison Schmitt | 3'52"05 | |
| 🥈Silber | Emily Seebohm / Leisel Jones / Alicia Coutts / Melanie Schlanger | 3'53"28 | |
| 🥉Bronze | Aya Terakawa / Satomi Suzuki / Yuka Kato / Haruka Ueda | 3'55"73 |
4 × 200m Freistil-Staffel Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Missy Franklin / Dana Vollmer / Shannon Vreeland / Allison Schmitt | 7'42"92 | |
| 🥈Silber | Bronte Barratt / Melanie Schlanger / Kylie Palmer / Alicia Coutts | 7'44"41 | |
| 🥉Bronze | Camille Muffat / Charlotte Bonnet / Ophélie-Cyrielle Étienne / Coralie Balmy | 7'47"49 |
400m Freistil Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Camille Muffat | 4'01"45 | |
| 🥈Silber | Allison Schmitt | 4'01"77 | |
| 🥉Bronze | Rebecca Adlington | 4'03"01 |
400m Lagen Einzel Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Ye Shiwen | 4'28"43 | |
| 🥈Silber | Elizabeth Beisel | 4'31"27 | |
| 🥉Bronze | Li Xuanxu | 4'32"10 |
50m Freistil Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Ranomi Kromowidjojo | 24"05 | |
| 🥈Silber | Aliaksandra Herasimenia | 24"28 | |
| 🥉Bronze | Marleen Veldhuis | 24"39 |
800m Freistil Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Katie Ledecky | 8'14"63 | |
| 🥈Silber | Mireia Belmonte García | 8'18"76 | |
| 🥉Bronze | Rebecca Adlington | 8'20"32 |