Hommes
48kg hommes
| Médaille | Athlète | Pays |
|---|---|---|
| Or | Yan Bartelemí | |
| Argent | Atagün Yalçınkaya | |
| Bronze | Zou Shiming | |
| Sergey Kazakov |
51kg hommes
| Médaille | Athlète | Pays |
|---|---|---|
| Or | Yuriorkis Gamboa | |
| Argent | Jérôme Thomas | |
| Bronze | Rustamhodza Rahimov | |
| Fuad Aslanov |
54kg hommes
| Médaille | Athlète | Pays |
|---|---|---|
| Or | Guillermo Rigondeaux | |
| Argent | Worapoj Petchkoom | |
| Bronze | Aghasi Mammadov | |
| Bahodirjon Sultonov |
57kg hommes
| Médaille | Athlète | Pays |
|---|---|---|
| Or | Aleksei Tishchenko | |
| Argent | Kim Song-guk | |
| Bronze | Vitali Tajbert | |
| Jo Seok-hwan |
60kg hommes
| Médaille | Athlète | Pays |
|---|---|---|
| Or | Mario Kindelán | |
| Argent | Amir Khan | |
| Bronze | Serik Yeleuov | |
| Murat Khrachev |
64kg hommes
| Médaille | Athlète | Pays |
|---|---|---|
| Or | Manus Boonjumnong | |
| Argent | Yudel Johnson | |
| Bronze | Boris Georgiev | |
| Ionuţ Gheorghe |
69kg hommes
| Médaille | Athlète | Pays |
|---|---|---|
| Or | Bakhtiyar Artayev | |
| Argent | Lorenzo Aragón | |
| Bronze | Kim Jung-joo | |
| Oleg Saitov |
75kg hommes
| Médaille | Athlète | Pays |
|---|---|---|
| Or | Gaydarbek Gaydarbekov | |
| Argent | Gennady Golovkin | |
| Bronze | Andre Dirrell | |
| Suriya Prasathinphimai |
81kg hommes
| Médaille | Athlète | Pays |
|---|---|---|
| Or | Andre Ward | |
| Argent | Magomed Aripgadjiev | |
| Bronze | Ahmed Ismail | |
| Utkirbek Haydarov |
91kg hommes
| Médaille | Athlète | Pays |
|---|---|---|
| Or | Odlanier Solís | |
| Argent | Viktar Zuyev | |
| Bronze | Mohamed Elsayed | |
| Nasser Al Shami |
+91kg hommes
| Médaille | Athlète | Pays |
|---|---|---|
| Or | Alexander Povetkin | |
| Argent | Mohamed Aly | |
| Bronze | Michel López Núñez | |
| Roberto Cammarelle |