← Olimpiadi Estate Rio de Janeiro 2016
Uomini
100 metri uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Usain Bolt | 9"81 | |
| 🥈Argento | Justin Gatlin | 9"89 | |
| 🥉Bronzo | Andre De Grasse | 9"91 |
10000 metri uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Mo Farah | 27'05"17 | |
| 🥈Argento | Paul Tanui | 27'05"64 | |
| 🥉Bronzo | Tamirat Tola | 27'06"26 |
110 metri ostacoli uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Omar McLeod | 13"05 | |
| 🥈Argento | Orlando Ortega | 13"17 | |
| 🥉Bronzo | Dimitri Bascou | 13"24 |
1500 metri uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Matthew Centrowitz | 3'50"00 | |
| 🥈Argento | Taoufik Makhloufi | 3'52"05 | |
| 🥉Bronzo | Nicholas Willis | 3'52"93 |
200 metri uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Usain Bolt | 19"78 | |
| 🥈Argento | Andre De Grasse | 20"02 | |
| 🥉Bronzo | Christophe Lemaitre | 20"12 |
20km marcia uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Wang Zhen | 1h19'14" | |
| 🥈Argento | Cai Zelin | 1h19'25" | |
| 🥉Bronzo | Dane Bird-Smith | 1h19'37" |
3000 metri siepi uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Conseslus Kipruto | 8'03"28 | |
| 🥈Argento | Evan Jager | 8'04"28 | |
| 🥉Bronzo | Mahiedine Mekhissi-Benabbad | 8'11"11 |
400 metri ostacoli uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Kerron Clement | 47"73 | |
| 🥈Argento | Boniface Tumuti | 47"78 | |
| 🥉Bronzo | Yasmani Copello | 47"92 |
400 metri uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Wayde van Niekerk | 43"03 | |
| 🥈Argento | Kirani James | 43"76 | |
| 🥉Bronzo | LaShawn Merritt | 43"85 |
4x100 metri staffetta uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Jamaïque (Bolt, Blake, Ashmeade, Carter) | 37"27 | |
| 🥈Argento | Japon | 37"60 | |
| 🥉Bronzo | Canada | 37"64 |
4x400 metri staffetta uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | États-Unis | 2'57"82 | |
| 🥈Argento | Jamaïque | 2'58"14 | |
| 🥉Bronzo | Bahamas | 2'59"80 |
5000 metri uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Mo Farah | 13'03"30 | |
| 🥈Argento | Paul Kipkemoi Chelimo | 13'03"90 | |
| 🥉Bronzo | Hagos Gebrhiwet | 13'04"35 |
50km marcia uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Matej Tóth | 3h40'58" | |
| 🥈Argento | Jared Tallent | 3h41'16" | |
| 🥉Bronzo | Hirooki Arai | 3h41'24" |
800 metri uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | David Rudisha | 1'42"15 | |
| 🥈Argento | Taoufik Makhloufi | 1'42"61 | |
| 🥉Bronzo | Clayton Murphy | 1'42"93 |
Decathlon uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Ashton Eaton | 8893 pts | |
| 🥈Argento | Kevin Mayer | 8834 pts | |
| 🥉Bronzo | Damian Warner | 8666 pts |
Getto del peso uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Ryan Crouser | 22,52 m | |
| 🥈Argento | Joe Kovacs | 21,78 m | |
| 🥉Bronzo | Tomas Walsh | 21,36 m |
Lancio del disco uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Christoph Harting | 68,37 m | |
| 🥈Argento | Piotr Małachowski | 67,55 m | |
| 🥉Bronzo | Daniel Jasinski | 67,05 m |
Lancio del giavellotto uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Thomas Röhler | 90,30 m | |
| 🥈Argento | Julius Yego | 88,24 m | |
| 🥉Bronzo | Keshorn Walcott | 85,38 m |
Lancio del martello uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Dilshod Nazarov | 78,68 m | |
| 🥈Argento | Pawel Fajdek | 78,55 m | |
| 🥉Bronzo | Wojciech Nowicki | 78,03 m |
Maratona uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Eliud Kipchoge | 2h08'44" | |
| 🥈Argento | Feyisa Lilesa | 2h09'54" | |
| 🥉Bronzo | Galen Rupp | 2h10'05" |
Salto con l'asta uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Thiago Braz da Silva | 6,03 m | |
| 🥈Argento | Renaud Lavillenie | 5,98 m | |
| 🥉Bronzo | Sam Kendricks | 5,85 m |
Salto in alto uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Derek Drouin | 2,38 m | |
| 🥈Argento | Mutaz Essa Barshim | 2,36 m | |
| 🥉Bronzo | Bohdan Bondarenko | 2,33 m |
Salto in lungo uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Jeff Henderson | 8,38 m | |
| 🥈Argento | Luvo Manyonga | 8,37 m | |
| 🥉Bronzo | Jarrion Lawson | 8,37 m |
Salto triplo uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Christian Taylor | 17,86 m | |
| 🥈Argento | Will Claye | 17,76 m | |
| 🥉Bronzo | Dong Bin | 17,58 m |
Donne
100 metri donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Elaine Thompson | 10"71 | |
| 🥈Argento | Tori Bowie | 10"83 | |
| 🥉Bronzo | Shelly-Ann Fraser-Pryce | 10"86 |
100 metri ostacoli donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Brianna Rollins | 12"48 | |
| 🥈Argento | Nia Ali | 12"59 | |
| 🥉Bronzo | Kristi Castlin | 12"61 |
10000 metri donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Almaz Ayana | 29'17"45 | |
| 🥈Argento | Vivian Cheruiyot | 29'32"53 | |
| 🥉Bronzo | Tirunesh Dibaba | 29'42"56 |
1500 metri donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Faith Kipyegon | 4'08"92 | |
| 🥈Argento | Genzebe Dibaba | 4'10"27 | |
| 🥉Bronzo | Jennifer Simpson | 4'10"53 |
200 metri donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Elaine Thompson | 21"78 | |
| 🥈Argento | Dafne Schippers | 21"88 | |
| 🥉Bronzo | Tori Bowie | 22"15 |
20km marcia donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Liu Hong | 1h28'35" | |
| 🥈Argento | Maria Guadalupe González | 1h28'37" | |
| 🥉Bronzo | Lu Xiuzhi | 1h28'42" |
3000 metri siepi donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Ruth Jebet | 8'59"75 | |
| 🥈Argento | Hyvin Kiyeng | 9'02"58 | |
| 🥉Bronzo | Emma Coburn | 9'02"70 |
400 metri donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Shaunae Miller-Uibo | 49"44 | |
| 🥈Argento | Allyson Felix | 49"51 | |
| 🥉Bronzo | Shericka Jackson | 49"85 |
400 metri ostacoli donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Dalilah Muhammad | 53"13 | |
| 🥈Argento | Sara Slott Petersen | 53"55 | |
| 🥉Bronzo | Ashley Spencer | 53"72 |
4x100 metri staffetta donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | États-Unis (Rollins, Prandini, Bowie, Felix) | 41"01 | |
| 🥈Argento | Jamaïque | 41"36 | |
| 🥉Bronzo | Grande-Bretagne | 41"77 |
4x400 metri staffetta donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | États-Unis | 3'17"76 | |
| 🥈Argento | Grande-Bretagne | 3'20"60 | |
| 🥉Bronzo | Jamaïque | 3'20"80 |
5000 metri donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Vivian Cheruiyot | 14'26"17 | |
| 🥈Argento | Hellen Obiri | 14'29"59 | |
| 🥉Bronzo | Laura Muir | 14'32"00 |
800 metri donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Caster Semenya | 1'55"28 | |
| 🥈Argento | Francine Niyonsaba | 1'56"49 | |
| 🥉Bronzo | Margaret Wambui | 1'56"89 |
Eptathlon donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Nafissatou Thiam | 6810 pts | |
| 🥈Argento | Jessica Ennis-Hill | 6775 pts | |
| 🥉Bronzo | Laura Ikauniece | 6657 pts |
Getto del peso donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Michelle Carter | 20,63 m | |
| 🥈Argento | Valerie Adams | 20,42 m | |
| 🥉Bronzo | Anita Marton | 19,49 m |
Lancio del disco donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Sandra Perkovic | 69,21 m | |
| 🥈Argento | Mélina Robert-Michon | 66,73 m | |
| 🥉Bronzo | Denia Caballero | 65,34 m |
Lancio del giavellotto donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Sara Kolak | 66,18 m | |
| 🥈Argento | Barbora Spotakova | 65,78 m | |
| 🥉Bronzo | Sunette Viljoen | 64,92 m |
Lancio del martello donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Anita Wlodarczyk | 82,29 m | |
| 🥈Argento | Wang Zheng | 76,75 m | |
| 🥉Bronzo | Sophie Hitchon | 74,54 m |
Maratona donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Jemima Sumgong | 2h24'04" | |
| 🥈Argento | Eunice Kirwa | 2h24'13" | |
| 🥉Bronzo | Mare Dibaba | 2h24'30" |
Salto con l'asta donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Ekaterini Stefanidi | 4,85 m | |
| 🥈Argento | Sandi Morris | 4,85 m | |
| 🥉Bronzo | Eliza McCartney | 4,80 m |
Salto in alto donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Ruth Beitia | 1,97 m | |
| 🥈Argento | Mirela Demireva | 1,97 m | |
| 🥉Bronzo | Blanka Vlasic | 1,94 m |
Salto in lungo donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Tianna Bartoletta | 7,17 m | |
| 🥈Argento | Brittney Reese | 7,15 m | |
| 🥉Bronzo | Shara Proctor | 6,97 m |
Salto triplo donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Caterine Ibargüen | 15,17 m | |
| 🥈Argento | Yulimar Rojas | 14,98 m | |
| 🥉Bronzo | Olga Rypakova | 14,74 m |