Hombres
100 metros masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Usain Bolt | 9"63 | |
| 🥈Plata | Yohan Blake | 9"75 | |
| 🥉Bronce | Justin Gatlin | 9"79 |
10000 metros masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Mo Farah | 27'30"42 | |
| 🥈Plata | Galen Rupp | 27'30"90 | |
| 🥉Bronce | Tariku Bekele | 27'31"43 |
110 metros vallas masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Aries Merritt | 12"92 | |
| 🥈Plata | Jason Richardson | 13"04 | |
| 🥉Bronce | Hansle Parchment | 13"12 |
1500 metros masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Taoufik Makhloufi | 3'34"08 | |
| 🥈Plata | Leo Manzano | 3'34"79 | |
| 🥉Bronce | Abdalaati Iguider | 3'35"13 |
20 km marcha masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Chen Ding | 1h18'46 | |
| 🥈Plata | Erick Barrondo | 1h19'03 | |
| 🥉Bronce | Wang Zhen | 1h19'25 |
200 metros masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Usain Bolt | 19"32 | |
| 🥈Plata | Yohan Blake | 19"44 | |
| 🥉Bronce | Warren Weir | 19"84 |
3000 metros obstáculos masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Ezekiel Kemboi | 8'18"56 | |
| 🥈Plata | Mahiedine Mekhissi-Benabbad | 8'19"08 | |
| 🥉Bronce | Abel Mutai | 8'19"73 |
400 metros masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Kirani James | 43"94 | |
| 🥈Plata | Luguelín Santos | 44"46 | |
| 🥉Bronce | Lalonde Gordon | 44"52 |
400 metros vallas masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Félix Sánchez | 47"63 | |
| 🥈Plata | Michael Tinsley | 47"91 | |
| 🥉Bronce | Javier Culson | PR | 48"10 |
50 km marcha masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Jared Tallent | 3h36'53 | |
| 🥈Plata | Si Tianfeng | 3h37'16 | |
| 🥉Bronce | Robert Heffernan |
5000 metros masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Mo Farah | 13'41"66 | |
| 🥈Plata | Dejen Gebremeskel | 13'41"98 | |
| 🥉Bronce | Thomas Longosiwa | 13'42"36 |
800 metros masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | David Rudisha | 1'40"91 | |
| 🥈Plata | Nijel Amos | 1'41"73 | |
| 🥉Bronce | Timothy Kitum | 1'42"53 |
Decatlón
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Ashton Eaton | 8869 pts | |
| 🥈Plata | Trey Hardee | 8671 pts | |
| 🥉Bronce | Leonel Suárez | 8523 pts |
Lanzamiento de disco masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Robert Harting | 68,27 m | |
| 🥈Plata | Ehsan Hadadi | 68,18 m | |
| 🥉Bronce | Gerd Kanter | 68,03 m |
Lanzamiento de jabalina masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Keshorn Walcott | 84,58 m | |
| 🥈Plata | Antti Ruuskanen | ||
| 🥉Bronce | Vitezslav Vesely |
Lanzamiento de martillo masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Krisztián Pars | 80,59 m | |
| 🥈Plata | Primož Kozmus | 79,36 m | |
| 🥉Bronce | Koji Murofushi | 78,71 m |
Lanzamiento de peso masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Tomasz Majewski | 21,89 m | |
| 🥈Plata | David Storl | 21,86 m | |
| 🥉Bronce | Reese Hoffa | 21,23 m |
Maratón masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Stephen Kiprotich | 2h08'01 | |
| 🥈Plata | Abel Kirui | 2h08'27 | |
| 🥉Bronce | Wilson Kipsang | 2h09'37 |
Relevos 4 × 100 metros masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Nesta Carter / Michael Frater / Yohan Blake / Usain Bolt | 36"84 | |
| 🥈Plata | Ryan Bailey / Tyson Gay / Justin Gatlin / Ryan Bailey | 37"04 | |
| 🥉Bronce | Keston Bledman / Marc Burns / Emmanuel Callender / Richard Thompson | 38"12 |
Relevos 4 × 400 metros masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Demetrius Pinder / Michael Mathieu / Chris Brown / Ramon Miller | 2'56"72 | |
| 🥈Plata | Bryshon Nellum / Joshua Mance / Angelo Taylor / LaShawn Merritt | 2'57"05 | |
| 🥉Bronce | Lalonde Gordon / Jarrin Solomon / Deon Lendore / Renny Quow | 2'59"40 |
Salto con pértiga masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Renaud Lavillenie | 5,97 m | |
| 🥈Plata | Björn Otto | 5,91 m | |
| 🥉Bronce | Raphael Holzdeppe | 5,91 m |
Salto de altura masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Ivan Ukhov | 2,38 m | |
| 🥈Plata | Erik Kynard | 2,33 m | |
| 🥉Bronce | Derek Drouin | 2,29 m | |
| Mutaz Essa Barshim | 2,29 m | ||
| Robert Grabarz | 2,29 m |
Salto de longitud masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Greg Rutherford | 8,31 m | |
| 🥈Plata | Mitchell Watt | 8,16 m | |
| 🥉Bronce | Will Claye | 8,12 m |
Triple salto masculino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Christian Taylor | 17,81 m | |
| 🥈Plata | Will Claye | 17,62 m | |
| 🥉Bronce | Fabrizio Donato | 17,48 m |
Mujeres
100 metros femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Shelly-Ann Fraser-Pryce | 10"75 | |
| 🥈Plata | Carmelita Jeter | 10"78 | |
| 🥉Bronce | Veronica Campbell-Brown | 10"81 |
100 metros vallas femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Sally Pearson | 12"35 | |
| 🥈Plata | Dawn Harper | 12"37 | |
| 🥉Bronce | Kellie Wells | 12"48 |
10000 metros femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Tirunesh Dibaba | 30'20"75 | |
| 🥈Plata | Sally Kipyego | 30'26"37 | |
| 🥉Bronce | Vivian Cheruiyot | 30'30"44 |
1500 metros femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Maryam Yusuf Jamal | 4'10"23 | |
| 🥈Plata | Abeba Aregawi | 4'10"40 | |
| 🥉Bronce | Shannon Rowbury | 4'10"74 |
20 km marcha femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Qieyang Shenjie | 1h25'02 | |
| 🥈Plata | Liu Hong | 1h25'16 | |
| 🥉Bronce | Lu Xiuzhi | 1h25'36 |
200 metros femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Allyson Felix | 21"88 | |
| 🥈Plata | Shelly-Ann Fraser-Pryce | 22"09 | |
| 🥉Bronce | Carmelita Jeter | 22"14 |
3000 metros obstáculos femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Habiba Ghribi | 9'06"72 | |
| 🥈Plata | Sofia Assefa | 9'08"37 | |
| 🥉Bronce | Milcah Chemos Cheywa | 9'09"84 |
400 metros femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Sanya Richards-Ross | 49"55 | |
| 🥈Plata | Christine Ohuruogu | 49"70 | |
| 🥉Bronce | DeeDee Trotter | 49"72 |
400 metros vallas femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Natalya Antyukh | 52"70 | |
| 🥈Plata | Lashinda Demus | 52"77 | |
| 🥉Bronce | Zuzana Hejnová | 53"38 |
5000 metros femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Meseret Defar | 15'04"25 | |
| 🥈Plata | Vivian Cheruiyot | 15'04"73 | |
| 🥉Bronce | Tirunesh Dibaba | 15'05"15 |
800 metros femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Mariya Savinova | 1'56"19 | |
| 🥈Plata | Caster Semenya | 1'57"23 | |
| 🥉Bronce | Ekaterina Poistogova | 1'57"53 |
Heptatlón
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Jessica Ennis | 6955 pts | |
| 🥈Plata | Lilli Schwarzkopf | 6649 pts | |
| 🥉Bronce | Antoinette Nana Djimou | 6576 pts |
Lanzamiento de disco femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Sandra Perković | 69,11 m | |
| 🥈Plata | Li Yanfeng | 65,11 m | |
| 🥉Bronce | Dani Samuels | 63,64 m |
Lanzamiento de jabalina femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Barbora Špotáková | 69,55 m | |
| 🥈Plata | Christina Obergföll | 65,16 m | |
| 🥉Bronce | Linda Stahl | 64,91 m |
Lanzamiento de martillo femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Tatyana Lysenko | 78,18 m | |
| 🥈Plata | Anita Włodarczyk | 77,60 m | |
| 🥉Bronce | Betty Heidler | 77,12 m |
Lanzamiento de peso femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Nadzeya Ostapchuk | 21,36 m | |
| 🥈Plata | Valerie Adams | 20,70 m | |
| 🥉Bronce | Evgenia Kolodko | 20,48 m |
Maratón femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Tiki Gelana | 2h23'07 | |
| 🥈Plata | Priscah Jeptoo | 2h23'12 | |
| 🥉Bronce | Tatyana Petrova Arkhipova | 2h23'29 |
Relevos 4 × 100 metros femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Tianna Madison / Allyson Felix / Bianca Knight / Carmelita Jeter | 40"82 | |
| 🥈Plata | Shelly-Ann Fraser-Pryce / Sherone Simpson / Kerron Stewart / Veronica Campbell-Brown | 41"41 | |
| 🥉Bronce | Olesya Povh / Hrystyna Stuy / Mariya Ryemyen / Elyzaveta Bryzhina | 42"04 |
Relevos 4 × 400 metros femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | DeeDee Trotter / Allyson Felix / Francena McCorory / Sanya Richards-Ross | 3'16"87 | |
| 🥈Plata | Antonina Krivoshapka / Tatyana Firova / Natalya Antyukh / Natalya Nazarova | 3'20"23 | |
| 🥉Bronce | Christine Ohuruogu / Shana Cox / Perri Shakes-Drayton / Margaret Adeoye | 3'24"76 |
Salto con pértiga femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Jenn Suhr | 4,75 m | |
| 🥈Plata | Yarisley Silva | 4,75 m | |
| 🥉Bronce | Svetlana Feofanova | 4,65 m |
Salto de altura femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Anna Chicherova | 2,05 m | |
| 🥈Plata | Brigetta Barrett | 2,03 m | |
| 🥉Bronce | Svetlana Shkolina | 2,00 m |
Salto de longitud femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Brittney Reese | 7,12 m | |
| 🥈Plata | Elena Sokolova | 7,07 m | |
| 🥉Bronce | Ineta Radevica | 6,88 m |
Triple salto femenino
| Oro | Atleta | País | Marca |
|---|---|---|---|
| 🥇Oro | Olga Rypakova | 14,98 m | |
| 🥈Plata | Caterine Ibargüen | 14,80 m | |
| 🥉Bronce | Olha Saladukha | 14,79 m |