Hombres
48kg masculino
| Medalla | Atleta | País |
|---|---|---|
| Oro | Yan Bartelemí | |
| Plata | Atagün Yalçınkaya | |
| Bronce | Zou Shiming | |
| Sergey Kazakov |
51kg masculino
| Medalla | Atleta | País |
|---|---|---|
| Oro | Yuriorkis Gamboa | |
| Plata | Jérôme Thomas | |
| Bronce | Rustamhodza Rahimov | |
| Fuad Aslanov |
54kg masculino
| Medalla | Atleta | País |
|---|---|---|
| Oro | Guillermo Rigondeaux | |
| Plata | Worapoj Petchkoom | |
| Bronce | Aghasi Mammadov | |
| Bahodirjon Sultonov |
57kg masculino
| Medalla | Atleta | País |
|---|---|---|
| Oro | Aleksei Tishchenko | |
| Plata | Kim Song-guk | |
| Bronce | Vitali Tajbert | |
| Jo Seok-hwan |
60kg masculino
| Medalla | Atleta | País |
|---|---|---|
| Oro | Mario Kindelán | |
| Plata | Amir Khan | |
| Bronce | Serik Yeleuov | |
| Murat Khrachev |
64kg masculino
| Medalla | Atleta | País |
|---|---|---|
| Oro | Manus Boonjumnong | |
| Plata | Yudel Johnson | |
| Bronce | Boris Georgiev | |
| Ionuţ Gheorghe |
69kg masculino
| Medalla | Atleta | País |
|---|---|---|
| Oro | Bakhtiyar Artayev | |
| Plata | Lorenzo Aragón | |
| Bronce | Kim Jung-joo | |
| Oleg Saitov |
75kg masculino
| Medalla | Atleta | País |
|---|---|---|
| Oro | Gaydarbek Gaydarbekov | |
| Plata | Gennady Golovkin | |
| Bronce | Andre Dirrell | |
| Suriya Prasathinphimai |
81kg masculino
| Medalla | Atleta | País |
|---|---|---|
| Oro | Andre Ward | |
| Plata | Magomed Aripgadjiev | |
| Bronce | Ahmed Ismail | |
| Utkirbek Haydarov |
91kg masculino
| Medalla | Atleta | País |
|---|---|---|
| Oro | Odlanier Solís | |
| Plata | Viktar Zuyev | |
| Bronce | Mohamed Elsayed | |
| Nasser Al Shami |
+91kg masculino
| Medalla | Atleta | País |
|---|---|---|
| Oro | Alexander Povetkin | |
| Plata | Mohamed Aly | |
| Bronce | Michel López Núñez | |
| Roberto Cammarelle |