← Olympische Sommerspiele London 2012
Männer
-58kg Männer
| Medaille | Athlet | Land |
|---|---|---|
| Gold | Joel González | |
| Silber | Lee Dae-hoon | |
| Bronze | Óscar Muñoz | |
| Aleksey Denisenko |
-68kg Männer
| Medaille | Athlet | Land |
|---|---|---|
| Gold | Servet Tazegül | |
| Silber | Mohammad Bagheri | |
| Bronze | Rohullah Nikpai | |
| Terrence Jennings |
-80kg Männer
| Medaille | Athlet | Land |
|---|---|---|
| Gold | Sebastián Crismanich | |
| Silber | Nicolás García | |
| Bronze | Mauro Sarmiento | |
| Lutalo Muhammad |
+80kg Männer
| Medaille | Athlet | Land |
|---|---|---|
| Gold | Carlo Molfetta | |
| Silber | Anthony Obame | |
| Bronze | Liu Xiaobo | |
| Robelis Despaigne |
Frauen
-49kg Frauen
| Medaille | Athlet | Land |
|---|---|---|
| Gold | Wu Jingyu | |
| Silber | Brigitte Yagüe | |
| Bronze | Lucija Zaninović | |
| Chanatip Sonkham |
-57kg Frauen
| Medaille | Athlet | Land |
|---|---|---|
| Gold | Jade Jones | |
| Silber | Hou Yuzhuo | |
| Bronze | Marlène Harnois | |
| Tseng Li-cheng |
-67kg Frauen
| Medaille | Athlet | Land |
|---|---|---|
| Gold | Hwang Kyung-seon | |
| Silber | Nur Tatar | |
| Bronze | Helena Fromm | |
| Paige McPherson |
+67kg Frauen
| Medaille | Athlet | Land |
|---|---|---|
| Gold | Milica Mandić | |
| Silber | Anne-Caroline Graffe | |
| Bronze | María Espinoza | |
| Anastasia Baryshnikova |