Hommes
100m brasse hommes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Kosuke Kitajima | 58"91 | |
| 🥈Argent | Alexander Dale Oen | 59"20 | |
| 🥉Bronze | Hugues Duboscq | 59"37 |
100m dos hommes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Aaron Peirsol | 52"54 | |
| 🥈Argent | Matt Grevers | 53"11 | |
| 🥉Bronze | Hayden Stoeckel | 53"18 | |
| Arkady Vyatchanin | 53"18 |
100m nage libre hommes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Alain Bernard | 47"21 | |
| 🥈Argent | Eamon Sullivan | 47"32 | |
| 🥉Bronze | César Cielo | 47"67 | |
| Jason Lezak | 47"67 |
100m papillon hommes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Michael Phelps | 50"58 | |
| 🥈Argent | Milorad Čavić | 50"59 | |
| 🥉Bronze | Andrew Lauterstein | 51"12 |
10km marathon natation hommes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Maarten van der Weijden | 1h51'51"6 | |
| 🥈Argent | David Davies | 1h51'53"1 | |
| 🥉Bronze | Thomas Lurz | 1h51'53"7 |
1500m nage libre hommes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Oussama Mellouli | 14'40"84 | |
| 🥈Argent | Grant Hackett | 14'41"53 | |
| 🥉Bronze | Ryan Cochrane | 14'42"69 |
200m brasse hommes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Kosuke Kitajima | 2'07"64 | |
| 🥈Argent | Brenton Rickard | 2'08"88 | |
| 🥉Bronze | Hugues Duboscq | 2'08"94 |
200m dos hommes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Ryan Lochte | 1'53"94 | |
| 🥈Argent | Aaron Peirsol | 1'54"33 | |
| 🥉Bronze | Arkady Vyatchanin | 1'54"93 |
200m nage libre hommes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Michael Phelps | 1'42"96 | |
| 🥈Argent | Park Tae-hwan | 1'44"85 | |
| 🥉Bronze | Peter Vanderkaay | 1'45"14 |
200m papillon hommes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Michael Phelps | 1'52"03 | |
| 🥈Argent | László Cseh | 1'52"70 | |
| 🥉Bronze | Takeshi Matsuda | 1'52"97 |
200m quatre nages individuel hommes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Michael Phelps | 1'54"23 | |
| 🥈Argent | László Cseh | 1'56"52 | |
| 🥉Bronze | Ryan Lochte | 1'56"53 |
4 × 100m nage libre hommes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Michael Phelps / Garrett Weber-Gale / Cullen Jones / Jason Lezak | 3'08"24 | |
| 🥈Argent | Amaury Leveaux / Fabien Gilot / Frédérick Bousquet / Alain Bernard | 3'08"32 | |
| 🥉Bronze | Eamon Sullivan / Andrew Lauterstein / Ashley Callus / Matt Targett | 3'09"91 |
4 × 100m quatre nages hommes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Aaron Peirsol / Brendan Hansen / Michael Phelps / Jason Lezak | 3'29"34 | |
| 🥈Argent | Hayden Stoeckel / Brenton Rickard / Andrew Lauterstein / Eamon Sullivan | 3'30"04 | |
| 🥉Bronze | Junichi Miyashita / Kosuke Kitajima / Takuro Fujii / Hisayoshi Sato | 3'31"18 |
4 × 200m nage libre hommes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Michael Phelps / Ryan Lochte / Ricky Berens / Peter Vanderkaay | 6'58"56 | |
| 🥈Argent | Nikita Lobintsev / Yevgeny Lagunov / Danila Izotov / Alexander Sukhorukov | 7'03"70 | |
| 🥉Bronze | Patrick Murphy / Grant Hackett / Grant Brits / Nic Ffrost | 7'04"98 |
400m nage libre hommes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Park Tae-hwan | 3'41"86 | |
| 🥈Argent | Zhang Lin | 3'42"44 | |
| 🥉Bronze | Larsen Jensen | 3'42"78 |
400m quatre nages individuel hommes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Michael Phelps | 4'03"84 | |
| 🥈Argent | László Cseh | 4'06"16 | |
| 🥉Bronze | Ryan Lochte | 4'08"09 |
50m nage libre hommes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | César Cielo | 21"30 | |
| 🥈Argent | Amaury Leveaux | 21"45 | |
| 🥉Bronze | Alain Bernard | 21"49 |
Femmes
100m brasse femmes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Leisel Jones | 1'05"17 | |
| 🥈Argent | Rebecca Soni | 1'05"34 | |
| 🥉Bronze | Mirna Jukić | 1'07"34 |
100m dos femmes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Natalie Coughlin | 58"96 | |
| 🥈Argent | Kirsty Coventry | 59"19 | |
| 🥉Bronze | Margaret Hoelzer | 59"34 |
100m nage libre femmes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Britta Steffen | 53"12 | |
| 🥈Argent | Lisbeth Trickett | 53"16 | |
| 🥉Bronze | Natalie Coughlin | 53"39 |
100m papillon femmes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Lisbeth Trickett | 56"73 | |
| 🥈Argent | Christine Magnuson | 57"10 | |
| 🥉Bronze | Jessicah Schipper | 57"25 |
10km marathon natation femmes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Larisa Ilchenko | 1h59'27"7 | |
| 🥈Argent | Keri-anne Payne | 1h59'29"2 | |
| 🥉Bronze | Cassandra Patten | 1h59'30"0 |
200m brasse femmes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Rebecca Soni | 2'20"22 | |
| 🥈Argent | Leisel Jones | 2'22"05 | |
| 🥉Bronze | Sara Nordenstam | 2'23"02 |
200m dos femmes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Kirsty Coventry | 2'05"24 | |
| 🥈Argent | Margaret Hoelzer | 2'06"23 | |
| 🥉Bronze | Reiko Nakamura | 2'07"13 |
200m nage libre femmes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Federica Pellegrini | 1'54"82 | |
| 🥈Argent | Sara Isaković | 1'54"97 | |
| 🥉Bronze | Pang Jiaying | 1'55"05 |
200m papillon femmes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Liu Zige | 2'04"18 | |
| 🥈Argent | Jiao Liuyang | 2'04"72 | |
| 🥉Bronze | Jessicah Schipper | 2'06"26 |
200m quatre nages individuel femmes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Stephanie Rice | 2'08"45 | |
| 🥈Argent | Kirsty Coventry | 2'08"59 | |
| 🥉Bronze | Natalie Coughlin | 2'10"34 |
4 × 100m nage libre femmes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Inge Dekker / Ranomi Kromowidjojo / Femke Heemskerk / Marleen Veldhuis | 3'33"76 | |
| 🥈Argent | Natalie Coughlin / Lacey Nymeyer / Kara Lynn Joyce / Dara Torres | 3'34"33 | |
| 🥉Bronze | Cate Campbell / Alice Mills / Melanie Schlanger / Lisbeth Trickett | 3'35"05 |
4 × 100m quatre nages femmes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Emily Seebohm / Leisel Jones / Jessicah Schipper / Lisbeth Trickett | 3'52"69 | |
| 🥈Argent | Natalie Coughlin / Rebecca Soni / Christine Magnuson / Dara Torres | 3'53"30 | |
| 🥉Bronze | Zhao Jing / Sun Ye / Zhou Yafei / Pang Jiaying | 3'56"11 |
4 × 200m nage libre femmes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Stephanie Rice / Bronte Barratt / Kylie Palmer / Linda Mackenzie | 7'44"31 | |
| 🥈Argent | Yang Yu / Zhu Qianwei / Tan Miao / Pang Jiaying | 7'45"93 | |
| 🥉Bronze | Allison Schmitt / Natalie Coughlin / Caroline Burckle / Katie Hoff | 7'46"33 |
400m nage libre femmes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Rebecca Adlington | 4'03"22 | |
| 🥈Argent | Katie Hoff | 4'03"42 | |
| 🥉Bronze | Joanne Jackson | 4'04"43 |
400m quatre nages individuel femmes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Stephanie Rice | 4'29"45 | |
| 🥈Argent | Kirsty Coventry | 4'29"89 | |
| 🥉Bronze | Katie Hoff | 4'31"71 |
50m nage libre femmes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Britta Steffen | 24"06 | |
| 🥈Argent | Dara Torres | 24"07 | |
| 🥉Bronze | Cate Campbell | 24"17 |
800m nage libre femmes
| Or | Athlète | Pays | Performance |
|---|---|---|---|
| 🥇Or | Rebecca Adlington | 8'14"10 | |
| 🥈Argent | Alessia Filippi | 8'20"23 | |
| 🥉Bronze | Lotte Friis | 8'23"03 |