Homens
100m borboleta masculino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Caeleb Dressel | 49"45 | |
| 🥈Prata | Kristof Milak | 49"68 | |
| 🥉Bronze | Szebasztian Szabo | 49"68 |
100m costas masculino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Evgeny Rylov | 51"98 | |
| 🥈Prata | Ryan Murphy | 52"19 | |
| 🥉Bronze | Luke Greenbank | 52"84 |
100m livres masculino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Caeleb Dressel | 47"02 | |
| 🥈Prata | Kyle Chalmers | 47"08 | |
| 🥉Bronze | Kliment Kolesnikov | 47"44 |
100m peito masculino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Adam Peaty | 57"37 | |
| 🥈Prata | Arno Kamminga | 57"79 | |
| 🥉Bronze | Matti Mattsson | 58"01 |
1500m livres masculino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Robert Finke | 14'39"65 | |
| 🥈Prata | Gregorio Paltrinieri | 14'43"26 | |
| 🥉Bronze | Florian Wellbrock | 14'43"36 |
200m borboleta masculino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Kristof Milak | 1'51"25 | |
| 🥈Prata | Tomoru Honda | 1'52"41 | |
| 🥉Bronze | Thiago Pereira | 1'52"50 |
200m costas masculino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Evgeny Rylov | 1'53"27 | |
| 🥈Prata | Ryan Murphy | 1'53"33 | |
| 🥉Bronze | Luke Greenbank | 1'53"71 |
200m livres masculino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Tom Dean | 1'44"22 | |
| 🥈Prata | Duncan Scott | 1'44"26 | |
| 🥉Bronze | Fernando Scheffer | 1'44"66 |
200m medley individual masculino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Wang Shun | 1'53"60 | |
| 🥈Prata | Duncan Scott | 1'54"00 | |
| 🥉Bronze | Chase Kalisz | 1'54"10 |
200m peito masculino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Zac Stubblety-Cook | 2'06"38 | |
| 🥈Prata | Arno Kamminga | 2'07"01 | |
| 🥉Bronze | Qin Haiyang | 2'07"34 |
400m livres masculino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Ahmed Hafnaoui | 3'43"36 | |
| 🥈Prata | Jack McLoughlin | 3'43"52 | |
| 🥉Bronze | Kieran Smith | 3'43"94 |
400m medley individual masculino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Chase Kalisz | 4'09"42 | |
| 🥈Prata | Jay Litherland | 4'09"70 | |
| 🥉Bronze | Brendon Smith | 4'09"74 |
50m livres masculino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Caeleb Dressel | 21"07 | |
| 🥈Prata | Florent Manaudou | 21"19 | |
| 🥉Bronze | Kliment Kolesnikov | 21"41 |
800m livres masculino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Robert Finke | 7'41"87 | |
| 🥈Prata | Gregorio Paltrinieri | 7'42"11 | |
| 🥉Bronze | Mykhailo Romanchuk | 7'42"33 |
Revezamento 4x100m livres masculino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | États-Unis | 3'09"68 | |
| 🥈Prata | Italie | 3'10"00 | |
| 🥉Bronze | Australie | 3'10"10 |
Revezamento 4x100m medley masculino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | États-Unis (Murphy, Peaty rempla., Dressel...) | 3'35"84 | |
| 🥈Prata | Grande-Bretagne | 3'36"00 | |
| 🥉Bronze | Australie | 3'36"20 |
Revezamento 4x200m livres masculino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Grande-Bretagne (Dean, Scott, Guy, Cliff) | 7'00"29 | |
| 🥈Prata | ROC | 7'01"00 | |
| 🥉Bronze | Australie | 7'01"50 |
Mulheres
100m borboleta feminino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Maggie MacNeil | 55"59 | |
| 🥈Prata | Zhang Yufei | 55"64 | |
| 🥉Bronze | Emma McKeon | 55"72 |
100m costas feminino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Kaylee McKeown | 57"47 | |
| 🥈Prata | Regan Smith | 57"96 | |
| 🥉Bronze | Kylie Masse | 58"17 |
100m livres feminino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Emma McKeon | 51"96 | |
| 🥈Prata | Sarah Sjostrom | 52"04 | |
| 🥉Bronze | Cate Campbell | 52"52 |
100m peito feminino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Lydia Jacoby | 1'04"95 | |
| 🥈Prata | Tatjana Schoenmaker | 1'05"08 | |
| 🥉Bronze | Annie Lazor | 1'05"28 |
1500m livres feminino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Katie Ledecky | 15'41"65 | |
| 🥈Prata | Erika Fairweather | 15'52"00 | |
| 🥉Bronze | Simona Quadarella | 15'53"00 |
200m borboleta feminino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Zhang Yufei | 2'03"86 | |
| 🥈Prata | Suzuka Hasegawa | 2'04"00 | |
| 🥉Bronze | Hali Flickinger | 2'04"50 |
200m costas feminino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Kaylee McKeown | 2'04"68 | |
| 🥈Prata | Regan Smith | 2'05"00 | |
| 🥉Bronze | Lisa Mamie | 2'05"60 |
200m livres feminino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Ariarne Titmus | 1'53"60 | |
| 🥈Prata | Gu Yu | 1'54"01 | |
| 🥉Bronze | Katie Ledecky | 1'54"10 |
200m medley individual feminino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Yui Ohashi | 2'09"30 | |
| 🥈Prata | Kate Douglass | 2'09"60 | |
| 🥉Bronze | Emma Weyant | 2'09"80 |
200m peito feminino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Tatjana Schoenmaker | 2'23"56 | |
| 🥈Prata | Kayla Sanchez | 2'24"87 | |
| 🥉Bronze | Annie Lazor | 2'24"98 |
400m livres feminino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Ariarne Titmus | 3'55"29 | |
| 🥈Prata | Katie Ledecky | 3'55"46 | |
| 🥉Bronze | Li Bingjie | 3'56"58 |
400m medley individual feminino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Yui Ohashi | 4'29"30 | |
| 🥈Prata | Emma Weyant | 4'30"00 | |
| 🥉Bronze | Hali Flickinger | 4'30"80 |
50m livres feminino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Emma McKeon | 24"00 | |
| 🥈Prata | Sarah Sjostrom | 24"07 | |
| 🥉Bronze | Ranomi Kromowidjojo | 24"10 |
800m livres feminino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Katie Ledecky | 8'19"56 | |
| 🥈Prata | Ariarne Titmus | 8'23"00 | |
| 🥉Bronze | Simona Quadarella | 8'23"80 |
Revezamento 4x100m livres feminino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Australie (McKeon, Campbell Sisters...) | 3'33"96 | |
| 🥈Prata | Canada | 3'34"50 | |
| 🥉Bronze | États-Unis | 3'35"00 |
Revezamento 4x100m medley feminino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Australie | 3'55"91 | |
| 🥈Prata | États-Unis | 3'56"50 | |
| 🥉Bronze | ROC | 3'57"00 |
Revezamento 4x200m livres feminino
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Chine | 7'42"74 | |
| 🥈Prata | Australie | 7'43"00 | |
| 🥉Bronze | États-Unis | 7'43"50 |
Misto
Revezamento misto 4x100m medley
| Ouro | Atleta | País | Desempenho |
|---|---|---|---|
| 🥇Ouro | Grande-Bretagne | 3'45"70 | |
| 🥈Prata | ROC | 3'46"00 | |
| 🥉Bronze | Australie | 3'46"50 |