Homens
100 m borboleta masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Michael Phelps | 51"25 | |
| Prata | Ian Crocker | 51"29 | |
| Bronze | Andriy Serdinov | 51"36 |
100 m costas masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Aaron Peirsol | 54"06 | |
| Prata | Markus Rogan | 54"35 | |
| Bronze | Tomomi Morita | 54"36 |
100 m livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Pieter van den Hoogenband | 48"17 | |
| Prata | Roland Schoeman | 48"23 | |
| Bronze | Ian Thorpe | 48"56 |
100 m peito masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Kosuke Kitajima | 1'00"08 | |
| Prata | Brendan Hansen | 1'00"25 | |
| Bronze | Hugues Duboscq | 1'00"88 |
1500 m livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Grant Hackett | 14'43"40 | |
| Prata | Larsen Jensen | 14'45"29 | |
| Bronze | David Davies | 14'45"95 |
200 m borboleta masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Michael Phelps | 1'54"04 | |
| Prata | Takashi Yamamoto | 1'54"56 | |
| Bronze | Stephen Parry | 1'55"52 |
200 m costas masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Aaron Peirsol | 1'54"95 | |
| Prata | Markus Rogan | 1'57"35 | |
| Bronze | Răzvan Florea | 1'57"56 |
200 m livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Ian Thorpe | 1'44"71 | |
| Prata | Pieter van den Hoogenband | 1'45"23 | |
| Bronze | Michael Phelps | 1'45"32 |
200 m medley masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Michael Phelps | 1'57"14 | |
| Prata | Ryan Lochte | 1'58"78 | |
| Bronze | George Bovell | 1'58"80 |
200 m peito masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Kosuke Kitajima | 2'09"44 | |
| Prata | Dániel Gyurta | 2'10"80 | |
| Bronze | Brendan Hansen | 2'10"87 |
400 m livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Ian Thorpe | 3'43"10 | |
| Prata | Grant Hackett | 3'43"36 | |
| Bronze | Klete Keller | 3'44"11 |
400 m medley masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Michael Phelps | 4'08"26 | |
| Prata | Erik Vendt | 4'11"81 | |
| Bronze | László Cseh | 4'12"15 |
50 m livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Gary Hall, Jr. | 21"93 | |
| Prata | Duje Draganja | 21"94 | |
| Bronze | Roland Schoeman | 22"02 |
Revezamento 4x100 m livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Afrique du Sud | 3'13"17 | |
| Prata | Pays-Bas | 3'14"36 | |
| Bronze | États-Unis | 3'14"62 |
Revezamento 4x100 m medley masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | États-Unis | 3'30"68 | |
| Prata | Allemagne | 3'33"62 | |
| Bronze | Japon | 3'35"22 |
Revezamento 4x200 m livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | États-Unis | 7'07"33 | |
| Prata | Australie | 7'07"46 | |
| Bronze | Italie | 7'11"83 |
Mulheres
100 m borboleta feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Petria Thomas | 57"72 | |
| Prata | Otylia Jędrzejczak | 57"84 | |
| Bronze | Inge de Bruijn | 57"99 |
100 m costas feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Natalie Coughlin | 1'00"37 | |
| Prata | Kirsty Coventry | 1'00"50 | |
| Bronze | Laure Manaudou | 1'00"88 |
100 m livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Jodie Henry | 53"84 | |
| Prata | Inge de Bruijn | 54"16 | |
| Bronze | Natalie Coughlin | 54"40 |
100 m peito feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Luo Xuejuan | 1'06"64 | |
| Prata | Brooke Hanson | 1'07"15 | |
| Bronze | Leisel Jones | 1'07"16 |
200 m borboleta feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Otylia Jędrzejczak | 2'06"05 | |
| Prata | Petria Thomas | 2'06"36 | |
| Bronze | Yuko Nakanishi | 2'08"04 |
200 m costas feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Kirsty Coventry | 2'09"19 | |
| Prata | Stanislava Komarova | 2'09"72 | |
| Bronze | Antje Buschschulte | 2'09"88 | |
| Reiko Nakamura | 2'09"88 |
200 m livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Camelia Potec | 1'58"03 | |
| Prata | Federica Pellegrini | 1'58"22 | |
| Bronze | Solenne Figuès | 1'58"45 |
200 m medley feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Yana Klochkova | 2'11"14 | |
| Prata | Amanda Beard | 2'11"70 | |
| Bronze | Kirsty Coventry | 2'12"72 |
200 m peito feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Amanda Beard | 2'23"37 | |
| Prata | Leisel Jones | 2'23"60 | |
| Bronze | Anne Poleska | 2'25"82 |
400 m livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Laure Manaudou | 4'05"34 | |
| Prata | Otylia Jędrzejczak | 4'05"84 | |
| Bronze | Kaitlin Sandeno | 4'06"19 |
400 m medley feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Yana Klochkova | 4'34"83 | |
| Prata | Kaitlin Sandeno | 4'34"95 | |
| Bronze | Georgina Bardach | 4'37"51 |
50 m livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Inge de Bruijn | 24"58 | |
| Prata | Malia Metella | 24"89 | |
| Bronze | Lisbeth Lenton | 24"91 |
800 m livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Ai Shibata | 8'24"54 | |
| Prata | Laure Manaudou | 8'24"96 | |
| Bronze | Diana Munz | 8'26"61 |
Revezamento 4x100 m livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Australie | 3'35"94 | |
| Prata | États-Unis | 3'36"39 | |
| Bronze | Pays-Bas | 3'37"59 |
Revezamento 4x100 m medley feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Australie | 3'57"32 | |
| Prata | États-Unis | 3'59"12 | |
| Bronze | Allemagne | 4'00"72 |
Revezamento 4x200 m livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | États-Unis | 7'53"42 | |
| Prata | Chine | 7'55"97 | |
| Bronze | Allemagne | 7'57"37 |