Homens
10 km águas abertas masculino
| Medalha | Atleta | País |
|---|---|---|
| Ouro | Oussama Mellouli | |
| Prata | Thomas Lurz | |
| Bronze | Richard Weinberger |
100 m borboleta masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Michael Phelps | 51"21 | |
| Prata | Chad le Clos | 51"44 | |
| Yevgeny Korotyshkin | 51"44 |
100 m costas masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Matt Grevers | 52"16 | |
| Prata | Nick Thoman | 52"92 | |
| Bronze | Ryosuke Irie | 52"97 |
100 m livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Nathan Adrian | 47"52 | |
| Prata | James Magnussen | 47"53 | |
| Bronze | Brent Hayden | 47"80 |
100 m peito masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Cameron van der Burgh | 58"46 | |
| Prata | Christian Sprenger | 58"93 | |
| Bronze | Brendan Hansen | 59"49 |
1500 m livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Sun Yang | 14'31"02 | |
| Prata | Ryan Cochrane | 14'39"63 | |
| Bronze | Oussama Mellouli | 14'40"31 |
200 m borboleta masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Chad le Clos | 1'52"96 | |
| Prata | Michael Phelps | 1'53"01 | |
| Bronze | Takeshi Matsuda | 1'53"21 |
200 m costas masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Tyler Clary | 1'53"41 | |
| Prata | Ryosuke Irie | 1'53"78 | |
| Bronze | Ryan Lochte | 1'53"94 |
200 m livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Yannick Agnel | 1'43"14 | |
| Prata | Sun Yang | 1'44"93 | |
| Park Tae-Hwan | 1'44"93 |
200 m medley masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Michael Phelps | 1'54"27 | |
| Prata | Ryan Lochte | 1'54"90 | |
| Bronze | László Cseh | 1'56"22 |
200 m peito masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Dániel Gyurta | 2'07"28 | |
| Prata | Michael Jamieson | 2'07"43 | |
| Bronze | Ryo Tateishi | 2'08"29 |
400 m livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Sun Yang | 3'40"14 | |
| Prata | Park Tae-Hwan | 3'42"06 | |
| Bronze | Peter Vanderkaay | 3'44"69 |
400 m medley masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Ryan Lochte | 4'05"18 | |
| Prata | Thiago Pereira | 4'08"86 | |
| Bronze | Kosuke Hagino | 4'08"94 |
50 m livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Florent Manaudou | 21"34 | |
| Prata | Cullen Jones | 21"54 | |
| Bronze | César Cielo | 21"59 |
Revezamento 4x100 m livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | France | 3'09"93 | |
| Prata | États-Unis | 3'10"38 | |
| Bronze | Russie | 3'11"41 |
Revezamento 4x100 m medley masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | États-Unis | 3'29"35 | |
| Prata | Japon | 3'31"26 | |
| Bronze | Australie | 3'31"58 |
Revezamento 4x200 m livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | États-Unis | 6'59"70 | |
| Prata | France | 7'02"77 | |
| Bronze | Chine | 7'06"30 |
Mulheres
10 km águas abertas feminino
| Medalha | Atleta | País |
|---|---|---|
| Ouro | Éva Risztov | |
| Prata | Haley Anderson | |
| Bronze | Martina Grimaldi |
100 m borboleta feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Dana Vollmer | 55"98 | |
| Prata | Lu Ying | 56"87 | |
| Bronze | Alicia Coutts | 56"94 |
100 m costas feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Missy Franklin | 58"33 | |
| Prata | Emily Seebohm | 58"68 | |
| Bronze | Aya Terakawa | 58"83 |
100 m livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Ranomi Kromowidjojo | 53"00 | |
| Prata | Aliaksandra Herasimenia | 53"38 | |
| Bronze | Tang Yi | 53"44 |
100 m peito feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Rūta Meilutytė | 1'05"47 | |
| Prata | Rebecca Soni | 1'05"55 | |
| Bronze | Satomi Suzuki | 1'06"46 |
200 m borboleta feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Jiao Liuyang | 2'04"06 | |
| Prata | Mireia Belmonte García | 2'05"25 | |
| Bronze | Natsumi Hoshi | 2'05"48 |
200 m costas feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Missy Franklin | 2'04"06 | |
| Prata | Anastasia Zuyeva | 2'05"92 | |
| Bronze | Elizabeth Beisel | 2'06"55 |
200 m livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Allison Schmitt | 1'53"61 | |
| Prata | Camille Muffat | 1'55"58 | |
| Bronze | Bronte Barratt | 1'55"81 |
200 m medley feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Ye Shiwen | 2'07"57 | |
| Prata | Alicia Coutts | 2'08"15 | |
| Bronze | Caitlin Leverenz | 2'08"95 |
200 m peito feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Rebecca Soni | 2'19"59 | |
| Prata | Satomi Suzuki | 2'20"72 | |
| Bronze | Yuliya Yefimova | 2'20"92 |
400 m livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Camille Muffat | 4'01"45 | |
| Prata | Allison Schmitt | 4'01"77 | |
| Bronze | Rebecca Adlington | 4'03"01 |
400 m medley feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Ye Shiwen | 4'28"43 | |
| Prata | Elizabeth Beisel | 4'31"27 | |
| Bronze | Li Xuanxu | 4'32"91 |
50 m livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Ranomi Kromowidjojo | 24"05 | |
| Prata | Aliaksandra Herasimenia | 24"28 | |
| Bronze | Marleen Veldhuis | 24"39 |
800 m livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Katie Ledecky | 8'14"63 | |
| Prata | Mireia Belmonte García | 8'18"76 | |
| Bronze | Rebecca Adlington | 8'20"32 |
Revezamento 4x100 m livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Australie | 3'33"15 | |
| Prata | Pays-Bas | 3'33"79 | |
| Bronze | États-Unis | 3'34"24 |
Revezamento 4x100 m medley feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | États-Unis | 3'52"05 | |
| Prata | Australie | 3'54"02 | |
| Bronze | Japon | 3'55"73 |
Revezamento 4x200 m livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | États-Unis | 7'42"92 | |
| Prata | Australie | 7'44"41 | |
| Bronze | France | 7'47"49 |