Ano | Vencedor | Segundo | Terceiro |
---|---|---|---|
2024 | Primož Roglic (Svn) | Matteo Jorgenson | Derek Gee |
2023 | Jonas Vingegaard | Adam Yates (Gbr) | Ben O'Connor |
2022 | Primož Roglic (Svn) | Jonas Vingegaard | Ben O'Connor |
2021 | Richie Porte (Aus) | Alexey Lutsenko | Geraint Thomas (Gbr) |
2020 | Daniel Martinez | Thibaut Pinot (Fra) | Guillaume Martin |
2019 | Jakob Fuglsang (Dnk) | Tejay van Garderen (Usa) | Emanuel Buchmann |
2018 | Geraint Thomas (Gbr) | Adam Yates (Gbr) | Romain Bardet (Fra) |
2017 | Jakob Fuglsang (Dnk) | Richie Porte (Aus) | Daniel Martin (Irl) |
2016 | Christopher Froome (Gbr) | Romain Bardet (Fra) | Daniel Martin (Irl) |
2015 | Christopher Froome (Gbr) | Tejay van Garderen (Usa) | Rui Costa (Prt) |
2014 | Andrew Talansky (Usa) | Alberto Contador (Esp) | Jurgen Van den Broeck (Bel) |
2013 | Christopher Froome (Gbr) | Richie Porte (Aus) | Daniel Moreno (Esp) |
2012 | Bradley Wiggins (Gbr) | Michael Rogers (Aus) | Cadel Evans (Aus) |
2011 | Bradley Wiggins (Gbr) | Cadel Evans (Aus) | Alexandre Vinokourov (Kaz) |
2010 | Janez Brajkovic (Rus) | Alberto Contador (Esp) | Tejay van Garderen (Usa) |
2009 | Alejandro Valverde (Esp) | Cadel Evans (Aus) | Alberto Contador (Esp) |
2008 | Alejandro Valverde (Esp) | Cadel Evans (Aus) | Levi Leipheimer (Usa) |
2007 | Christophe Moreau (Fra) | Cadel Evans (Aus) | Andrey Kashechkin (Kaz) |
2006 | Levi Leipheimer* (Usa) | Christophe Moreau (Fra) | Bernhard Kohl (Aut) |
2005 | Íñigo Landaluze (Esp) | Santiago Botero (Col) | Levi Leipheimer* (Usa) |
2004 | Iban Mayo (Esp) | Tyler Hamilton (Usa) | Óscar Sevilla (Esp) |
2003 | Lance Armstrong* (Usa) | Iban Mayo (Esp) | David Millar (Gbr) |
2002 | Lance Armstrong* (Usa) | Floyd Landis (Usa) | Christophe Moreau (Fra) |
2001 | Christophe Moreau (Fra) | Pavel Tonkov (Rus) | Benoît Salmon (Fra) |
2000 | Tyler Hamilton (Usa) | Haimar Zubeldia (Esp) | Lance Armstrong* (Usa) |
1999 | Alexandre Vinokourov (Kaz) | Jonathan Vaughters (Usa) | Wladimir Belli (Ita) |
1998 | Armand de Las Cuevas (Fra) | Miguel Ángel Peña (Esp) | Andrei Teteriouk (Kaz) |
1997 | Udo Bölts (Deu) | Abraham Olano (Esp) | Jean-Cyril Robin (Fra) |
1996 | Miguel Indurain (Esp) | Tony Rominger (Ch) | Richard Virenque (Fra) |
1995 | Vicente Aparicio (Esp) | Miguel Indurain (Esp) | Chris Boardman (Gbr) |
1994 | Laurent Dufaux (Ch) | Ronan Pensec (Fra) | Arturas Kasputis (Ltu) |
1993 | Laurent Dufaux (Ch) | Oliverio Rincón (Col) | Eric Boyer (Fra) |
1992 | Charly Mottet (Fra) | Luc Leblanc (Fra) | Gianni Bugno (Ita) |
1991 | Luis Herrera (Col) | Laudelino Cubino (Esp) | Tony Rominger (Ch) |
1990 | Robert Millar (Gbr) | Thierry Claveyrolat (Fra) | Álvaro Mejía (Col) |
1989 | Charly Mottet (Fra) | Robert Millar (Gbr) | Thierry Claveyrolat (Fra) |
1988 | Luis Herrera (Col) | Niki Rüttimann (Ch) | Charly Mottet (Fra) |
1987 | Charly Mottet (Fra) | Henry Cárdenas (Col) | Ronan Pensec (Fra) |
1986 | Urs Zimmermann (Ch) | Ronan Pensec (Fra) | Joop Zoetemelk (Nld) |
1985 | Phil Anderson (Aus) | Steven Rooks (Nld) | Pierre Bazzo (Fra) |
1984 | Martín Ramírez (Col) | Bernard Hinault (Fra) | Greg LeMond (Usa) |
1983 | Greg LeMond (Usa) | Robert Millar (Gbr) | Robert Alban (Fra) |
1982 | Michel Laurent (Fra) | Jean-René Bernaudeau (Fra) | Pascal Simon (Fra) |
1981 | Bernard Hinault (Fra) | Joaquim Agostinho (Prt) | Greg LeMond (Usa) |
1980 | Johan van der Velde (Nld) | Raymond Martin (Fra) | Joaquim Agostinho (Prt) |
1979 | Bernard Hinault (Fra) | Henk Lubberding (Nld) | Francisco Galdós (Esp) |
1978 | Michel Pollentier (Bel) | Mariano Martinez (Fra) | Francisco Galdós (Esp) |
1977 | Bernard Hinault (Fra) | Bernard Thévenet (Fra) | Lucien Van Impe (Bel) |
1976 | Bernard Thévenet (Fra) | Vicente López Carril (Esp) | Raymond Delisle (Fra) |
1975 | Bernard Thévenet (Fra) | Francesco Moser (Ita) | Joop Zoetemelk (Nld) |
1974 | Alain Santy (Fra) | Raymond Poulidor (Fra) | Jean-Pierre Danguillaume (Fra) |
1973 | Luis Ocaña (Esp) | Bernard Thévenet (Fra) | Joop Zoetemelk (Nld) |
1972 | Luis Ocaña (Esp) | Bernard Thévenet (Fra) | Lucien Van Impe (Bel) |
1971 | Eddy Merckx (Bel) | Luis Ocaña (Esp) | Bernard Thévenet (Fra) |
1970 | Luis Ocaña (Esp) | Roger Pingeon (Fra) | Herman Van Springel (Bel) |
1969 | Raymond Poulidor (Fra) | Ferdinand Bracke (Bel) | Roger Pingeon (Fra) |
1966 | Raymond Poulidor (Fra) | Carlos Echeverría (Esp) | Francisco Gabica (Esp) |
1965 | Jacques Anquetil (Fra) | Raymond Poulidor (Fra) | Karl-Heinz Kunde (Deu) |
1964 | Valentín Uriona (Esp) | Raymond Poulidor (Fra) | Esteban Martín (Esp) |
1963 | Jacques Anquetil (Fra) | José Pérez Francés (Esp) | Fernando Manzaneque (Esp) |
1962 | Raymond Mastrotto (Fra) | Hans Junkermann (Deu) | Raymond Poulidor (Fra) |
1961 | Brian Robinson (Gbr) | Raymond Mastrotto (Fra) | François Mahé (Fra) |
1960 | Jean Dotto (Fra) | Raymond Mastrotto (Fra) | Gérard Thiélin (Fra) |
1959 | Henry Anglade (Fra) | Raymond Mastrotto (Fra) | Roger Rivière (Fra) |
1958 | Louis Rostollan (Fra) | Francis Pipelin (Fra) | Jean-Pierre Schmitz (Lux) |
1957 | Marcel Rohrbach (Fra) | René Privat (Fra) | Jean-Pierre Schmitz (Lux) |
1956 | Alex Close (Bel) | Antonin Rolland (Fra) | Fernand Picot (Fra) |
1955 | Louison Bobet (Fra) | Roger Walkowiak (Fra) | Marcel De Mulder (Bel) |
1954 | Nello Lauredi (Fra) | Jean-Pierre Schmitz (Lux) | Pierre Molinéris (Fra) |
1953 | Lucien Teisseire (Fra) | Charly Gaul (Lux) | Jean Robic (Fra) |
1952 | Jean Dotto (Fra) | Nello Lauredi (Fra) | Jean Le Guilly (Fra) |
1951 | Nello Lauredi (Fra) | Antonin Rolland (Fra) | Lucien Lazaridès (Fra) |
1950 | Nello Lauredi (Fra) | Apo Lazaridès (Fra) | Bim Diederich (Lux) |
1949 | Lucien Lazaridès (Fra) | Jean Robic (Fra) | Fermo Camellini (Ita) |
1948 | Edouard Fachleitner (Fra) | Paul Giguet (Fra) | Jean Robic (Fra) |
1947 | Edouard Klabinski (Pol) | Gino Sciardis (Ita) | Fermo Camellini (Ita) |
*Desqualificado