← Olimpiadi Estate Pechino 2008
Uomini
100m dorso uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Aaron Peirsol | 52"54 | |
| 🥈Argento | Matt Grevers | 53"11 | |
| 🥉Bronzo | Hayden Stoeckel | 53"18 | |
| Arkady Vyatchanin | 53"18 |
100m farfalla uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Michael Phelps | 50"58 | |
| 🥈Argento | Milorad Čavić | 50"59 | |
| 🥉Bronzo | Andrew Lauterstein | 51"12 |
100m rana uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Kosuke Kitajima | 58"91 | |
| 🥈Argento | Alexander Dale Oen | 59"20 | |
| 🥉Bronzo | Hugues Duboscq | 59"37 |
100m stile libero uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Alain Bernard | 47"21 | |
| 🥈Argento | Eamon Sullivan | 47"32 | |
| 🥉Bronzo | César Cielo | 47"67 | |
| Jason Lezak | 47"67 |
10km acque libere uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Maarten van der Weijden | 1h51'51"6 | |
| 🥈Argento | David Davies | 1h51'53"1 | |
| 🥉Bronzo | Thomas Lurz | 1h51'53"7 |
1500m stile libero uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Oussama Mellouli | 14'40"84 | |
| 🥈Argento | Grant Hackett | 14'41"53 | |
| 🥉Bronzo | Ryan Cochrane | 14'42"69 |
200m dorso uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Ryan Lochte | 1'53"94 | |
| 🥈Argento | Aaron Peirsol | 1'54"33 | |
| 🥉Bronzo | Arkady Vyatchanin | 1'54"93 |
200m farfalla uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Michael Phelps | 1'52"03 | |
| 🥈Argento | László Cseh | 1'52"70 | |
| 🥉Bronzo | Takeshi Matsuda | 1'52"97 |
200m misto individuale uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Michael Phelps | 1'54"23 | |
| 🥈Argento | László Cseh | 1'56"52 | |
| 🥉Bronzo | Ryan Lochte | 1'56"53 |
200m rana uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Kosuke Kitajima | 2'07"64 | |
| 🥈Argento | Brenton Rickard | 2'08"88 | |
| 🥉Bronzo | Hugues Duboscq | 2'08"94 |
200m stile libero uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Michael Phelps | 1'42"96 | |
| 🥈Argento | Park Tae-hwan | 1'44"85 | |
| 🥉Bronzo | Peter Vanderkaay | 1'45"14 |
400m misto individuale uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Michael Phelps | 4'03"84 | |
| 🥈Argento | László Cseh | 4'06"16 | |
| 🥉Bronzo | Ryan Lochte | 4'08"09 |
400m stile libero uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Park Tae-hwan | 3'41"86 | |
| 🥈Argento | Zhang Lin | 3'42"44 | |
| 🥉Bronzo | Larsen Jensen | 3'42"78 |
50m stile libero uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | César Cielo | 21"30 | |
| 🥈Argento | Amaury Leveaux | 21"45 | |
| 🥉Bronzo | Alain Bernard | 21"49 |
Staffetta 4 × 100m misto uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Aaron Peirsol / Brendan Hansen / Michael Phelps / Jason Lezak | 3'29"34 | |
| 🥈Argento | Hayden Stoeckel / Brenton Rickard / Andrew Lauterstein / Eamon Sullivan | 3'30"04 | |
| 🥉Bronzo | Junichi Miyashita / Kosuke Kitajima / Takuro Fujii / Hisayoshi Sato | 3'31"18 |
Staffetta 4 × 100m stile libero uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Michael Phelps / Garrett Weber-Gale / Cullen Jones / Jason Lezak | 3'08"24 | |
| 🥈Argento | Amaury Leveaux / Fabien Gilot / Frédérick Bousquet / Alain Bernard | 3'08"32 | |
| 🥉Bronzo | Eamon Sullivan / Andrew Lauterstein / Ashley Callus / Matt Targett | 3'09"91 |
Staffetta 4 × 200m stile libero uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Michael Phelps / Ryan Lochte / Ricky Berens / Peter Vanderkaay | 6'58"56 | |
| 🥈Argento | Nikita Lobintsev / Yevgeny Lagunov / Danila Izotov / Alexander Sukhorukov | 7'03"70 | |
| 🥉Bronzo | Patrick Murphy / Grant Hackett / Grant Brits / Nic Ffrost | 7'04"98 |
Donne
100m dorso donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Natalie Coughlin | 58"96 | |
| 🥈Argento | Kirsty Coventry | 59"19 | |
| 🥉Bronzo | Margaret Hoelzer | 59"34 |
100m farfalla donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Lisbeth Trickett | 56"73 | |
| 🥈Argento | Christine Magnuson | 57"10 | |
| 🥉Bronzo | Jessicah Schipper | 57"25 |
100m rana donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Leisel Jones | 1'05"17 | |
| 🥈Argento | Rebecca Soni | 1'05"34 | |
| 🥉Bronzo | Mirna Jukić | 1'07"34 |
100m stile libero donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Britta Steffen | 53"12 | |
| 🥈Argento | Lisbeth Trickett | 53"16 | |
| 🥉Bronzo | Natalie Coughlin | 53"39 |
10km acque libere donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Larisa Ilchenko | 1h59'27"7 | |
| 🥈Argento | Keri-anne Payne | 1h59'29"2 | |
| 🥉Bronzo | Cassandra Patten | 1h59'30"0 |
200m dorso donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Kirsty Coventry | 2'05"24 | |
| 🥈Argento | Margaret Hoelzer | 2'06"23 | |
| 🥉Bronzo | Reiko Nakamura | 2'07"13 |
200m farfalla donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Liu Zige | 2'04"18 | |
| 🥈Argento | Jiao Liuyang | 2'04"72 | |
| 🥉Bronzo | Jessicah Schipper | 2'06"26 |
200m misto individuale donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Stephanie Rice | 2'08"45 | |
| 🥈Argento | Kirsty Coventry | 2'08"59 | |
| 🥉Bronzo | Natalie Coughlin | 2'10"34 |
200m rana donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Rebecca Soni | 2'20"22 | |
| 🥈Argento | Leisel Jones | 2'22"05 | |
| 🥉Bronzo | Sara Nordenstam | 2'23"02 |
200m stile libero donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Federica Pellegrini | 1'54"82 | |
| 🥈Argento | Sara Isaković | 1'54"97 | |
| 🥉Bronzo | Pang Jiaying | 1'55"05 |
400m misto individuale donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Stephanie Rice | 4'29"45 | |
| 🥈Argento | Kirsty Coventry | 4'29"89 | |
| 🥉Bronzo | Katie Hoff | 4'31"71 |
400m stile libero donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Rebecca Adlington | 4'03"22 | |
| 🥈Argento | Katie Hoff | 4'03"42 | |
| 🥉Bronzo | Joanne Jackson | 4'04"43 |
50m stile libero donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Britta Steffen | 24"06 | |
| 🥈Argento | Dara Torres | 24"07 | |
| 🥉Bronzo | Cate Campbell | 24"17 |
800m stile libero donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Rebecca Adlington | 8'14"10 | |
| 🥈Argento | Alessia Filippi | 8'20"23 | |
| 🥉Bronzo | Lotte Friis | 8'23"03 |
Staffetta 4 × 100m misto donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Emily Seebohm / Leisel Jones / Jessicah Schipper / Lisbeth Trickett | 3'52"69 | |
| 🥈Argento | Natalie Coughlin / Rebecca Soni / Christine Magnuson / Dara Torres | 3'53"30 | |
| 🥉Bronzo | Zhao Jing / Sun Ye / Zhou Yafei / Pang Jiaying | 3'56"11 |
Staffetta 4 × 100m stile libero donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Inge Dekker / Ranomi Kromowidjojo / Femke Heemskerk / Marleen Veldhuis | 3'33"76 | |
| 🥈Argento | Natalie Coughlin / Lacey Nymeyer / Kara Lynn Joyce / Dara Torres | 3'34"33 | |
| 🥉Bronzo | Cate Campbell / Alice Mills / Melanie Schlanger / Lisbeth Trickett | 3'35"05 |
Staffetta 4 × 200m stile libero donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Stephanie Rice / Bronte Barratt / Kylie Palmer / Linda Mackenzie | 7'44"31 | |
| 🥈Argento | Yang Yu / Zhu Qianwei / Tan Miao / Pang Jiaying | 7'45"93 | |
| 🥉Bronzo | Allison Schmitt / Natalie Coughlin / Caroline Burckle / Katie Hoff | 7'46"33 |