← Olimpiadi Estate Londra 2012
Uomini
Carabina 10m uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Alin George Moldoveanu | 702,1 pts | |
| 🥈Argento | Niccolo Campriani | 701,5 pts | |
| 🥉Bronzo | Gagan Narang | 701,1 pts |
Carabina 50m 3 posizioni uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Niccolo Campriani | 1278,5 pts | |
| 🥈Argento | Rajmond Debevec | 1275,8 pts | |
| 🥉Bronzo | Sergei Martynov | 1272,4 pts |
Carabina 50m prono uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Sergei Martynov | 705,5 pts | |
| 🥈Argento | Lionel Cox | 703,4 pts | |
| 🥉Bronzo | Rajmond Debevec | 703,0 pts |
Double trap uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Peter Wilson | 188 pts | |
| 🥈Argento | Håvard Stenvaag | 187 pts | |
| 🥉Bronzo | Waldemar Schanz | 186 pts |
Pistola 10m uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Jin Jong-oh | 688,2 pts | |
| 🥈Argento | Leuris Pupo | 686,6 pts | |
| 🥉Bronzo | Wang Zhiwei | 685,4 pts |
Pistola 25m velocità uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Leuris Pupo | 591 pts | |
| 🥈Argento | Vijay Kumar | 584 pts | |
| 🥉Bronzo | Ding Feng | 579 pts |
Pistola 50m uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Jin Jong-oh | 660,4 pts | |
| 🥈Argento | Chong Jin | 655,5 pts | |
| 🥉Bronzo | Andrija Zlatić | 651,0 pts |
Skeet uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Vincent Hancock | 148 pts | |
| 🥈Argento | Anders Golding | 145 pts | |
| 🥉Bronzo | Nasser Al-Attiya | 145 pts |
Trap uomini
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Giovanni Cernogoraz | 146 pts | |
| 🥈Argento | Massimo Fabbrizi | 145 pts | |
| 🥉Bronzo | Fehaid Al-Deehani | 144 pts |
Donne
Carabina 10m donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Yi Siling | 502,9 pts | |
| 🥈Argento | Sylwia Bogacka | 501,5 pts | |
| 🥉Bronzo | Yu Dan | 501,0 pts |
Carabina 50m 3 posizioni donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Jamie Lynn Gray | 691,9 pts | |
| 🥈Argento | Ivana Maksimović | 687,5 pts | |
| 🥉Bronzo | Adéla Sýkorová | 683,0 pts |
Pistola 10m donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Guo Wenjun | 488,1 pts | |
| 🥈Argento | Celine Goberville | 487,6 pts | |
| 🥉Bronzo | Olena Kostevych | 486,2 pts |
Pistola 25m sport donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Kim Jangmi | 590 pts | |
| 🥈Argento | Afsaneh Rezaei | 589 pts | |
| 🥉Bronzo | Olena Kostevych | 588 pts |
Skeet donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Kim Rhode | 99 pts | |
| 🥈Argento | Wei Ning | 98 pts | |
| 🥉Bronzo | Danka Barteková | 98 pts |
Trap donne
| Oro | Atleta | Paese | Prestazione |
|---|---|---|---|
| 🥇Oro | Jessica Rossi | 99 pts | |
| 🥈Argento | Zuzana Štefečeková | 98 pts | |
| 🥉Bronzo | Delphine Réau | 97 pts |