Uomini
48kg maschile
| Medaglia | Atleta | Paese |
|---|---|---|
| Oro | Yan Bartelemí | |
| Argento | Atagün Yalçınkaya | |
| Bronzo | Zou Shiming | |
| Sergey Kazakov |
51kg maschile
| Medaglia | Atleta | Paese |
|---|---|---|
| Oro | Yuriorkis Gamboa | |
| Argento | Jérôme Thomas | |
| Bronzo | Rustamhodza Rahimov | |
| Fuad Aslanov |
54kg maschile
| Medaglia | Atleta | Paese |
|---|---|---|
| Oro | Guillermo Rigondeaux | |
| Argento | Worapoj Petchkoom | |
| Bronzo | Aghasi Mammadov | |
| Bahodirjon Sultonov |
57kg maschile
| Medaglia | Atleta | Paese |
|---|---|---|
| Oro | Aleksei Tishchenko | |
| Argento | Kim Song-guk | |
| Bronzo | Vitali Tajbert | |
| Jo Seok-hwan |
60kg maschile
| Medaglia | Atleta | Paese |
|---|---|---|
| Oro | Mario Kindelán | |
| Argento | Amir Khan | |
| Bronzo | Serik Yeleuov | |
| Murat Khrachev |
64kg maschile
| Medaglia | Atleta | Paese |
|---|---|---|
| Oro | Manus Boonjumnong | |
| Argento | Yudel Johnson | |
| Bronzo | Boris Georgiev | |
| Ionuţ Gheorghe |
69kg maschile
| Medaglia | Atleta | Paese |
|---|---|---|
| Oro | Bakhtiyar Artayev | |
| Argento | Lorenzo Aragón | |
| Bronzo | Kim Jung-joo | |
| Oleg Saitov |
75kg maschile
| Medaglia | Atleta | Paese |
|---|---|---|
| Oro | Gaydarbek Gaydarbekov | |
| Argento | Gennady Golovkin | |
| Bronzo | Andre Dirrell | |
| Suriya Prasathinphimai |
81kg maschile
| Medaglia | Atleta | Paese |
|---|---|---|
| Oro | Andre Ward | |
| Argento | Magomed Aripgadjiev | |
| Bronzo | Ahmed Ismail | |
| Utkirbek Haydarov |
91kg maschile
| Medaglia | Atleta | Paese |
|---|---|---|
| Oro | Odlanier Solís | |
| Argento | Viktar Zuyev | |
| Bronzo | Mohamed Elsayed | |
| Nasser Al Shami |
+91kg maschile
| Medaglia | Atleta | Paese |
|---|---|---|
| Oro | Alexander Povetkin | |
| Argento | Mohamed Aly | |
| Bronzo | Michel López Núñez | |
| Roberto Cammarelle |