Men
10m air pistol men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Javad Foroughi | 244.8 pts | |
| 🥈Silver | Damir Mikec | 237.9 pts | |
| 🥉Bronze | Wei Pang | 217.6 pts |
10m air rifle men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Yang Haoran | 250.9 pts | |
| 🥈Silver | Shahu Tikhobaev | 248.9 pts | |
| 🥉Bronze | Istvan Peni | 227.8 pts |
25m rapid fire pistol men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Li Yuehong | 36 pts | |
| 🥈Silver | Philipp Rumiano | 34 pts | |
| 🥉Bronze | Jean Quiquampoix | 26 pts |
50m rifle 3 positions men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | William Shaner | 464.9 pts | |
| 🥈Silver | Sergei Kamenskiy | 462.4 pts | |
| 🥉Bronze | Lucas Kozeniesky | 461.5 pts |
Men skeet
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Vincent Hancock | 59 pts | |
| 🥈Silver | Gabriele Rossetti | 56 pts | |
| 🥉Bronze | Abdullah Al-Rashidi | 54 pts |
Men trap
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Mauro De Filippis | 43 pts | |
| 🥈Silver | Fehaid Al-Deehani | 40 pts | |
| 🥉Bronze | David Kostelecky | 35 pts |
Women
10m air pistol women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Vitalina Batsarashkina | 240.3 pts | |
| 🥈Silver | Antoaneta Kostadinova | 239.4 pts | |
| 🥉Bronze | Xiao Jiaruixuan | 217.5 pts |
10m air rifle women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Yang Qian | 251.8 pts | |
| 🥈Silver | Nina Christen | 251.7 pts | |
| 🥉Bronze | Anastasiia Galashina | 230.6 pts |
25m pistol women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Vitalina Batsarashkina | 38 pts | |
| 🥈Silver | Xiao Jiaruixuan | 37 pts | |
| 🥉Bronze | Maria Grozdeva | 28 pts |
50m rifle 3 positions women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Yulia Karimova | 458.9 pts | |
| 🥈Silver | Seonaid McIntosh | 457.9 pts | |
| 🥉Bronze | Krisztina Par | 457.3 pts |
Women skeet
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Amber Hill | 56 pts | |
| 🥈Silver | Danka Bartekova | 54 pts | |
| 🥉Bronze | Gabriela Rodriguez | 53 pts |
Women trap
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Zuzana Stefecekova | 43 pts | |
| 🥈Silver | Silvana Stanco | 42 pts | |
| 🥉Bronze | Catlin Skinner | 41 pts |
Mixed
Mixed 10m air pistol
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Artem Chernousov / Vitalina Batsarashkina | 487 pts | |
| 🥈Silver | Wei Pang / Xiao Jiaruixuan | 484 pts | |
| 🥉Bronze | Pavlo Korostylov / Olena Kostevych | 481 pts |
Mixed 10m air rifle
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Yang Haoran / Yang Qian | 629.6 pts | |
| 🥈Silver | Istvan Peni / Eszter Meszaros | 627.4 pts | |
| 🥉Bronze | Lucas Kozeniesky / Mary Tucker | 626.4 pts |