Men
Men's 10m air pistol
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Jin Jong-oh | 688,2 pts | |
| 🥈Silver | Leuris Pupo | 686,6 pts | |
| 🥉Bronze | Wang Zhiwei | 685,4 pts |
Men's 10m air rifle
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Alin George Moldoveanu | 702,1 pts | |
| 🥈Silver | Niccolo Campriani | 701,5 pts | |
| 🥉Bronze | Gagan Narang | 701,1 pts |
Men's 25m rapid fire pistol
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Leuris Pupo | 591 pts | |
| 🥈Silver | Vijay Kumar | 584 pts | |
| 🥉Bronze | Ding Feng | 579 pts |
Men's 50m pistol
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Jin Jong-oh | 660,4 pts | |
| 🥈Silver | Chong Jin | 655,5 pts | |
| 🥉Bronze | Andrija Zlatić | 651,0 pts |
Men's 50m rifle 3 positions
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Niccolo Campriani | 1278,5 pts | |
| 🥈Silver | Rajmond Debevec | 1275,8 pts | |
| 🥉Bronze | Sergei Martynov | 1272,4 pts |
Men's 50m rifle prone
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Sergei Martynov | 705,5 pts | |
| 🥈Silver | Lionel Cox | 703,4 pts | |
| 🥉Bronze | Rajmond Debevec | 703,0 pts |
Men's double trap
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Peter Wilson | 188 pts | |
| 🥈Silver | Håvard Stenvaag | 187 pts | |
| 🥉Bronze | Waldemar Schanz | 186 pts |
Men's skeet
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Vincent Hancock | 148 pts | |
| 🥈Silver | Anders Golding | 145 pts | |
| 🥉Bronze | Nasser Al-Attiya | 145 pts |
Men's trap
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Giovanni Cernogoraz | 146 pts | |
| 🥈Silver | Massimo Fabbrizi | 145 pts | |
| 🥉Bronze | Fehaid Al-Deehani | 144 pts |
Women
Women's 10m air pistol
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Guo Wenjun | 488,1 pts | |
| 🥈Silver | Celine Goberville | 487,6 pts | |
| 🥉Bronze | Olena Kostevych | 486,2 pts |
Women's 10m air rifle
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Yi Siling | 502,9 pts | |
| 🥈Silver | Sylwia Bogacka | 501,5 pts | |
| 🥉Bronze | Yu Dan | 501,0 pts |
Women's 25m pistol
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Kim Jangmi | 590 pts | |
| 🥈Silver | Afsaneh Rezaei | 589 pts | |
| 🥉Bronze | Olena Kostevych | 588 pts |
Women's 50m rifle 3 positions
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Jamie Lynn Gray | 691,9 pts | |
| 🥈Silver | Ivana Maksimović | 687,5 pts | |
| 🥉Bronze | Adéla Sýkorová | 683,0 pts |
Women's skeet
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Kim Rhode | 99 pts | |
| 🥈Silver | Wei Ning | 98 pts | |
| 🥉Bronze | Danka Barteková | 98 pts |
Women's trap
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Jessica Rossi | 99 pts | |
| 🥈Silver | Zuzana Štefečeková | 98 pts | |
| 🥉Bronze | Delphine Réau | 97 pts |