Men
100m backstroke men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Matt Grevers | 52"16 | |
| 🥈Silver | Nick Thoman | 52"26 | |
| 🥉Bronze | Ryosuke Irie | 52"97 |
100m breaststroke men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Cameron van der Burgh | 58"46 | |
| 🥈Silver | Christian Sprenger | 58"93 | |
| 🥉Bronze | Brendan Hansen | 59"49 |
100m butterfly men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Michael Phelps | 51"21 | |
| 🥈Silver | Chad le Clos | 51"44 | |
| Evgeny Korotyshkin | 51"44 |
100m freestyle men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Nathan Adrian | 47"52 | |
| 🥈Silver | James Magnussen | 47"53 | |
| 🥉Bronze | Brent Hayden | 47"80 |
1500m freestyle men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Sun Yang | 14'31"02 | |
| 🥈Silver | Oussama Mellouli | 14'37"28 | |
| 🥉Bronze | Ryan Cochrane | 14'39"63 |
200m backstroke men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Tyler Clary | 1'53"41 | |
| 🥈Silver | Ryosuke Irie | 1'53"78 | |
| 🥉Bronze | Camille Lacourt | 1'54"41 |
200m breaststroke men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Dániel Gyurta | 2'07"28 | |
| 🥈Silver | Michael Jamieson | 2'07"43 | |
| 🥉Bronze | Ryo Tateishi | 2'08"29 |
200m butterfly men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Chad le Clos | 1'52"96 | |
| 🥈Silver | Michael Phelps | 1'53"01 | |
| 🥉Bronze | Takeshi Matsuda | 1'53"21 |
200m freestyle men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Yannick Agnel | 1'43"14 | |
| 🥈Silver | Sun Yang | 1'44"93 | |
| Park Tae-hwan | 1'44"93 |
200m individual medley men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Michael Phelps | 1'54"27 | |
| 🥈Silver | Ryan Lochte | 1'54"90 | |
| 🥉Bronze | László Cseh | 1'56"22 |
4 × 100m freestyle relay men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Amaury Leveaux / Fabien Gilot / Clément Lefert / Yannick Agnel | 3'09"93 | |
| 🥈Silver | Nathan Adrian / Michael Phelps / Cullen Jones / Ryan Lochte | 3'10"38 | |
| 🥉Bronze | Andrey Grechin / Nikita Lobintsev / Vladimir Morozov / Danila Izotov | 3'11"41 |
4 × 100m medley relay men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Matt Grevers / Brendan Hansen / Michael Phelps / Nathan Adrian | 3'29"35 | |
| 🥈Silver | Junya Koga / Yasuhiro Koseki / Yevgeny Korotyshkin / Ryosuke Irie | 3'31"26 | |
| 🥉Bronze | Mitchell Larkin / Christian Sprenger / Kenneth To / James Magnussen | 3'31"58 |
4 × 200m freestyle relay men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Ryan Lochte / Conor Dwyer / Ricky Berens / Michael Phelps | 7'02"45 | |
| 🥈Silver | Yang Sun / Zhang Lin / Lu Zhiwu / Hao Yun | 7'06"30 | |
| 🥉Bronze | Ryan Napoleon / James Roberts / Cameron McEvoy / James Magnussen | 7'06"70 |
400m freestyle men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Sun Yang | 3'40"14 | |
| 🥈Silver | Park Tae-hwan | 3'42"06 | |
| 🥉Bronze | Peter Vanderkaay | 3'44"69 |
400m individual medley men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Ryan Lochte | 4'05"18 | |
| 🥈Silver | Thiago Pereira | 4'08"86 | |
| 🥉Bronze | Kosuke Hagino | 4'08"94 |
50m freestyle men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Florent Manaudou | 21"34 | |
| 🥈Silver | Cullen Jones | 21"54 | |
| 🥉Bronze | César Cielo Filho | 21"59 |
Women
100m backstroke women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Missy Franklin | 58"33 | |
| 🥈Silver | Emily Seebohm | 58"68 | |
| 🥉Bronze | Aya Terakawa | 58"83 |
100m breaststroke women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Ruta Meilutytė | 1'05"47 | |
| 🥈Silver | Rebecca Soni | 1'05"63 | |
| 🥉Bronze | Satomi Suzuki | 1'06"02 |
100m butterfly women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Dana Vollmer | 55"98 | |
| 🥈Silver | Lu Ying | 56"40 | |
| 🥉Bronze | Alicia Coutts | 56"90 |
100m freestyle women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Ranomi Kromowidjojo | 53"00 | |
| 🥈Silver | Aliaksandra Herasimenia | 53"38 | |
| 🥉Bronze | Inge Dekker | 53"70 |
200m backstroke women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Missy Franklin | 2'04"06 | |
| 🥈Silver | Anastasia Zueva | 2'05"92 | |
| 🥉Bronze | Elizabeth Beisel | 2'06"55 |
200m breaststroke women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Rebecca Soni | 2'19"59 | |
| 🥈Silver | Satomi Suzuki | 2'20"72 | |
| 🥉Bronze | Yulia Efimova | 2'21"00 |
200m butterfly women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Jiao Liuyang | 2'04"06 | |
| 🥈Silver | Mireia Belmonte García | 2'05"25 | |
| 🥉Bronze | Natsumi Hoshi | 2'05"52 |
200m freestyle women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Allison Schmitt | 1'53"61 | |
| 🥈Silver | Camille Muffat | 1'53"89 | |
| 🥉Bronze | Bronte Barratt | 1'53"96 |
200m individual medley women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Ye Shiwen | 2'07"57 | |
| 🥈Silver | Alicia Coutts | 2'08"15 | |
| 🥉Bronze | Li Xuanxu | 2'08"90 |
4 × 100m freestyle relay women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Alicia Coutts / Cate Campbell / Brittany Elmslie / Melanie Schlanger | 3'33"15 | |
| 🥈Silver | Inge Dekker / Marleen Veldhuis / Femke Heemskerk / Ranomi Kromowidjojo | 3'33"79 | |
| 🥉Bronze | Missy Franklin / Jessica Hardy / Lia Neal / Allison Schmitt | 3'34"24 |
4 × 100m medley relay women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Missy Franklin / Rebecca Soni / Dana Vollmer / Allison Schmitt | 3'52"05 | |
| 🥈Silver | Emily Seebohm / Leisel Jones / Alicia Coutts / Melanie Schlanger | 3'53"28 | |
| 🥉Bronze | Aya Terakawa / Satomi Suzuki / Yuka Kato / Haruka Ueda | 3'55"73 |
4 × 200m freestyle relay women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Missy Franklin / Dana Vollmer / Shannon Vreeland / Allison Schmitt | 7'42"92 | |
| 🥈Silver | Bronte Barratt / Melanie Schlanger / Kylie Palmer / Alicia Coutts | 7'44"41 | |
| 🥉Bronze | Camille Muffat / Charlotte Bonnet / Ophélie-Cyrielle Étienne / Coralie Balmy | 7'47"49 |
400m freestyle women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Camille Muffat | 4'01"45 | |
| 🥈Silver | Allison Schmitt | 4'01"77 | |
| 🥉Bronze | Rebecca Adlington | 4'03"01 |
400m individual medley women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Ye Shiwen | 4'28"43 | |
| 🥈Silver | Elizabeth Beisel | 4'31"27 | |
| 🥉Bronze | Li Xuanxu | 4'32"10 |
50m freestyle women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Ranomi Kromowidjojo | 24"05 | |
| 🥈Silver | Aliaksandra Herasimenia | 24"28 | |
| 🥉Bronze | Marleen Veldhuis | 24"39 |
800m freestyle women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Katie Ledecky | 8'14"63 | |
| 🥈Silver | Mireia Belmonte García | 8'18"76 | |
| 🥉Bronze | Rebecca Adlington | 8'20"32 |