← Summer Olympics Paris 2024
Men
Men's 100m backstroke
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Thomas Ceccon | Italy | 52"00 |
| 🥈Silver | Ryan Murphy | United States | 52"20 |
| 🥉Bronze | Apostolos Christou | Greece | 52"40 |
Men's 100m breaststroke
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Nicolo Martinenghi | Italy | 59"03 |
| 🥈Silver | Adam Peaty | United Kingdom | 59"05 |
| 🥉Bronze | Qin Haiyang | China | 59"42 |
Men's 100m butterfly
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Kristof Milak | Hungary | 49"90 |
| 🥈Silver | Noe Ponti | Switzerland | 50"30 |
| 🥉Bronze | Dare Rose | United States | 50"50 |
Men's 100m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Pan Zhanle | China | 46"40 |
| 🥈Silver | David Popovici | Romania | 46"81 |
| 🥉Bronze | Kyle Chalmers | Australia | 47"48 |
Men's 10km open water
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Oliver Klemet | Germany | 1h49'00" |
| 🥈Silver | Gregorio Paltrinieri | Italy | 1h49'01" |
| 🥉Bronze | Kristof Rasovsky | Hungary | 1h49'01"5 |
Men's 1500m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Bobby Finke | United States | 14'29"83 |
| 🥈Silver | Gregorio Paltrinieri | Italy | 14'31"00 |
| 🥉Bronze | Daniel Wiffen | Ireland | 14'32"00 |
Men's 200m backstroke
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Hubert Kos | Hungary | 1'53"50 |
| 🥈Silver | Ryan Murphy | United States | 1'54"00 |
| 🥉Bronze | Luke Greenbank | United Kingdom | 1'54"50 |
Men's 200m breaststroke
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Leon Marchand | France | 2'05"12 |
| 🥈Silver | Zac Stubblety-Cook | Australia | 2'06"00 |
| 🥉Bronze | Qin Haiyang | China | 2'06"50 |
Men's 200m butterfly
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Leon Marchand | France | 1'52"97 |
| 🥈Silver | Kristof Milak | Hungary | 1'53"50 |
| 🥉Bronze | Rick Mihm | United States | 1'54"00 |
Men's 200m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | David Popovici | Romania | 1'44"72 |
| 🥈Silver | Matthew Richards | United Kingdom | 1'45"00 |
| 🥉Bronze | Luke Greenbank | United Kingdom | 1'45"30 |
Men's 200m individual medley
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Leon Marchand | France | 1'54"06 |
| 🥈Silver | Carson Foster | United States | 1'55"50 |
| 🥉Bronze | Wang Shun | China | 1'56"00 |
Men's 400m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Lukas Märtens | Germany | 3'41"78 |
| 🥈Silver | Elijah Winnington | Australia | 3'42"50 |
| 🥉Bronze | Guilherme Costa | Brazil | 3'43"00 |
Men's 400m individual medley
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Leon Marchand | France | 4'02"95 |
| 🥈Silver | Carson Foster | United States | 4'05"50 |
| 🥉Bronze | Wang Shun | China | 4'06"00 |
Men's 4x100m freestyle relay
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | États-Unis | United States | 3'26"00 |
| 🥈Silver | Australie | Australia | 3'26"50 |
| 🥉Bronze | Chine | China | 3'27"00 |
Men's 4x100m medley relay
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Chine | China | 3'35"00 |
| 🥈Silver | États-Unis | United States | 3'35"50 |
| 🥉Bronze | Australie | Australia | 3'36"00 |
Men's 4x200m freestyle relay
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Grande-Bretagne | United Kingdom | 7'05"00 |
| 🥈Silver | Australie | Australia | 7'05"50 |
| 🥉Bronze | États-Unis | United States | 7'06"00 |
Men's 50m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Cameron McEvoy | Australia | 21"25 |
| 🥈Silver | Florent Manaudou | France | 21"29 |
| 🥉Bronze | Ben Proud | United Kingdom | 21"31 |
Men's 800m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Daniel Wiffen | Ireland | 7'38"19 |
| 🥈Silver | Gregorio Paltrinieri | Italy | 7'39"00 |
| 🥉Bronze | Bobby Finke | United States | 7'39"50 |
Women
Women's 100m backstroke
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Kaylee McKeown | Australia | 57"33 |
| 🥈Silver | Regan Smith | United States | 57"50 |
| 🥉Bronze | Katharine Berkoff | United States | 57"80 |
Women's 100m breaststroke
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Tatjana Smith | South Africa | 1'05"28 |
| 🥈Silver | Qin Haiyang | China | 1'05"80 |
| 🥉Bronze | Lilly King | United States | 1'06"00 |
Women's 100m butterfly
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Torri Huske | United States | 55"59 |
| 🥈Silver | Gretchen Walsh | United States | 55"63 |
| 🥉Bronze | Sarah Sjostrom | Sweden | 55"90 |
Women's 100m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Sarah Sjostrom | Sweden | 52"16 |
| 🥈Silver | Torri Huske | United States | 52"50 |
| 🥉Bronze | Meg Harris | Australia | 52"80 |
Women's 10km open water
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Sharon van Rouwendaal | Netherlands | 1h49'00" |
| 🥈Silver | Kristel Kobrich | Chile | 1h49'01" |
| 🥉Bronze | Lea Boy | France | 1h49'01"5 |
Women's 1500m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Katie Ledecky | United States | 15'30"00 |
| 🥈Silver | Erica Sullivan | United States | 15'32"00 |
| 🥉Bronze | Lani Pallister | Australia | 15'33"00 |
Women's 200m backstroke
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Regan Smith | United States | 2'02"73 |
| 🥈Silver | Kaylee McKeown | Australia | 2'03"00 |
| 🥉Bronze | Anastasia Fesikova | Russia | 2'04"00 |
Women's 200m breaststroke
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Kate Douglass | United States | 2'21"00 |
| 🥈Silver | Tatjana Smith | South Africa | 2'21"50 |
| 🥉Bronze | Lilly King | United States | 2'22"00 |
Women's 200m butterfly
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Zhang Yufei | China | 2'03"00 |
| 🥈Silver | Regan Smith | United States | 2'03"50 |
| 🥉Bronze | Summer McIntosh | Canada | 2'04"00 |
Women's 200m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Ariarne Titmus | Australia | 1'53"49 |
| 🥈Silver | Mollie O'Callaghan | Australia | 1'53"80 |
| 🥉Bronze | Katie Ledecky | United States | 1'54"00 |
Women's 200m individual medley
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Summer McIntosh | Canada | 2'07"38 |
| 🥈Silver | Kate Douglass | United States | 2'08"00 |
| 🥉Bronze | Alex Walsh | United States | 2'08"50 |
Women's 400m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Ariarne Titmus | Australia | 3'57"49 |
| 🥈Silver | Katie Ledecky | United States | 3'58"00 |
| 🥉Bronze | Summer McIntosh | Canada | 3'58"50 |
Women's 400m individual medley
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Summer McIntosh | Canada | 4'27"38 |
| 🥈Silver | Katie Grimes | United States | 4'28"00 |
| 🥉Bronze | Emma Weyant | United States | 4'29"00 |
Women's 4x100m freestyle relay
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Australie | Australia | 3'51"00 |
| 🥈Silver | États-Unis | United States | 3'51"50 |
| 🥉Bronze | Canada | Canada | 3'52"00 |
Women's 4x100m medley relay
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | États-Unis | United States | 3'57"68 |
| 🥈Silver | Australie | Australia | 3'58"00 |
| 🥉Bronze | Chine | China | 3'59"00 |
Women's 4x200m freestyle relay
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | États-Unis | United States | 7'54"00 |
| 🥈Silver | Australie | Australia | 7'55"00 |
| 🥉Bronze | Chine | China | 7'56"00 |
Women's 50m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Sarah Sjostrom | Sweden | 23"71 |
| 🥈Silver | Kate Douglass | United States | 24"06 |
| 🥉Bronze | Meg Harris | Australia | 24"10 |
Women's 800m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Katie Ledecky | United States | 8'11"00 |
| 🥈Silver | Ariarne Titmus | Australia | 8'12"00 |
| 🥉Bronze | Erica Sullivan | United States | 8'13"00 |
Mixed
Mixed 4x100m medley relay
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | États-Unis | United States | 3'42"00 |
| 🥈Silver | Grande-Bretagne | United Kingdom | 3'43"00 |
| 🥉Bronze | Australie | Australia | 3'43"50 |