Vinci dividend
The share price is currently 98.240 EUR.
Last dividends paid by Vinci :
Fiscal Year | Ex-Dividend Date | Payment Date | Amount | Type |
---|
2019 | 05/11/2019 | 07/11/2019 | 0.790 EUR | Interim |
2018 | 23/04/2019 | 25/04/2019 | 1.920 EUR | Final |
2018 | 06/11/2018 | 08/11/2018 | 0.750 EUR | Interim |
2017 | 24/04/2018 | 26/04/2018 | 1.760 EUR | Final |
2017 | 07/11/2017 | 09/11/2017 | 0.690 EUR | Interim |
2016 | 25/04/2017 | 27/04/2017 | 1.470 EUR | Final |
2016 | 08/11/2016 | 10/11/2016 | 0.630 EUR | Interim |
2015 | 26/04/2016 | 28/04/2016 | 1.270 EUR | Final |
2015 | 10/11/2015 | 12/11/2015 | 0.570 EUR | Interim |
2014 | 27/04/2015 | 29/04/2015 | 1.220 EUR | Final |
2014 | 11/11/2014 | 13/11/2014 | 0.450 EUR | Special |
2014 | 11/11/2014 | 13/11/2014 | 0.550 EUR | Interim |
2013 | 25/04/2014 | 30/04/2014 | 1.220 EUR | Final |
2013 | 11/11/2013 | 14/11/2013 | 0.550 EUR | Interim |
2012 | 23/04/2013 | 22/05/2013 | 1.220 EUR | Final |
2012 | 12/11/2012 | 15/11/2012 | 0.550 EUR | Interim |
2011 | 21/05/2012 | 24/05/2012 | 1.220 EUR | Final |
2011 | 12/12/2011 | 15/12/2011 | 0.550 EUR | Interim |
2010 | 06/06/2011 | 09/06/2011 | 1.150 EUR | Final |
|
2010 | 13/12/2010 | 16/12/2010 | 0.520 EUR | Interim |
2009 | 14/05/2010 | 17/06/2010 | 1.100 EUR | Final |
2009 | 14/12/2009 | 17/12/2009 | 0.520 EUR | Interim |
2008 | 22/05/2009 | 18/06/2009 | 1.100 EUR | Final |
2008 | 15/12/2008 | 18/12/2008 | 0.520 EUR | Interim |
2007 | 23/05/2008 | 19/06/2008 | 1.050 EUR | Final |
2007 | 17/12/2007 | 20/12/2007 | 0.470 EUR | Interim |
2006 | 14/05/2007 | 14/05/2007 | 1.800 EUR | Final |
2006 | 21/12/2006 | 21/12/2006 | 0.850 EUR | Interim |
2005 | 18/05/2006 | 18/05/2006 | 1.300 EUR | Final |
2005 | 20/12/2005 | 20/12/2005 | 0.700 EUR | Interim |
2004 | 06/05/2005 | 06/05/2005 | 2.300 EUR | Final |
2004 | 21/12/2004 | 21/12/2004 | 1.200 EUR | Interim |
2003 | 11/05/2004 | 11/05/2004 | 2.360 EUR | Regular |
2002 | 27/06/2003 | 27/06/2003 | 1.800 EUR | Regular |
2001 | 27/06/2002 | 27/06/2002 | 1.700 EUR | Regular |
2000 | 27/06/2001 | 27/06/2001 | 1.650 EUR | Regular |
1999 | 27/06/2000 | 27/06/2000 | 1.600 EUR | Regular |
1998 | 14/06/1999 | 14/06/1999 | 1.400 EUR | Regular |
Nota: Date format is DD/MM/YYYY.Vinci dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2019 | 0.790 EUR |
2018 | 2.670 EUR |
2017 | 2.450 EUR |
2016 | 2.100 EUR |
2015 | 1.840 EUR |
2014 | 2.220 EUR |
2013 | 1.770 EUR |
2012 | 1.770 EUR |
2011 | 1.770 EUR |
2010 | 1.670 EUR |
2009 | 1.620 EUR |
2008 | 1.620 EUR |
2007 | 1.520 EUR |
2006 | 2.650 EUR |
2005 | 2.000 EUR |
2004 | 3.500 EUR |
2003 | 2.360 EUR |
2002 | 1.800 EUR |
2001 | 1.700 EUR |
|
2000 | 1.650 EUR |
1999 | 1.600 EUR |
1998 | 1.400 EUR |
See dividends of other companies
See next dividends that will be paid
© 2019 - www.sport-histoire.fr - All rights reserved -
About - Languages :
FR -
EN -
ES -
PT -
DE -
IT