← Summer Olympics Paris 2024
Men
100 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Noah Lyles | United States | 9"784 |
| 🥈Silver | Kishane Thompson | Jamaica | 9"789 |
| 🥉Bronze | Fred Kerley | United States | 9"810 |
10000 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Joshua Cheptegei | Uganda | 26'43"14 |
| 🥈Silver | Berihu Aregawi | Ethiopia | 26'43"44 |
| 🥉Bronze | Grant Fisher | United States | 26'43"46 |
110 metres hurdles men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Grant Holloway | United States | 12"99 |
| 🥈Silver | Daniel Roberts | United States | 13"09 |
| 🥉Bronze | Rasheed Broadbell | Jamaica | 13"09 |
1500 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Cole Hocker | United States | 3'27"65 |
| 🥈Silver | Josh Kerr | United Kingdom | 3'27"79 |
| 🥉Bronze | Yared Nuguse | United States | 3'27"80 |
200 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Letsile Tebogo | Botswana | 19"46 |
| 🥈Silver | Kenny Bednarek | United States | 19"62 |
| 🥉Bronze | Noah Lyles | United States | 19"70 |
20km walk men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Brian Pintado | Ecuador | 1h18'55" |
| 🥈Silver | Caio Bonfim | Brazil | 1h19'09" |
| 🥉Bronze | Álvaro Martín | Spain | 1h19'11" |
3000 metres steeplechase men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Soufiane El Bakkali | Morocco | 8'06"05 |
| 🥈Silver | Kenneth Rooks | United States | 8'06"41 |
| 🥉Bronze | Abraham Kibiwot | Kenya | 8'06"47 |
4×100 metres relay men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Canada | Canada | 37"50 |
| 🥈Silver | Afrique du Sud | South Africa | 37"57 |
| 🥉Bronze | Grande-Bretagne | United Kingdom | 37"61 |
4×400 metres relay men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | États-Unis | United States | 2'54"43 |
| 🥈Silver | Botswana | Botswana | 2'54"53 |
| 🥉Bronze | Grande-Bretagne | United Kingdom | 2'55"83 |
400 metres hurdles men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Rai Benjamin | United States | 46"46 |
| 🥈Silver | Karsten Warholm | Norway | 47"06 |
| 🥉Bronze | Alison dos Santos | Brazil | 47"26 |
400 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Quincy Hall | United States | 43"40 |
| 🥈Silver | Matthew Hudson-Smith | United Kingdom | 43"44 |
| 🥉Bronze | Muzala Samukonga | Zambia | 43"74 |
5000 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Jakob Ingebrigtsen | Norway | 13'13"66 |
| 🥈Silver | Ronald Kwemoi | Kenya | 13'15"04 |
| 🥉Bronze | Grant Fisher | United States | 13'15"13 |
800 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Emmanuel Wanyonyi | Kenya | 1'41"19 |
| 🥈Silver | Marco Arop | Canada | 1'41"20 |
| 🥉Bronze | Djamel Sedjati | Algeria | 1'41"50 |
High jump men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Hamish Kerr | New Zealand | 2,36 m |
| 🥈Silver | Shelby McEwen | United States | 2,36 m |
| 🥉Bronze | Mutaz Barsham | Qatar | 2,34 m |
Marathon men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Tamirat Tola | Ethiopia | 2h06'26" |
| 🥈Silver | Bashir Abdi | Belgium | 2h06'47" |
| 🥉Bronze | Benson Kipruto | Kenya | 2h07'00" |
Pole vault men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Armand Duplantis | Sweden | 6,25 m |
| 🥈Silver | Sam Kendricks | United States | 5,95 m |
| 🥉Bronze | Emmanouil Karalis | Greece | 5,90 m |
Women
100 metres hurdles women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Masai Russell | United States | 12"33 |
| 🥈Silver | Cyréna Samba-Mayela | France | 12"34 |
| 🥉Bronze | Jasmine Camacho-Quinn | | 12"36 |
100 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Julien Alfred | Saint Lucia | 10"72 |
| 🥈Silver | Sha'Carri Richardson | United States | 10"87 |
| 🥉Bronze | Melissa Jefferson | United States | 10"92 |
10000 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Beatrice Chebet | Kenya | 30'43"25 |
| 🥈Silver | Nadia Battocletti | Italy | 30'43"35 |
| 🥉Bronze | Sifan Hassan | Netherlands | 30'44"12 |
1500 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Faith Kipyegon | Kenya | 3'51"29 |
| 🥈Silver | Jessica Hull | Australia | 3'52"56 |
| 🥉Bronze | Georgia Bell | United Kingdom | 3'52"61 |
200 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Gabrielle Thomas | United States | 21"83 |
| 🥈Silver | Julien Alfred | Saint Lucia | 22"08 |
| 🥉Bronze | Brittany Brown | United States | 22"20 |
400 metres hurdles women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Sydney McLaughlin-Levrone | United States | 50"37 |
| 🥈Silver | Anna Cockrell | United States | 51"87 |
| 🥉Bronze | Femke Bol | Netherlands | 52"15 |
400 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Marileidy Paulino | Dominican Republic | 48"17 |
| 🥈Silver | Salwa Eid Naser | Bahrain | 48"53 |
| 🥉Bronze | Natalia Kaczmarek | Poland | 48"98 |
5000 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Beatrice Chebet | Kenya | 14'28"56 |
| 🥈Silver | Faith Kipyegon | Kenya | 14'29"60 |
| 🥉Bronze | Sifan Hassan | Netherlands | 14'30"61 |
800 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Keely Hodgkinson | United Kingdom | 1'56"72 |
| 🥈Silver | Tsige Duguma | Ethiopia | 1'57"15 |
| 🥉Bronze | Mary Moraa | Kenya | 1'57"42 |
High jump women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Yaroslava Mahuchikh | Ukraine | 2,00 m |
| 🥈Silver | Nicola Olyslagers | Australia | 2,00 m |
| 🥉Bronze | Iryna Herashchenko | Ukraine | 1,95 m |
Marathon women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Sifan Hassan | Netherlands | 2h22'55" |
| 🥈Silver | Tigst Assefa | Ethiopia | 2h22'58" |
| 🥉Bronze | Hellen Obiri | Kenya | 2h23'10" |
Pole vault women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Nina Kennedy | Australia | 4,90 m |
| 🥈Silver | Katie Moon | United States | 4,85 m |
| 🥉Bronze | Alysha Newman | Canada | 4,85 m |