| Name | Code | Capital | Area (km²) | Population | Founded | |
|---|---|---|---|---|---|---|
|
|
Burgenland | B | Eisenstadt | 3,966 | 309,920 | 1921 |
|
|
Carinthia | K | Klagenfurt | 9,536 | 564,959 | 1918 |
|
|
Lower Austria | NÖ | Sankt Pölten | 19,178 | 1,706,398 | 1918 |
|
|
Upper Austria | OÖ | Linz | 11,982 | 1,534,678 | 1918 |
|
|
Salzburg | S | Salzbourg | 7,154 | 567,317 | 1918 |
|
|
Styria | ST | Graz | 16,401 | 1,265,022 | 1918 |
|
|
Tyrol | T | Innsbruck | 12,648 | 772,765 | 1918 |
|
|
Vorarlberg | V | Bregenz | 2,601 | 405,068 | 1918 |
|
|
Vienna | W | Vienne | 415 | 1,982,442 | 1921 |
No results
Frequently asked questions
How many länder does Austria have?
Austria has 9 länder.
What is the largest state of Austria?
Lower Austria (19,178 km²)
What is the smallest state of Austria?
Vienna (415 km²)