| Name | Code | Capital | Area (km²) | Population | Founded | Nickname | |
|---|---|---|---|---|---|---|---|
| Internal territories (3) | |||||||
|
|
Australian Capital Territory | ACT | Canberra | 2,358 | 460,279 | 1911 | |
|
|
Northern Territory | NT | Darwin | 1,349,130 | 250,648 | 1911 | Top End |
| Jervis Bay Territory | JBT | Jervis Bay Village | 71 | 391 | 1915 | ||
| States (6) | |||||||
|
|
New South Wales | NSW | Sydney | 800,642 | 8,193,684 | 1788 | Premier State |
|
|
Queensland | QLD | Brisbane | 1,852,640 | 5,322,956 | 1859 | Sunshine State |
|
|
South Australia | SA | Adélaïde | 984,321 | 1,844,532 | 1836 | Festival State |
|
|
Tasmania | TAS | Hobart | 90,758 | 567,502 | 1825 | Apple Isle |
|
|
Victoria | VIC | Melbourne | 237,659 | 6,704,281 | 1851 | Garden State |
|
|
Western Australia | WA | Perth | 2,645,620 | 2,762,511 | 1829 | State of Excitement |
| External territories (7) | |||||||
|
|
Cocos (Keeling) Islands | CC | West Island | 14 | 596 | 1955 | |
|
|
Christmas Island | CX | Flying Fish Cove | 135 | 1,402 | 1958 | |
|
|
Norfolk Island | NF | Kingston | 35 | 2,188 | 1913 | |
|
|
Heard Island and McDonald Islands | HM | 412 | 1947 | |||
|
|
Ashmore and Cartier Islands | ACI | 5 | 1933 | |||
|
|
Coral Sea Islands | CSI | 3 | 1969 | |||
|
|
Australian Antarctic Territory | AAT | 5,896,500 | 1933 | |||
No results
Frequently asked questions
Internal territories
How many internal territories does Australia have?
Australia has 3 internal territories.
What is the largest internal territory of Australia?
Northern Territory (1,349,130 km²)
What is the smallest internal territory of Australia?
Jervis Bay Territory (71 km²)
States
How many states does Australia have?
Australia has 6 states.
What is the largest state of Australia?
Western Australia (2,645,620 km²)
What is the smallest state of Australia?
Tasmania (90,758 km²)
External territories
How many external territories does Australia have?
Australia has 7 external territories.
What is the largest external territory of Australia?
Australian Antarctic Territory (5,896,500 km²)
What is the smallest external territory of Australia?
Coral Sea Islands (3 km²)
Country profile : Australia