Année | Vainqueur | Finaliste | Score | ||
---|---|---|---|---|---|
2023 | Mate Pavic Lyudmyla Kichenok | Xu Yifan Joran Vliegen | 6-4 | 6-7 | 6-3 |
2022 | Desirae Krawczyk Neal Skupski | Samantha Stosur Matthew Ebden | 6-4 | 6-3 | |
2021 | Neal Skupski Desirae Krawczyk | Joe Salisbury Harriet Dart | 6-2 | 7-6 | |
2020 | - | - | |||
2019 | Ivan Dodig Chan Yung-jan | Robert Lindstedt Jelena Ostapenko | 6-2 | 6-3 | |
2018 | Alexander Peya Nicole Melichar | Jamie Murray Victoria Azarenka | 7-6 | 6-3 | |
2017 | Jamie Murray Martina Hingis | Henri Kontinen Heather Watson | 6-4 | 6-4 | |
2016 | Henri Kontinen Heather Watson | Robert Farah Anna-Lena Grönefeld | 7-6 | 6-4 | |
2015 | Leander Paes Martina Hingis | Alexander Peya Tímea Babos | 6-1 | 6-1 | |
2014 | Nenad Zimonjic Samantha Stosur | Max Mirnyi Chan Hao-ching | 6-4 | 6-2 | |
2013 | Daniel Nestor Kristina Mladenovic | Bruno Soares Lisa Raymond | 5-7 | 6-2 | 8-6 |
2012 | Mike Bryan Lisa Raymond | Leander Paes Elena Vesnina | 6-3 | 5-7 | 6-4 |
2011 | Jürgen Melzer Iveta Benešová | Mahesh Bhupathi Elena Vesnina | 6-3 | 6-2 | |
2010 | Leander Paes Cara Black | Wesley Moodie Lisa Raymond | 6-4 | 7-6 | |
2009 | Mark Knowles Anna-Lena Grönefeld | Leander Paes Cara Black | 7-5 | 6-3 | |
2008 | Bob Bryan Samantha Stosur | Mike Bryan Katarina Srebotnik | 7-5 | 6-4 | |
2007 | Jamie Murray Jelena Jankovic | Jonas Björkman Alicia Molik | 6-4 | 3-6 | 6-1 |
2006 | Andy Ram Vera Zvonareva | Bob Bryan Venus Williams | 6-3 | 6-2 | |
2005 | Mahesh Bhupathi Mary Pierce | Paul Hanley Tatiana Perebiynis | 6-4 | 6-2 | |
2004 | Wayne Black Cara Black | Todd Woodbridge Alicia Molik | 3-6 | 7-6 | 6-4 |
2003 | Leander Paes Martina Navrátilová | Andy Ram Anastasia Rodionova | 6-3 | 6-3 | |
2002 | Mahesh Bhupathi Elena Likhovtseva | Kevin Ullyett Daniela Hantuchová | 6-2 | 1-6 | 6-1 |
2001 | Leoš Friedl Daniela Hantuchová | Mike Bryan Liezel Huber | 4-6 | 6-3 | 6-2 |
2000 | Donald Johnson Kimberly Po | Lleyton Hewitt Kim Clijsters | 6-4 | 7-6 | |
1999 | Leander Paes Lisa Raymond | Jonas Björkman Anna Kournikova | 6-4 | 3-6 | 6-3 |
1998 | Max Mirnyi Serena Williams | Mahesh Bhupathi Mirjana Lucic | 6-4 | 6-4 | |
1997 | Cyril Suk Helena Suková | Andrei Olhovskiy Larisa Savchenko | 4-6 | 6-3 | 6-4 |
1996 | Cyril Suk Helena Suková | Mark Woodforde Larisa Savchenko | 1-6 | 6-3 | 6-2 |
1995 | Jonathan Stark Martina Navrátilová | Cyril Suk Gigi Fernández | 6-4 | 6-4 | |
1994 | Todd Woodbridge Helena Suková | T. J. Middleton Lori McNeil | 3-6 | 7-5 | 6-3 |
1993 | Mark Woodforde Martina Navrátilová | Tom Nijssen Manon Bollegraf | 6-3 | 6-4 | |
1992 | Cyril Suk Larisa Savchenko | Jacco Eltingh Miriam Oremans | 7-6 | 6-2 | |
1991 | John Fitzgerald Elizabeth Smylie | Jim Pugh Natasha Zvereva | 7-6 | 6-2 | |
1990 | Rick Leach Zina Garrison | John Fitzgerald Elizabeth Smylie | 7-5 | 6-2 | |
1989 | Jim Pugh Jana Novotná | Mark Kratzmann Jenny Byrne | 6-4 | 5-7 | 6-4 |
1988 | Sherwood Stewart Zina Garrison | Kelly Jones Gretchen Magers | 6-1 | 7-6 | |
1987 | Jeremy Bates Jo Durie | Darren Cahill Nicole Provis | 7-6 | 6-3 | |
1986 | Ken Flach Kathy Jordan | Heinz Günthardt Martina Navrátilová | 6-3 | 7-6 | |
1985 | Paul McNamee Martina Navrátilová | John Fitzgerald Elizabeth Smylie | 7-5 | 4-6 | 6-2 |
1984 | John Lloyd Wendy Turnbull | Steve Denton Kathy Jordan | 6-3 | 6-3 | |
1983 | John Lloyd Wendy Turnbull | Steve Denton Billie Jean King | 6-7 | 7-6 | 7-5 |
1982 | Kevin Curren Anne Smith | John Lloyd Wendy Turnbull | 2-6 | 6-3 | 7-5 |
1981 | Frew McMillan Betty Stöve | John Austin Tracy Austin | 4-6 | 7-6 | 6-3 |
1980 | John Austin Tracy Austin | Mark Edmondson Dianne Fromholtz | 4-6 | 7-6 | 6-3 |
1979 | Bob Hewitt Greer Stevens | Frew McMillan Betty Stöve | 7-5 | 7-6 | |
1978 | Frew McMillan Betty Stöve | Ray Ruffels Billie Jean King | 6-2 | 6-2 | |
1977 | Bob Hewitt Greer Stevens | Frew McMillan Betty Stöve | 3-6 | 7-5 | 6-4 |
1976 | Tony Roche Françoise Dürr | Dick Stockton Rosemary Casals | 6-3 | 2-6 | 7-5 |
1975 | Marty Riessen Margaret Court | Allan Stone Betty Stöve | 6-4 | 7-5 | |
1974 | Owen Davidson Billie Jean King | Mark Farrell Lesley Charles | 6-3 | 9-7 | |
1973 | Owen Davidson Billie Jean King | Raúl Ramírez Janet Newberry | 6-3 | 6-2 | |
1972 | Ilie Nastase Rosemary Casals | Kim Warwick Evonne Goolagong | 6-4 | 6-4 | |
1971 | Owen Davidson Billie Jean King | Marty Riessen Margaret Court | 3-6 | 6-2 | 15-13 |
1970 | Ilie Nastase Rosemary Casals | Alex Metreveli Olga Morozova | 6-3 | 4-6 | 9-7 |
1969 | Fred Stolle Ann Haydon-Jones | Tony Roche Judy Tegart | 6-2 | 6-3 | |
1968 | Ken Fletcher Margaret Court | Alex Metreveli Olga Morozova | 6-1 | 14-12 | |
1967 | Owen Davidson Billie Jean King | Ken Fletcher Maria Bueno | 7-5 | 6-2 | |
1966 | Ken Fletcher Margaret Court | Dennis Ralston Billie Jean King | 4-6 | 6-3 | 6-3 |
1965 | Ken Fletcher Margaret Court | Tony Roche Judy Tegart | 12-10 | 6-3 | |
1964 | Fred Stolle Lesley Turner | Ken Fletcher Margaret Court | 6-4 | 6-4 | |
1963 | Ken Fletcher Margaret Court | Bob Hewitt Darlene Hard | 11-9 | 6-4 | |
1962 | Neale Fraser Margaret Osborne duPont | Dennis Ralston Ann Haydon-Jones | 2-6 | 6-3 | 13-11 |
1961 | Fred Stolle Lesley Turner | Bob Howe Edda Buding | 11-9 | 6-2 | |
1960 | Rod Laver Darlene Hard | Bob Howe Maria Bueno | 13-11 | 3-6 | 8-6 |
1959 | Rod Laver Darlene Hard | Neale Fraser Maria Bueno | 6-4 | 6-3 | |
1958 | Bob Howe Lorraine Coghlan | Kurt Nielsen Althea Gibson | 6-3 | 13-11 | |
1957 | Mervyn Rose Darlene Hard | Neale Fraser Althea Gibson | 6-4 | 7-5 | |
1956 | Vic Seixas Shirley Fry | Gardnar Mulloy Althea Gibson | 2-6 | 6-2 | 7-5 |
1955 | Vic Seixas Doris Hart | Enrique Morea Louise Brough | 8-6 | 2-6 | 6-3 |
1954 | Vic Seixas Doris Hart | Ken Rosewall Margaret Osborne duPont | 5-7 | 6-4 | 6-3 |
1953 | Vic Seixas Doris Hart | Enrique Morea Shirley Fry | 9-7 | 7-5 | |
1952 | Frank Sedgman Doris Hart | Enrique Morea Thelma Long | 4-6 | 6-3 | 6-4 |
1951 | Frank Sedgman Doris Hart | Mervyn Rose Nancye Bolton | 7-5 | 6-2 | |
1950 | Eric Sturgess Louise Brough | Geoff Brown Patricia Todd | 11-9 | 1-6 | 6-4 |
1949 | Eric Sturgess Sheila Summers | John Bromwich Louise Brough | 9-7 | 9-11 | 7-5 |
1948 | John Bromwich Louise Brough | Frank Sedgman Doris Hart | 6-2 | 3-6 | 6-3 |
1947 | John Bromwich Louise Brough | Colin Long Nancye Bolton | 1-6 | 6-4 | 6-2 |
1946 | Tom Brown Louise Brough | Geoff Brown Dorothy Bundy | 6-4 | 6-4 | |
1939 | Bobby Riggs Alice Marble | Frank Wilde Nina Brown | 9-7 | 6-1 | |
1938 | Don Budge Alice Marble | Henner Henkel Sarah Palfrey | 6-1 | 6-4 | |
1937 | Don Budge Alice Marble | Yvon Petra Simonne Mathieu | 6-4 | 6-1 | |
1936 | Fred Perry Dorothy Round | Don Budge Sarah Fabyan | 7-9 | 7-5 | 6-4 |
1935 | Fred Perry Dorothy Round | Harry Hopman Nell Hopman | 7-5 | 4-6 | 6-2 |
1934 | Ryuki Miki Dorothy Round | Bunny Austin Dorothy Shepherd-Barron | 3-6 | 6-4 | 6-0 |
1933 | Gottfried von Cramm Hilde Krahwinkel | Norman Farquharson Mary Heeley | 7-5 | 8-6 | |
1932 | Enrique Maier Elizabeth Ryan | Harry Hopman Josane Sigart | 7-5 | 6-2 | |
1931 | George Lott Anna Harper | Ian Collins Joan Ridley | 6-3 | 1-6 | 6-1 |
1930 | Jack Crawford Elizabeth Ryan | Daniel Prenn Hilde Krahwinkel | 6-1 | 6-3 | |
1929 | Francis Hunter Helen Moody | Ian Collins Joan Fry | 6-1 | 6-4 | |
1928 | Pat Spence Elizabeth Ryan | Jack Crawford Daphne Akhurst | 7-5 | 6-4 | |
1927 | Francis Hunter Elizabeth Ryan | Leslie Godfree Kitty Godfree | 8-6 | 6-0 | |
1926 | Leslie Godfree Kitty Godfree | Howard Kinsey Mary Browne | 6-3 | 6-4 | |
1925 | Jean Borotra Suzanne Lenglen | Uberto de Morpurgo Elizabeth Ryan | 6-3 | 6-3 | |
1924 | Brian Gilbert Kitty McKane | Leslie Godfree Dorothy Shepherd-Barron | 6-3 | 3-6 | 6-3 |
1923 | Randolph Lycett Elizabeth Ryan | Lewis Deane Dorothy Shepherd-Barron | 6-4 | 7-5 | |
1922 | Pat O'Hara Wood Suzanne Lenglen | Randolph Lycett Elizabeth Ryan | 6-4 | 6-3 | |
1921 | Randolph Lycett Elizabeth Ryan | Max Woosnam Phyllis Howkins | 6-3 | 6-1 | |
1920 | Gerald Patterson Suzanne Lenglen | Randolph Lycett Elizabeth Ryan | 7-5 | 6-3 | |
1919 | Randolph Lycett Elizabeth Ryan | Albert Prebble Dorothea Lambert Chambers | 6-0 | 6-0 | |
1914 | James Cecil Parke Ethel Larcombe | Anthony Wilding Marguerite Broquedis | 4-6 | 6-4 | 6-2 |
1913* | Hope Crisp Agnes Tuckey | James Cecil Parke Ethel Larcombe | 3-6 | 5-3 |
* : Victoire par abandon
Victoires | Joueur |
---|---|
7 | Elizabeth Ryan |
5 | Doris Hart |
5 | Margaret Court |
4 | Billie Jean King |
4 | Ken Fletcher |
4 | Leander Paes |
4 | Louise Brough |
4 | Martina Navrátilová |
4 | Owen Davidson |
4 | Vic Seixas |