Année | Vainqueur | Finaliste | Score | ||
---|---|---|---|---|---|
2024 | Laura Siegemund Edouard Roger-Vasselin | Desirae Krawczyk Neal Skupski | 6-4 | 7-5 | |
2023 | Miyu Kato Tim Pütz | Bianca Andreescu Michael Venus | 4-6 | 6-4 | 10-6 |
2022 | Ena Shibahara Wesley Koolhof | Joran Vliegen Ulrikke Eikeri | 7-6 | 6-2 | |
2021 | Desirae Krawczyk Joe Salisbury | Elena Vesnina Aslan Karatsev | 2-6 | 6-4 | 10-5 |
2020 | - | - | |||
2019 | Chan Yung-jan Ivan Dodig | Gabriela Dabrowski Mate Pavic | 6-1 | 7-6 | |
2018 | Latisha Chan Ivan Dodig | Gabriela Dabrowski Mate Pavic | 6-1 | 6-7 | 10-8 |
2017 | Gabriela Dabrowski Rohan Bopanna | Anna-Lena Grönefeld Robert Farah | 2-6 | 6-2 | 12-10 |
2016 | Martina Hingis Leander Paes | Sania Mirza Ivan Dodig | 4-6 | 6-4 | 10-8 |
2015 | Bethanie Mattek-Sands Mike Bryan | Lucie Hradecká Marcin Matkowski | 7-6 | 6-1 | |
2014 | Anna-Lena Grönefeld Jean-Julien Rojer | Julia Görges Nenad Zimonjic | 4-6 | 6-2 | 10-7 |
2013 | Lucie Hradecká František Cermák | Kristina Mladenovic Daniel Nestor | 1-6 | 6-4 | 10-6 |
2012 | Sania Mirza Mahesh Bhupathi | Klaudia Jans-Ignacik Santiago González | 7-6 | 6-1 | |
2011 | Casey Dellacqua Scott Lipsky | Katarina Srebotnik Nenad Zimonjic | 7-6 | 4-6 | 10-7 |
2010 | Katarina Srebotnik Nenad Zimonjic | Yaroslava Shvedova Julian Knowle | 4-6 | 7-6 | 11-9 |
2009 | Liezel Huber Bob Bryan | Vania King Marcelo Melo | 5-7 | 7-6 | 10-7 |
2008 | Victoria Azarenka Bob Bryan | Katarina Srebotnik Nenad Zimonjic | 6-2 | 7-6 | |
2007 | Nathalie Dechy Andy Ram | Katarina Srebotnik Nenad Zimonjic | 7-5 | 6-3 | |
2006 | Katarina Srebotnik Nenad Zimonjic | Elena Likhovtseva Daniel Nestor | 6-3 | 6-4 | |
2005 | Daniela Hantuchová Fabrice Santoro | Martina Navrátilová Leander Paes | 3-6 | 6-3 | 6-2 |
2004 | Tatiana Golovin Richard Gasquet | Cara Black Wayne Black | 6-3 | 6-4 | |
2003 | Lisa Raymond Mike Bryan | Elena Likhovtseva Mahesh Bhupathi | 6-3 | 6-4 | |
2002 | Cara Black Wayne Black | Elena Bovina Mark Knowles | 6-3 | 6-3 | |
2001 | Virginia Ruano Pascual Tomás Carbonell | Paola Suárez Jaime Oncins | 7-5 | 6-3 | |
2000 | Mariaan de Swardt David Adams | Rennae Stubbs Todd Woodbridge | 6-3 | 3-6 | 6-3 |
1999 | Katarina Srebotnik Piet Norval | Larisa Savchenko Rick Leach | 6-3 | 3-6 | 6-3 |
1998 | Venus Williams Justin Gimelstob | Serena Williams Luis Lobo | 6-4 | 6-4 | |
1997 | Rika Hiraki Mahesh Bhupathi | Lisa Raymond Patrick Galbraith | 6-4 | 6-1 | |
1996 | Patricia Tarabini Javier Frana | Nicole Arendt Luke Jensen | 6-2 | 6-2 | |
1995 | Larisa Savchenko Mark Woodforde | Jill Hetherington John-Laffnie de Jager | 7-6 | 7-6 | |
1994 | Kristie Boogert Menno Oosting | Larisa Savchenko Andrei Olhovskiy | 7-5 | 3-6 | 7-5 |
1993 | Eugenia Maniokova Andrei Olhovskiy | Elna Reinach Danie Visser | 6-2 | 4-6 | 6-4 |
1992 | Arantxa Sánchez Vicario Todd Woodbridge | Lori McNeil Bryan Shelton | 6-2 | 6-3 | |
1991 | Helena Suková Cyril Suk | Caroline Vis Paul Haarhuis | 3-6 | 6-4 | 6-1 |
1990 | Arantxa Sánchez Vicario Jorge Lozano | Nicole Provis Danie Visser | 7-6 | 7-6 | |
1989 | Manon Bollegraf Tom Nijssen | Arantxa Sánchez Vicario Horacio de la Peña | 6-3 | 6-7 | 6-2 |
1988 | Lori McNeil Jorge Lozano | Brenda Schultz-McCarthy Michiel Schapers | 7-5 | 6-2 | |
1987 | Pam Shriver Emilio Sánchez | Lori McNeil Sherwood Stewart | 6-3 | 7-6 | |
1986 | Kathy Jordan Ken Flach | Rosalyn Fairbank Mark Edmondson | 3-6 | 7-6 | 6-3 |
1985 | Martina Navrátilová Heinz Günthardt | Paula Smith Francisco González | 2-6 | 6-3 | 6-2 |
1984 | Anne Smith Dick Stockton | Anne Minter Laurie Warder | 6-2 | 6-4 | |
1983 | Barbara Jordan Eliot Teltscher | Leslie Allen Charles Strode | 6-2 | 6-3 | |
1982 | Wendy Turnbull John Lloyd | Cláudia Monteiro Cássio Motta | 6-2 | 7-6 | |
1981 | Andrea Jaeger Jimmy Arias | Betty Stöve Fred McNair | 7-6 | 6-4 | |
1980 | Anne Smith Billy Martin | Renáta Tomanová Stanislav Birner | 2-6 | 6-4 | 8-6 |
1979 | Wendy Turnbull Bob Hewitt | Virginia Ruzici Ion Tiriac | 6-3 | 2-6 | 6-1 |
1978* | Renáta Tomanová Pavel Složil | Virginia Ruzici Patrice Dominguez | 7-6 | ||
1977 | Mary Carillo John McEnroe | Florenta Mihai Iván Molina | 7-6 | 6-4 | |
1976 | Ilana Kloss Kim Warwick | Linky Boshoff Colin Dowdeswell | 5-7 | 7-6 | 6-2 |
1975 | Fiorella Bonicelli Thomas Koch | Pam Teeguarden Jaime Fillol | 6-4 | 7-6 | |
1974 | Martina Navrátilová Iván Molina | Rosie Reyes Darmon Marcelo Lara | 6-3 | 6-3 | |
1973 | Françoise Dürr Jean-Claude Barclay | Betty Stöve Patrice Dominguez | 6-1 | 6-4 | |
1972 | Evonne Goolagong Kim Warwick | Françoise Dürr Jean-Claude Barclay | 6-2 | 6-4 | |
1971 | Françoise Dürr Jean-Claude Barclay | Winnie Shaw Toomas Leius | 6-2 | 6-4 | |
1970 | Billie Jean King Bob Hewitt | Françoise Dürr Jean-Claude Barclay | 3-6 | 6-4 | 6-2 |
1969 | Margaret Court Marty Riessen | Françoise Dürr Jean-Claude Barclay | 6-3 | 6-2 | |
1968 | Françoise Dürr Jean-Claude Barclay | Billie Jean King Owen Davidson | 6-1 | 6-4 | |
1967 | Billie Jean King Owen Davidson | Ann Haydon-Jones-Jones Ion Tiriac | 6-3 | 6-1 | |
1966 | Annette Van Zyl Frew McMillan | Ann Haydon-Jones-Jones Clark Graebner | 1-6 | 6-3 | 6-2 |
1965 | Margaret Court Ken Fletcher | Maria Bueno John Newcombe | 6-4 | 6-4 | |
1964 | Margaret Court Ken Fletcher | Lesley Turner Fred Stolle | 6-3 | 4-6 | 8-6 |
1963 | Margaret Court Ken Fletcher | Lesley Turner Fred Stolle | 6-1 | 6-2 | |
1962 | Renée Schuurman Bob Howe | Lesley Turner Fred Stolle | 3-6 | 6-4 | 6-4 |
1961 | Darlene Hard Rod Laver | Vera Suková Jirí Javorský | 6-0 | 2-6 | 6-3 |
1960 | Maria Bueno Bob Howe | Ann Haydon-Jones-Jones Roy Emerson | 1-6 | 6-1 | 6-2 |
1959 | Yola Ramírez Ochoa William Knight | Renée Schuurman Rod Laver | 6-4 | 6-4 | |
1958 | Shirley Bloomer Nicola Pietrangeli | Lorraine Coghlan Bob Howe | 8-6 | 6-2 | |
1957 | Vera Suková Jirí Javorský | Edda Buding Luis Ayala | 6-3 | 6-4 | |
1956 | Thelma Coyne Long Luis Ayala | Doris Hart Bob Howe | 4-6 | 6-4 | 6-1 |
1955 | Darlene Hard Gordon Forbes | Jenny Staley Luis Ayala | 5-7 | 6-1 | 6-2 |
1954 | Maureen Connolly Lew Hoad | Jacqueline Patorni Rex Hartwig | 6-4 | 6-3 | |
1953 | Doris Hart Vic Seixas | Maureen Connolly Mervyn Rose | 4-6 | 6-4 | 6-0 |
1952 | Doris Hart Frank Sedgman | Shirley Fry Eric Sturgess | 6-8 | 6-3 | 6-3 |
1951 | Doris Hart Frank Sedgman | Thelma Coyne Long Mervyn Rose | 7-5 | 6-2 | |
1950* | Barbara Scofield Enrique Morea | Patricia Canning Todd Bill Talbert | - | ||
1949 | Sheila Piercey Summers Eric Sturgess | Jean Quertier Gerry Oakley | 6-1 | 6-1 | |
1948 | Patricia Canning Todd Jaroslav Drobný | Doris Hart Frank Sedgman | 6-3 | 3-6 | 6-3 |
1947 | Sheila Piercey Summers Eric Sturgess | Jadwiga Jedrzejowska Christian Caralulis | 6-0 | 6-0 | |
1946 | Pauline Betz Addie Budge Patty | Dorothy Bundy Tom Brown | 7-5 | 9-7 | |
1945 | Lolette Payot A. Jacquemet | - | - | ||
1944 | S. Pannetier A. Gentien | - | - | ||
1943 | N. Lafargue Henri Pellizza | - | - | ||
1942 | N. Lafargue Henri Pellizza | Alice Weiwers Robert Abdesselam | 6-0 | 6-2 | |
1941 | Alice Weiwers Robert Abdesselam | S. Pannetier Roger Dessoir | - | ||
1939 | Sarah Palfrey Elwood Cooke | Simonne Mathieu Franjo Kukuljevic | 4-6 | 6-1 | 7-5 |
1938 | Simonne Mathieu Dragutin Mitic | Nancye Wynne Bolton Christian Boussus | 2-6 | 6-3 | 6-4 |
1937 | Simonne Mathieu Yvon Petra | Marie-Louise Horn Roland Journu | 7-5 | 7-5 | |
1936 | Billie Yorke Marcel Bernard | Sylvie Jung Henrotin André Martin-Legeay | 7-5 | 6-8 | 6-3 |
1935 | Lolette Payot Marcel Bernard | Sylvie Jung Henrotin André Martin-Legeay | 4-6 | 6-2 | 6-4 |
1934 | Colette Rosambert Jean Borotra | Elizabeth Ryan Adrian Quist | 6-2 | 6-4 | |
1933 | Margaret Scriven Jack Crawford | Betty Nuthall Fred Perry | 6-2 | 6-3 | |
1932 | Betty Nuthall Fred Perry | Helen Wills Sidney Wood | 6-4 | 6-2 | |
1931 | Betty Nuthall Pat Spence | Dorothy Shepherd-Barron Bunny Austin | 6-3 | 5-7 | 6-3 |
1930 | Cilly Aussem Bill Tilden | Eileen Bennett Henri Cochet | 6-4 | 6-4 | |
1929 | Eileen Bennett Henri Cochet | Helen Wills Frank Hunter | 6-3 | 6-2 | |
1928 | Eileen Bennett Henri Cochet | Helen Wills Frank Hunter | 3-6 | 6-3 | 6-3 |
1927 | Marguerite Broquedis Jean Borotra | Lilí Álvarez Bill Tilden | 6-4 | 2-6 | 6-2 |
1926 | Suzanne Lenglen Jacques Brugnon | Nanette le Besnerais Jean Borotra | 6-4 | 6-3 | |
1925 | Suzanne Lenglen Jacques Brugnon | Didi Vlasto Henri Cochet | 6-2 | 6-2 | |
1924 | Marguerite Broquedis Jean Borotra | - | - | ||
1923 | Suzanne Lenglen Jacques Brugnon | Yvonne Bourgeois Henri Cochet | 6-1 | 7-5 | |
1922 | Suzanne Lenglen Jacques Brugnon | Germaine Golding Jean Borotra | 6-0 | 6-0 | |
1921 | Suzanne Lenglen Jacques Brugnon | Marguerite Billout Max Decugis | 6-4 | 6-1 | |
1920 | Suzanne Lenglen Max Decugis | Marie Conquet Marcel Dupont | 6-0 | 6-3 | |
1914 | Suzanne Lenglen Max Decugis | - | - | ||
1913 | Daisy Speranza William Laurentz | - | - | ||
1912 | Daisy Speranza William Laurentz | - | - | ||
1911 | Marguerite Broquedis André Gobert | Marguerite Mény Édouard Mény de Marangue | 6-4 | 6-3 | |
1910 | Marguerite Mény Édouard Mény de Marangue | - | - | ||
1909 | Jeanne Matthey Max Decugis | - | - | ||
1908 | Kate Gillou Max Decugis | - | - | ||
1907 | A. Pean Robert Wallet | - | - | ||
1906 | Yvonne de Pfeffel Max Decugis | - | - | ||
1905 | Yvonne de Pfeffel Max Decugis | - | - | ||
1904 | Kate Gillou Max Decugis | - | - | ||
1903 | Hélène Prévost Réginald Forbes | - | - | ||
1902 | Hélène Prévost Réginald Forbes | Adine Masson W. Masson | - |
* : Victoire par abandon
Victoires | Joueur |
---|---|
7 | Max Decugis |
7 | Suzanne Lenglen |
5 | Jacques Brugnon |
4 | Margaret Court |
3 | Doris Hart |
3 | Françoise Dürr |
3 | Jean Borotra |
3 | Jean-Claude Barclay |
3 | Katarina Srebotnik |
3 | Ken Fletcher |
3 | Marguerite Broquedis |