Laurent Jalabert
Career
- Discipline
- Cycling
Statistics limited to competitions covered in our database.
13
Wins (GC or one-day races)
29
Podiums
4
Tour de France stages
Detailed results
| Year | Competition | Classification | Position |
|---|---|---|---|
| 2002 | Tour de France | Best Climber | 1st |
| Clásica de San Sebastián | 1st | ||
| Paris-Nice | 3rd | ||
| 2001 | Tour de France | Best Climber | 1st |
| Clásica de San Sebastián | 1st | ||
| Four Days of Dunkirk | 2nd | ||
| 2000 | La Flèche Wallonne | 3rd | |
| Tour of the Basque Country | 3rd | ||
| 1999 | Tour of the Basque Country | 1st | |
| Tour de Romandie | 1st | ||
| Tour de Suisse | 2nd | ||
| 1998 | Liège-Bastogne-Liège | 2nd | |
| Tour of the Basque Country | 2nd | ||
| Paris-Nice | 2nd | ||
| 1997 | Giro di Lombardia | 1st | |
| La Flèche Wallonne | 1st | ||
| Paris-Nice | 1st | ||
| Liège-Bastogne-Liège | 2nd | ||
| Tour of the Basque Country | 2nd | ||
| 1996 | Paris-Nice | 1st | |
| 1995 | La Flèche Wallonne | 1st | |
| Vuelta a España | General Classification | 1st | |
| Tour de France | Best Sprinter | 1st | |
| Volta a Catalunya | 1st | ||
| Milan-San Remo | 1st | ||
| Paris-Nice | 1st | ||
| Tour of the Basque Country | 2nd | ||
| Tour de France | General Classification | 4th | |
| 1992 | Tour de France | Best Sprinter | 1st |
| Road World Championships | 2nd | ||
| 1991 | Championship of Zürich | 2nd | |
| Four Days of Dunkirk | 2nd | ||
| Paris-Nice | 2nd | ||
| 1990 | Clásica de San Sebastián | 2nd |
Paris-Nice
| Year | Position |
|---|---|
| 2002 | 3rd |
| 1998 | 2nd |
| 1997 | 1st |
| 1996 | 1st |
| 1995 | 1st |
| 1991 | 2nd |
Milan-San Remo
| Year | Position |
|---|---|
| 1995 | 1st |
Road World Championships
| Year | Position |
|---|---|
| 1992 | 2nd |
Liège-Bastogne-Liège
| Year | Position |
|---|---|
| 1998 | 2nd |
| 1997 | 2nd |
Tour de Romandie
| Year | Position |
|---|---|
| 1999 | 1st |
Tour de Suisse
| Year | Position |
|---|---|
| 1999 | 2nd |
Giro di Lombardia
| Year | Position |
|---|---|
| 1997 | 1st |
Volta a Catalunya
| Year | Position |
|---|---|
| 1995 | 1st |
Tour of the Basque Country
| Year | Position |
|---|---|
| 2000 | 3rd |
| 1999 | 1st |
| 1998 | 2nd |
| 1997 | 2nd |
| 1995 | 2nd |
La Flèche Wallonne
| Year | Position |
|---|---|
| 2000 | 3rd |
| 1997 | 1st |
| 1995 | 1st |
Clásica de San Sebastián
| Year | Position |
|---|---|
| 2002 | 1st |
| 2001 | 1st |
| 1990 | 2nd |
Four Days of Dunkirk
| Year | Position |
|---|---|
| 2001 | 2nd |
| 1991 | 2nd |
Championship of Zürich
| Year | Position |
|---|---|
| 1991 | 2nd |
Tour de France: detail by edition
2001
2 stages won
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 4 | Huy | Verdun | 215 | Laurent Jalabert 5h17'49" Ludo Dierckxsens mt Damien Nazon +0'07" |
| 7 | Strasbourg | Colmar | 162.5 | Laurent Jalabert 4h06'04" Jens Voigt +0'11" Laurent Roux +0'11" |
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 12 | Saint-Étienne | Mende | 222.5 | Laurent Jalabert 5h19'05" Massimo Podenzana +0'29" Dario Bottaro +0'42" |
1992
1 stage won
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 6 | Roubaix | Brussels | 167 | Laurent Jalabert 3h37'06" Claudio Chiappucci mt Brian Holm mt |