Joop Zoetemelk
Career
- Discipline
- Cycling
Statistics limited to competitions covered in our database.
12
Wins (GC or one-day races)
33
Podiums
10
Tour de France stages
Detailed results
| Year | Competition | Classification | Position |
|---|---|---|---|
| 1987 | Amstel Gold Race | 1st | |
| 1986 | Amstel Gold Race | 2nd | |
| Critérium du Dauphiné | 3rd | ||
| 1985 | Road World Championships | 1st | |
| Tirreno-Adriatico | 1st | ||
| 1982 | Tour de France | General Classification | 2nd |
| 1981 | Tour de France | General Classification | 4th |
| 1980 | Tour de France | General Classification | 1st |
| Tour de Suisse | 3rd | ||
| 1979 | Vuelta a España | General Classification | 1st |
| Paris-Tours | 1st | ||
| Paris-Nice | 1st | ||
| Tour de France | General Classification | 2nd | |
| 1978 | Tour de France | General Classification | 2nd |
| Bretagne Classic | 2nd | ||
| Amstel Gold Race | 3rd | ||
| Paris-Nice | 3rd | ||
| 1977 | Paris-Tours | 1st | |
| Tour de Romandie | 2nd | ||
| Volta a Catalunya | 3rd | ||
| Tour de France | General Classification | 8th | |
| 1976 | La Flèche Wallonne | 1st | |
| Tour de France | General Classification | 2nd | |
| 1975 | Paris-Nice | 1st | |
| Critérium du Dauphiné | 3rd | ||
| Tour de France | General Classification | 4th | |
| 1974 | Tour de Romandie | 1st | |
| Paris-Nice | 1st | ||
| 1973 | Paris-Nice | 2nd | |
| Critérium du Dauphiné | 3rd | ||
| Four Days of Dunkirk | 3rd | ||
| Tour de France | General Classification | 4th | |
| 1972 | Amstel Gold Race | 3rd | |
| Tour de France | General Classification | 5th | |
| 1971 | Tour de France | General Classification | 2nd |
| 1970 | Eschborn-Frankfurt - Rund um den Finanzplatz | 2nd | |
| Tour de France | General Classification | 2nd | |
| Tour de Romandie | 3rd |
Tour de France
General Classification
Paris-Nice
| Year | Position |
|---|---|
| 1979 | 1st |
| 1978 | 3rd |
| 1975 | 1st |
| 1974 | 1st |
| 1973 | 2nd |
Tirreno-Adriatico
| Year | Position |
|---|---|
| 1985 | 1st |
Amstel Gold Race
| Year | Position |
|---|---|
| 1987 | 1st |
| 1986 | 2nd |
| 1978 | 3rd |
| 1972 | 3rd |
Road World Championships
| Year | Position |
|---|---|
| 1985 | 1st |
Tour de Romandie
| Year | Position |
|---|---|
| 1977 | 2nd |
| 1974 | 1st |
| 1970 | 3rd |
Critérium du Dauphiné
| Year | Position |
|---|---|
| 1986 | 3rd |
| 1975 | 3rd |
| 1973 | 3rd |
Tour de Suisse
| Year | Position |
|---|---|
| 1980 | 3rd |
Volta a Catalunya
| Year | Position |
|---|---|
| 1977 | 3rd |
La Flèche Wallonne
| Year | Position |
|---|---|
| 1976 | 1st |
Bretagne Classic
| Year | Position |
|---|---|
| 1978 | 2nd |
Eschborn-Frankfurt - Rund um den Finanzplatz
| Year | Position |
|---|---|
| 1970 | 2nd |
Four Days of Dunkirk
| Year | Position |
|---|---|
| 1973 | 3rd |
Paris-Tours
| Year | Position |
|---|---|
| 1979 | 1st |
| 1977 | 1st |
Tour de France: detail by edition
1982
General Classification : 2nd
1981
General Classification : 4th
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 11 | Damazan | Laplume | 51.8 | Joop Zoetemelk 1h10'24" Hennie Kuiper +0'46" Joaquim Agostinho +1'09" |
| 20 | Saint-Étienne | Saint-Étienne | 34.5 | Joop Zoetemelk 45'38" Gerrie Knetemann +0'46" Joaquim Agostinho +1'11" |
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 18 | Alpe d'Huez | Alpe d'Huez | 118.5 | Joop Zoetemelk 4h23'28" Lucien Van Impe +0'40" Bernard Hinault +0'47" |
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 14 | Besse-en-Chandesse | Puy de Dôme | 52.5 | Joop Zoetemelk 1h25'51" Michel Pollentier +0'46" Joseph Bruyère +0'55" |
1977
General Classification : 8th
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 9 | Divonne-les-Bains | Alpe d'Huez | 258 | Joop Zoetemelk 8h31'49" Lucien Van Impe +0'03" Francisco Galdós +0'58" |
| 10 | Le Bourg-d'Oisans | Montgenèvre | 166 | Joop Zoetemelk 5h02'20" Bernard Thévenet +0'01" Lucien Van Impe +0'01" |
| 20 | Tulle | Puy de Dôme | 220 | Joop Zoetemelk 6h52'52" Lucien Van Impe +0'12" Francisco Galdós +0'25" |
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 11 | Pau | Saint-Lary-Soulan | 160 | Joop Zoetemelk 5h27'18" Bernard Thévenet +0'06" Lucien Van Impe +0'55" |
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| Prologue | Scheveningen | Scheveningen | 7.1 | Joop Zoetemelk 09'58" Raymond Poulidor +0'01" Jesús Manzaneque +0'01" |
| 4 | Reims | Nancy | 214 | Joop Zoetemelk 6h09'42" Frans Verbeeck mt Herman Van Springel +0'01" |
1972
General Classification : 5th
1971
General Classification : 2nd
1970
General Classification : 2nd