Felice Gimondi
Career
- Discipline
- Cycling
Statistics limited to competitions covered in our database.
12
Wins (GC or one-day races)
32
Podiums
7
Tour de France stages
Detailed results
| Year | Competition | Classification | Position |
|---|---|---|---|
| 1976 | Giro d'Italia | General Classification | 1st |
| 1975 | Giro d'Italia | General Classification | 3rd |
| Tour de France | General Classification | 6th | |
| 1974 | Milan-San Remo | 1st | |
| Giro d'Italia | General Classification | 3rd | |
| 1973 | Giro di Lombardia | 1st | |
| Road World Championships | 1st | ||
| Giro d'Italia | General Classification | 2nd | |
| Milan-San Remo | 3rd | ||
| 1972 | Volta a Catalunya | 1st | |
| Tour de France | General Classification | 2nd | |
| Gent-Wevelgem | 2nd | ||
| Giro di Lombardia | 3rd | ||
| 1971 | Milan-San Remo | 2nd | |
| Road World Championships | 2nd | ||
| 1970 | Giro d'Italia | General Classification | 2nd |
| Giro di Lombardia | 2nd | ||
| Tirreno-Adriatico | 3rd | ||
| Road World Championships | 3rd | ||
| 1969 | Giro d'Italia | General Classification | 1st |
| Tour de Romandie | 1st | ||
| Tour of Flanders | 2nd | ||
| Tour de France | General Classification | 4th | |
| 1968 | Vuelta a España | General Classification | 1st |
| Volta a Catalunya | 2nd | ||
| Giro d'Italia | General Classification | 3rd | |
| Gent-Wevelgem | 3rd | ||
| 1967 | Giro d'Italia | General Classification | 1st |
| Giro di Lombardia | 2nd | ||
| Tour de France | General Classification | 7th | |
| 1966 | Giro di Lombardia | 1st | |
| Paris-Roubaix | 1st | ||
| 1965 | Tour de France | General Classification | 1st |
| La Flèche Wallonne | 2nd | ||
| Giro d'Italia | General Classification | 3rd |
Giro d'Italia
General Classification
| Year | Position |
|---|---|
| 1976 | 1st |
| 1975 | 3rd |
| 1974 | 3rd |
| 1973 | 2nd |
| 1970 | 2nd |
| 1969 | 1st |
| 1968 | 3rd |
| 1967 | 1st |
| 1965 | 3rd |
Tirreno-Adriatico
| Year | Position |
|---|---|
| 1970 | 3rd |
Milan-San Remo
| Year | Position |
|---|---|
| 1974 | 1st |
| 1973 | 3rd |
| 1971 | 2nd |
Gent-Wevelgem
| Year | Position |
|---|---|
| 1972 | 2nd |
| 1968 | 3rd |
Tour of Flanders
| Year | Position |
|---|---|
| 1969 | 2nd |
Paris-Roubaix
| Year | Position |
|---|---|
| 1966 | 1st |
Road World Championships
| Year | Position |
|---|---|
| 1973 | 1st |
| 1971 | 2nd |
| 1970 | 3rd |
Tour de Romandie
| Year | Position |
|---|---|
| 1969 | 1st |
Giro di Lombardia
| Year | Position |
|---|---|
| 1973 | 1st |
| 1972 | 3rd |
| 1970 | 2nd |
| 1967 | 2nd |
| 1966 | 1st |
Volta a Catalunya
| Year | Position |
|---|---|
| 1972 | 1st |
| 1968 | 2nd |
La Flèche Wallonne
| Year | Position |
|---|---|
| 1965 | 2nd |
Tour de France: detail by edition
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 10 | Auch | Pau | 206 | Felice Gimondi 5h59'52" Roberto Poggiali +0'02" Jean-Pierre Danguillaume +0'07" |
1972
General Classification : 2nd
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 12 | Digne | Aubagne | 161.5 | Felice Gimondi 4h23'15" Andrés Gandarias mt Eddy Merckx mt |
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 10 | Divonne-les-Bains | Briançon | 243 | Felice Gimondi 7h26'52" Julio Jiménez +0'02" Raymond Poulidor +2'52" |
| 20 | Limoges | Clermont-Ferrand/Puy de Dôme | 222 | Felice Gimondi 7h08'21" Henri Rabaute +4'50" Julio Jiménez +4'52" |
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 3 | Roubaix | Rouen | 240 | Felice Gimondi 7h06'18" Michael Wright +0'02" Walter Boucquet +0'05" |
| 18 | Aix-les-Bains | Le Revard | 26.9 | Felice Gimondi 59'50" Raymond Poulidor +0'23" Roger Pingeon +1'40" |
| 22 | Versailles | Paris | 37.8 | Felice Gimondi 50'57" Gianni Motta +0'30" Raymond Poulidor +1'08" |