Regions of Italy

Italy Country profile : Italy
Name Code Capital Area (km²) Population Founded
Abruzzo Abruzzo ABR L'Aquila 10,764 1,293,941 1970
Basilicata Basilicata BAS Potenza 9,992 536,659 1970
Calabria Calabria CAL Catanzaro 15,222 1,841,300 1970
Campania Campania CAM Naples 13,671 5,712,143 1970
Emilia-Romagna Emilia-Romagna EMR Bologne 22,453 4,473,800 1970
Friuli-Venezia Giulia Friuli-Venezia Giulia FVG Trieste 7,924 1,200,671 1948
Lazio Lazio LAZ Rome 17,232 5,714,555 1970
Liguria Liguria LIG Gênes 5,416 1,513,272 1970
Lombardy Lombardy LOM Milan 23,863 10,064,040 1970
Marche Marche MAR Ancône 9,366 1,493,157 1970
Molise Molise MOL Campobasso 4,438 291,680 1963
Piedmont Piedmont PIE Turin 25,399 4,253,728 1970
Apulia Apulia PUG Bari 19,541 3,912,848 1970
Sardinia Sardinia SAR Cagliari 24,100 1,563,677 1948
Sicily Sicily SIC Palerme 25,711 4,801,196 1948
Tuscany Tuscany TOS Florence 22,987 3,661,013 1970
Trentino-South Tyrol Trentino-South Tyrol TAA Trente 13,607 1,082,794 1948
Umbria Umbria UMB Pérouse 8,464 853,729 1970
Aosta Valley Aosta Valley VDA Aoste 3,263 122,634 1948
Veneto Veneto VEN Venise 18,407 4,838,253 1970

No results

Frequently asked questions

How many regions does Italy have?

Italy has 20 regions.

What is the largest region of Italy?

Sicily (25,711 km²)

What is the smallest region of Italy?

Aosta Valley (3,263 km²)