| Name | Code | Capital | Area (km²) | Population | Founded | |
|---|---|---|---|---|---|---|
| Departments (32) | ||||||
|
|
Amazonas | AMA | Leticia | 109,665 | 76,589 | 1991 |
|
|
Antioquia | ANT | Medellín | 63,612 | 6,477,779 | 1886 |
|
|
Arauca | ARA | Arauca | 23,818 | 281,744 | 1991 |
|
|
Atlántico | ATL | Barranquilla | 3,388 | 2,722,435 | 1905 |
|
|
Bolívar | BOL | Cartagena | 25,978 | 2,099,512 | 1886 |
|
|
Boyacá | BOY | Tunja | 23,189 | 1,276,407 | 1886 |
|
|
Caldas | CAL | Manizales | 7,888 | 1,013,698 | 1905 |
|
|
Caquetá | CAQ | Florencia | 88,965 | 402,450 | 1981 |
|
|
Casanare | CAS | Yopal | 44,640 | 420,504 | 1991 |
|
|
Cauca | CAU | Popayán | 29,308 | 1,464,488 | 1886 |
|
|
Cesar | CES | Valledupar | 22,905 | 1,182,832 | 1967 |
|
|
Chocó | CHO | Quibdó | 46,530 | 557,836 | 1947 |
|
|
Córdoba | COR | Montería | 25,020 | 1,867,842 | 1952 |
|
|
Cundinamarca | CUN | Bogotá | 22,422 | 2,919,060 | 1886 |
|
|
Guainía | GUA | Inírida | 72,238 | 48,169 | 1991 |
|
|
Guaviare | GUV | San José del Guaviare | 42,327 | 82,257 | 1991 |
|
|
Huila | HUI | Neiva | 19,890 | 1,100,432 | 1905 |
|
|
La Guajira | LAG | Riohacha | 20,848 | 957,814 | 1964 |
|
|
Magdalena | MAG | Santa Marta | 23,188 | 1,441,395 | 1886 |
|
|
Meta | MET | Villavicencio | 85,635 | 1,039,722 | 1959 |
|
|
Nariño | NAR | Pasto | 33,268 | 1,630,592 | 1904 |
|
|
Norte de Santander | NSA | Cúcuta | 21,658 | 1,580,442 | 1910 |
|
|
Putumayo | PUT | Mocoa | 24,885 | 348,576 | 1991 |
|
|
Quindío | QUI | Armenia | 1,845 | 565,266 | 1966 |
|
|
Risaralda | RIS | Pereira | 3,588 | 943,279 | 1966 |
|
|
San Andrés and Providencia | SAP | San Andrés | 44 | 77,987 | 1991 |
|
|
Santander | SAN | Bucaramanga | 30,537 | 2,170,940 | 1886 |
|
|
Sucre | SUC | Sincelejo | 10,917 | 903,279 | 1966 |
|
|
Tolima | TOL | Ibagué | 23,562 | 1,228,763 | 1886 |
|
|
Valle del Cauca | VAC | Cali | 22,140 | 4,532,378 | 1910 |
|
|
Vaupés | VAU | Mitú | 54,135 | 46,059 | 1991 |
|
|
Vichada | VID | Puerto Carreño | 100,242 | 110,436 | 1991 |
| Capital district (1) | ||||||
|
|
Bogotá | DC | Bogotá | 1,587 | 7,281,673 | 1991 |
No results
Frequently asked questions
Departments
How many departments does Colombia have?
Colombia has 32 departments.
What is the largest department of Colombia?
Amazonas (109,665 km²)
What is the smallest department of Colombia?
San Andrés and Providencia (44 km²)
Capital districts
How many capital districts does Colombia have?
Colombia has 1 capital districts.
What is the largest capital district of Colombia?
Bogotá (1,587 km²)