← Olympische Sommerspiele Paris 2024
Männer
Barren Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Zou Jingyuan | 16.100 | |
| 🥈Silber | Carlos Yulo | 15.700 | |
| 🥉Bronze | Oka Shinnosuke | 15.600 |
Boden Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Carlos Yulo | 15.000 | |
| 🥈Silber | Jake Jarman | 14.800 | |
| 🥉Bronze | Rayderley Zapata | 14.700 |
Mannschaftsmehrkampf Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Japon | 259.594 | |
| 🥈Silber | Chine | 258.462 | |
| 🥉Bronze | Grande-Bretagne | 255.062 |
Mehrkampf Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Oka Shinnosuke | 88.465 | |
| 🥈Silber | Carlos Yulo | 87.766 | |
| 🥉Bronze | Carlos Edriel Yulo | 87.566 |
Reck Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Oka Shinnosuke | 14.400 | |
| 🥈Silber | Epke Zonderland | 14.200 | |
| 🥉Bronze | Lukas Dauser | 14.100 |
Ringe Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Liu Yang | 15.300 | |
| 🥈Silber | Joe Fraser | 15.000 | |
| 🥉Bronze | Eleftherios Petrounias | 14.900 |
Seitpferd Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Rhys McClenaghan | 15.533 | |
| 🥈Silber | Carlos Yulo | 15.200 | |
| 🥉Bronze | Oka Shinnosuke | 15.066 |
Sprung Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Carlos Yulo | 14.966 | |
| 🥈Silber | Carlos Edriel Yulo | 14.766 | |
| 🥉Bronze | Artem Dolgopyat | 14.700 |
Trampolinturnen Männer
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Ivan Litvinovich | 62.645 | |
| 🥈Silber | Dong Dong | 61.945 | |
| 🥉Bronze | Zachary Rameau | 61.245 |
Frauen
Boden Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Rebeca Andrade | 14.166 | |
| 🥈Silber | Simone Biles | 14.000 | |
| Jordan Chiles | 13.766 | ||
| 🥉Bronze | Ana Barbosu | 13.700 |
Mannschaftsmehrkampf Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | États-Unis | 171.296 | |
| 🥈Silber | Italie | 165.494 | |
| 🥉Bronze | Brésil | 164.497 |
Mehrkampf Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Simone Biles | 59.131 | |
| 🥈Silber | Rebeca Andrade | 57.932 | |
| 🥉Bronze | Sunisa Lee | 56.465 |
Rhythmische Sportgymnastik — Einzelwettkampf
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Daria Varfolomeev | 141.700 | |
| 🥈Silber | Mariia Borisova | 136.700 | |
| 🥉Bronze | Milena Baldassarri | 132.700 |
Rhythmische Sportgymnastik — Gruppenwettkampf
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Chine | 144.200 | |
| 🥈Silber | Italie | 137.800 | |
| 🥉Bronze | Allemagne | 134.200 |
Schwebebalken Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Alice D'Amato | 14.366 | |
| 🥈Silber | Manila Esposito | 14.000 | |
| 🥉Bronze | Simone Biles | 13.800 |
Sprung Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Simone Biles | 15.307 | |
| 🥈Silber | Rebeca Andrade | 14.916 | |
| 🥉Bronze | Yeo Seojeong | 14.766 |
Stufenbarren Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Kaylia Nemour | 15.700 | |
| 🥈Silber | Simone Biles | 15.400 | |
| 🥉Bronze | Sunisa Lee | 15.100 |
Trampolinturnen Frauen
| Gold | Athlet | Land | Leistung |
|---|---|---|---|
| 🥇Gold | Bryony Page | 56.815 | |
| 🥈Silber | Liu Lingling | 55.445 | |
| 🥉Bronze | Sofie Dossche | 54.645 |