Información General
Distancia
4685 km
Etapas
22
Clasificados / Corredores
63 / 110
Fechas
27 de junio de 1968 - 21 de julio de 1968
Maillots
Maillot Amarillo
Jan Janssen (Nld)
127h 49' 42"
Maillot Verde
Franco Bitossi (Ita)
241 pts
Maillot de Lunares
Aurelio González Puente (Esp)
96 pts
Top 10 General
| # | Corredor | Tiempo / Dif. |
|---|---|---|
| 1 | Jan Janssen (Nld) | 127h 49' 42" |
| 2 | Herman van Springel (Bel) | + 38" |
| 3 | Ferdinand Bracke (Bel) | + 3' 03" |
| 4 | Gregorio San Miguel (Esp) | + 3' 17" |
| 5 | Roger Pingeon (Fra) | + 3' 29" |
| 6 | Rolf Wolfshohl (Deu) | + 3' 46" |
| 7 | Lucien Aimar (Fra) | + 4' 44" |
| 8 | Franco Bitossi (Ita) | + 4' 59" |
| 9 | Andrés Gandarias (Esp) | + 5' 05" |
| 10 | Ugo Colombo (Ita) | + 7' 55" |
Resultados de etapa
Etapa 1a
Vittel → Vittel 6,1 km
| 1 | Charly Grosskost | 8' 27" |
| 2 | Jan Janssen (Nld) | + 2" |
| 3 | Raymond Poulidor (Fra) | + 5" |
| 4 | Franco Bitossi (Ita) | + 13" |
| 5 | Bellone | + 14" |
| 6 | Ferdinand Bracke (Bel) | + 14" |
| 7 | Porter | + 15" |
| 8 | Désiré Letort (Fra) | + 18" |
| 9 | A. Gomez del Moral | + 19" |
| 10 | Wilfried David (Bel) | + 21" |
Etapa 1b
Vittel → Esch-sur-Alzette 189 km
| 1 | Charly Grosskost | 4h 34' 51" |
| 2 | Italo Zilioli (Ita) | + 0" |
| 3 | Herman Van Springel (Bel) | + 0" |
| 4 | Samyn | + 0" |
| 5 | Guyot | + 0" |
| 6 | Chiappano | + 6" |
| 7 | Novak | + 10" |
| 8 | Vianen | + 17" |
| 9 | Georges Pintens (Bel) | + 22" |
| 10 | Walter Godefroot (Bel) | + 47" |
Etapa 2
Arlon → Forest 210,5 km
| 1 | Eric De Vlaeminck (Bel) | 5h 31' 41" |
| 2 | Genêt | + 1" |
| 3 | Georges Pintens (Bel) | + 1" |
| 4 | Echevarria | + 2" |
| 5 | Antoon Houbrechts (Bel) | + 2" |
| 6 | Monteyne | + 9" |
| 7 | Van Rijckeghem | + 14" |
| 8 | Vianen | + 24" |
| 9 | Schutz | + 24" |
| 10 | Franco Bitossi (Ita) | + 24" |
Etapa 3a
Forest → Vorst 22 km
| 1 | Belgique A | 2h 27' 21" |
| 2 | France | + 1' 41" |
| 3 | Espagne | + 2' 07" |
| 4 | Belgique B | + 2' 17" |
| 5 | Italie | + 4' 20" |
Etapa 3b
Forest → Roubaix 112 km
| 1 | Walter Godefroot (Bel) | 2h 37' 52" |
| 2 | Jan Janssen (Nld) | + 0" |
| 3 | Lemeteyer | + 0" |
| 4 | Ottenbros | + 0" |
| 5 | Van Rijckeghem | + 0" |
| 6 | Franco Bitossi (Ita) | + 0" |
| 7 | Samyn | + 0" |
| 8 | Herman Van Springel (Bel) | + 0" |
| 9 | Wright | + 0" |
| 10 | Bellone | + 0" |
Etapa 4
Roubaix → Rouen 238 km
| 1 | Georges Chappe | 6h 23' 30" |
| 2 | Georges Vandenberghe (Bel) | + 3" |
| 3 | Bolley | + 3" |
| 4 | W. In't Ven | + 3" |
| 5 | Passuello | + 3" |
| 6 | Genêt | + 3" |
| 7 | Schiavon | + 3" |
| 8 | Jean Stablinski (Fra) | + 26" |
| 9 | A. Gomez del Moral | + 2' 49" |
| 10 | Smaniotto | + 2' 49" |
Etapa 5a
Rouen → Bagnoles-de-l'Orne 165 km
| 1 | André Desvages | 4h 50' 07" |
| 2 | Den Hartog | + 0" |
| 3 | Georges Vandenberghe (Bel) | + 0" |
| 4 | Guyot | + 0" |
| 5 | Elorza | + 0" |
| 6 | Jean-Pierre Ducasse (Fra) | + 0" |
| 7 | Franco Bitossi (Ita) | + 3' 40" |
| 8 | Walter Godefroot (Bel) | + 3' 41" |
| 9 | Wright | + 3' 41" |
| 10 | Ottenbros | + 3' 41" |
Etapa 5b
Bagnoles-de-l'Orne → Dinard 154,5 km
| 1 | Jean Dumont | 4h 32' 21" |
| 2 | Franco Bitossi (Ita) | + 9" |
| 3 | Georges Vandenberghe (Bel) | + 9" |
| 4 | Lemeteyer | + 9" |
| 5 | Van Rijckeghem | + 9" |
| 6 | Eric De Vlaeminck (Bel) | + 9" |
| 7 | Jan Janssen (Nld) | + 9" |
| 8 | Walter Godefroot (Bel) | + 9" |
| 9 | Bolley | + 9" |
| 10 | Ottenbros | + 9" |
Etapa 6
Dinard → Lorient 188 km
| 1 | Aurelio González Puente (Esp) | 4h 40' 34" |
| 2 | Walter Godefroot (Bel) | + 9" |
| 3 | Georges Vandenberghe (Bel) | + 9" |
| 4 | Ottenbros | + 9" |
| 5 | Grosskost | + 9" |
| 6 | Franco Bitossi (Ita) | + 9" |
| 7 | Van Rijckeghem | + 9" |
| 8 | Streng | + 9" |
| 9 | Vianen | + 9" |
| 10 | Bolley | + 9" |
Etapa 7
Lorient → Nantes 190 km
| 1 | Franco Bitossi (Ita) | 4h 58' 23" |
| 2 | Vianen | + 0" |
| 3 | Jan Janssen (Nld) | + 0" |
| 4 | Georges Vandenberghe (Bel) | + 0" |
| 5 | Lemeteyer | + 0" |
| 6 | Walter Godefroot (Bel) | + 0" |
| 7 | Desvages | + 0" |
| 8 | Barry Hoban (Gbr) | + 0" |
| 9 | Jozef Huysmans (Bel) | + 0" |
| 10 | Weckx | + 0" |
Etapa 8
Nantes → Royan 223 km
| 1 | Daniel Van Ryckeghem (Bel) | 5h 25' 26" |
| 2 | Jan Janssen (Nld) | + 0" |
| 3 | Franco Bitossi (Ita) | + 0" |
| 4 | Eric Leman (Bel) | + 0" |
| 5 | Vianen | + 0" |
| 6 | Walter Godefroot (Bel) | + 0" |
| 7 | Georges Vandenberghe (Bel) | + 0" |
| 8 | Desvages | + 0" |
| 9 | Wright | + 0" |
| 10 | Lemeteyer | + 0" |
Etapa 9
Royan → Burdeos 137,5 km
| 1 | Walter Godefroot (Bel) | 3h 19' 16" |
| 2 | Barry Hoban (Gbr) | + 0" |
| 3 | Van Rijckeghem | + 0" |
| 4 | Georges Vandenberghe (Bel) | + 0" |
| 5 | Clarey | + 0" |
| 6 | Lemeteyer | + 0" |
| 7 | Grosskost | + 0" |
| 8 | Franco Bitossi (Ita) | + 0" |
| 9 | Jan Janssen (Nld) | + 0" |
| 10 | Eric Leman (Bel) | + 0" |
Etapa 10
Burdeos → Bayonne 202,5 km
| 1 | Gilbert Bellone | 5h 23' 39" |
| 2 | Jan Janssen (Nld) | + 0" |
| 3 | Barry Hoban (Gbr) | + 0" |
| 4 | Franco Bitossi (Ita) | + 0" |
| 5 | Walter Godefroot (Bel) | + 0" |
| 6 | Ottenbros | + 0" |
| 7 | Van Rijckeghem | + 0" |
| 8 | Vianen | + 0" |
| 9 | Wright | + 0" |
| 10 | Vicentini | + 0" |
Etapa 11
Bayonne → Pau 183,5 km
| 1 | Daniel Van Ryckeghem (Bel) | 5h 28' 47" |
| 2 | Walter Godefroot (Bel) | + 0" |
| 3 | Passuello | + 0" |
| 4 | Brand | + 0" |
| 5 | Gregorio San Miguel (Esp) | + 0" |
| 6 | Bayssiere | + 0" |
| 7 | Jourden | + 0" |
| 8 | Franco Bitossi (Ita) | + 40" |
| 9 | Georges Pintens (Bel) | + 40" |
| 10 | Bolley | + 40" |
Etapa 12
Pau → Saint-Gaudens 226,5 km
| 1 | Georges Pintens (Bel) | 7h 33' 34" |
| 2 | Schiavon | + 0" |
| 3 | Andrés Gandarias (Esp) | + 0" |
| 4 | Lopez-Carril | + 0" |
| 5 | Rolf Wolfshohl (Deu) | + 0" |
| 6 | Raymond Poulidor (Fra) | + 0" |
| 7 | Gregorio San Miguel (Esp) | + 0" |
| 8 | Ferdinand Bracke (Bel) | + 0" |
| 9 | Karl-Heinz Kunde (Deu) | + 4" |
| 10 | Gonzalez | + 8" |
Etapa 13
Saint-Gaudens → La Seo de Urgel 208,5 km
| 1 | Herman Van Springel (Bel) | 6h 59' 55" |
| 2 | A. Gomez del Moral | + 0" |
| 3 | Rolf Wolfshohl (Deu) | + 1" |
| 4 | Gregorio San Miguel (Esp) | + 1" |
| 5 | Ugo Colombo (Ita) | + 2" |
| 6 | Franco Bitossi (Ita) | + 2" |
| 7 | Jan Janssen (Nld) | + 2" |
| 8 | Georges Vandenberghe (Bel) | + 2" |
| 9 | Wright | + 2" |
| 10 | Antoon Houbrechts (Bel) | + 2" |
Etapa 14
La Seo de Urgel → Canet-Plage 231,5 km
| 1 | Jan Janssen (Nld) | 7h 28' 43" |
| 2 | Walter Godefroot (Bel) | + 2" |
| 3 | Van Rijckeghem | + 2" |
| 4 | Eric Leman (Bel) | + 2" |
| 5 | Georges Vandenberghe (Bel) | + 2" |
| 6 | Wright | + 2" |
| 7 | Bolley | + 2" |
| 8 | Barry Hoban (Gbr) | + 2" |
| 9 | Jozef Huysmans (Bel) | + 2" |
| 10 | Dumont | + 2" |
Etapa 15
Font-Romeu → Albi 250,5 km
| 1 | Roger Pingeon (Fra) | 6h 20' 36" |
| 2 | Walter Godefroot (Bel) | + 2' 58" |
| 3 | Wright | + 2' 58" |
| 4 | Jan Janssen (Nld) | + 2' 58" |
| 5 | Georges Vandenberghe (Bel) | + 2' 58" |
| 6 | Barry Hoban (Gbr) | + 2' 58" |
| 7 | Franco Bitossi (Ita) | + 2' 58" |
| 8 | Passuello | + 2' 58" |
| 9 | Nuelant | + 2' 58" |
| 10 | Dumont | + 2' 58" |
Etapa 16
Albi → Aurillac 199 km
| 1 | Franco Bitossi (Ita) | 5h 39' 09" |
| 2 | Rolf Wolfshohl (Deu) | + 0" |
| 3 | Walter Godefroot (Bel) | + 1' 05" |
| 4 | Jan Janssen (Nld) | + 1' 05" |
| 5 | Vicentini | + 1' 05" |
| 6 | Herman Van Springel (Bel) | + 1' 05" |
| 7 | A. Gomez del Moral | + 1' 05" |
| 8 | Andrés Gandarias (Esp) | + 1' 05" |
| 9 | Ugo Colombo (Ita) | + 1' 05" |
| 10 | Ferdinand Bracke (Bel) | + 1' 05" |
Etapa 17
Aurillac → Saint-Étienne 236,5 km
| 1 | Jean-Pierre Genet | 7h 02' 33" |
| 2 | Chappe | + 2" |
| 3 | Spuhler | + 27" |
| 4 | Raymond | + 12' 03" |
| 5 | Eric De Vlaeminck (Bel) | + 12' 18" |
| 6 | Eric Leman (Bel) | + 12' 55" |
| 7 | Franco Bitossi (Ita) | + 12' 55" |
| 8 | Van Rijckeghem | + 12' 55" |
| 9 | Wright | + 12' 55" |
| 10 | Georges Pintens (Bel) | + 12' 55" |
Etapa 18
Saint-Étienne → Grenoble 235 km
| 1 | Roger Pingeon (Fra) | 7h 47' 13" |
| 2 | Lucien Aimar (Fra) | + 2' 35" |
| 3 | Jan Janssen (Nld) | + 3' 53" |
| 4 | Georges Pintens (Bel) | + 3' 53" |
| 5 | Antoon Houbrechts (Bel) | + 3' 53" |
| 6 | Herman Van Springel (Bel) | + 3' 53" |
| 7 | Ferdinand Bracke (Bel) | + 4' 29" |
| 8 | Andrés Gandarias (Esp) | + 4' 42" |
| 9 | Gregorio San Miguel (Esp) | + 4' 42" |
| 10 | Georges Vandenberghe (Bel) | + 5' 45" |
Etapa 19
Grenoble → Sallanches/Cordon 200 km
| 1 | Barry Hoban (Gbr) | 7h 06' 23" |
| 2 | Franco Bitossi (Ita) | + 4' 06" |
| 3 | Herman Van Springel (Bel) | + 4' 07" |
| 4 | Roger Pingeon (Fra) | + 4' 11" |
| 5 | Jan Janssen (Nld) | + 4' 11" |
| 6 | Andrés Gandarias (Esp) | + 4' 24" |
| 7 | Lucien Aimar (Fra) | + 4' 24" |
| 8 | Ugo Colombo (Ita) | + 4' 47" |
| 9 | Rolf Wolfshohl (Deu) | + 4' 47" |
| 10 | Gregorio San Miguel (Esp) | + 4' 49" |
Etapa 20
Sallanches → Besançon 242,5 km
| 1 | Jozef Huysmans (Bel) | 6h 56' 02" |
| 2 | Grain | + 0" |
| 3 | Gonzalez | + 0" |
| 4 | Walter Godefroot (Bel) | + 10' 18" |
| 5 | Franco Bitossi (Ita) | + 10' 18" |
| 6 | Rolf Wolfshohl (Deu) | + 10' 18" |
| 7 | Bolley | + 10' 18" |
| 8 | Van Rijckeghem | + 10' 18" |
| 9 | Herman Van Springel (Bel) | + 10' 18" |
| 10 | Georges Pintens (Bel) | + 10' 18" |
Etapa 21
Besançon → Auxerre 242 km
| 1 | Eric Leman (Bel) | 6h 50' 42" |
| 2 | Wright | + 0" |
| 3 | Lopez-Carril | + 2" |
| 4 | Jean-Pierre Ducasse (Fra) | + 4" |
| 5 | Dumont | + 6" |
| 6 | Poppe | + 7" |
| 7 | Dolman | + 5' 54" |
| 8 | Denson | + 5' 56" |
| 9 | Bellone | + 6' 46" |
| 10 | Guyot | + 6' 47" |
Etapa 22a
Auxerre → Melun 136 km
| 1 | Maurice Izier | 3h 43' 56" |
| 2 | Wilde | + 2' 17" |
| 3 | Brand | + 5' 07" |
| 4 | Frans Brands (Bel) | + 11' 10" |
| 5 | Franco Bitossi (Ita) | + 11' 10" |
| 6 | Barry Hoban (Gbr) | + 11' 10" |
| 7 | Van Rijckeghem | + 11' 10" |
| 8 | Bolley | + 11' 10" |
| 9 | Rolf Wolfshohl (Deu) | + 11' 10" |
| 10 | Clarey | + 11' 10" |
Etapa 22b
Melun → París/La Cipale 55,2 km
| 1 | Jan Janssen (Nld) | 1h 20' 09" |
| 2 | Herman Van Springel (Bel) | + 54" |
| 3 | Roger Pingeon (Fra) | + 1' 17" |
| 4 | Ferdinand Bracke (Bel) | + 1' 23" |
| 5 | Rolf Wolfshohl (Deu) | + 1' 50" |
| 6 | Den Hartog | + 2' 14" |
| 7 | Georges Pintens (Bel) | + 2' 54" |
| 8 | Grosskost | + 3' 09" |
| 9 | Gregorio San Miguel (Esp) | + 3' 21" |
| 10 | Lucien Aimar (Fra) | + 3' 22" |